Conceived by Houston businessman Thomas W. Blake, and originally routed by the golf design firm of Bill Coore and Ben Crenshaw, but finished by Mr. Blake, the Blaketree course is the cornerstone of this exclusive public golf facility located near the town of Magnolia, Texas, a short distance north of Houston.
General Features |
|
---|---|
Course Type: | Public |
Total Holes: | 18 |
Golf Season: | |
Guest Policy: | |
Accepted Cards: | |
Architect: | |
Year built: |
Facilities |
|
---|---|
Range: | |
Rental Club: | |
In-House Pros: | |
Rental Cart: | |
Metal Spikes Allowed: | |
Weekday Prices: | |
Weekend Prices: | |
Tee time welcomed: |
Address | Sold Date | Property Type | Price Range | Bed/Bath | Sqft | Stories | |
---|---|---|---|---|---|---|---|
26402 Jacks Barn Road, Montgomery, TX 77316 | 05/13/2022 | Single-Family | $3,317,001 - $3,830,000 | 4/4 | 6,845 | 2 | |
1308 Mainland Shores Lane, Montgomery, TX 77316 | 03/25/2022 | Single-Family | $325,001 - $370,000 | 3/2 | 2,009 | 1 | |
26206 Misty Manor Lane, Montgomery, TX 77316 | 12/23/2021 | Single-Family | $717,001 - $827,000 | 4/3 | 3,520 | 1 | |
11019 Crawford Circle, Montgomery, TX 77316 | 12/09/2021 | Single-Family | $627,001 - $717,000 | 6/4 | 3,478 | 2 | |
26202 Misty Manor Lane, Montgomery, TX 77316 | 05/11/2022 | Single-Family | $717,001 - $827,000 | 4/3 | 3,680 | 1 | |
4426 Holly Trail Road, Montgomery, TX 77316 | 05/02/2022 | Single-Family | $1,888,001 - $2,176,000 | 5/4 | 5,217 | 2 | |
24495 Reed Road, Montgomery, TX 77316 | 05/06/2022 | Single-Family | $185,001 - $215,000 | 4/2 | 1,120 | 1 | |
26214 Misty Manor Lane, Montgomery, TX 77316 | 12/13/2021 | Single-Family | $717,001 - $827,000 | 4/4 | 3,570 | 2 | |
10940 L AND M Road, Montgomery, TX 77316 | 01/10/2022 | Single-Family | $140,001 - $160,000 | 3/2 | 1,140 | 1 | |
4829 Jackson Road, Montgomery, TX 77316 | 01/20/2022 | Country Homes/Acreage - Free Standi | $552,001 - $627,000 | 2/2 | 1,160 | 1 | |
26350 Jacks Barn Road Road #4, Montgomery, TX 77316 | 02/23/2022 | Single-Family | $1,888,001 - $2,176,000 | 4/5 | 3,546 | 1 | |
10914 Maddys Court, Montgomery, TX 77316 | 12/10/2021 | Single-Family | $482,001 - $552,000 | 3/2 | 2,668 | 1 | |
10922 Crawford Circle, Montgomery, TX 77316 | 04/08/2022 | Single-Family | $482,001 - $552,000 | 4/2 | 2,548 | 2 | |
26311 Vales View, Montgomery, TX 77316 | 03/06/2022 | Single-Family | $2,176,001 - $2,501,000 | 4/4 | 4,770 | 1 | |
24455 Reed Road, Montgomery, TX 77316 | 05/03/2022 | Single-Family | $185,001 - $215,000 | 5/3 | 2,001 | 1 | |
10911 Crawford Circle, Montgomery, TX 77316 | 11/29/2021 | Single-Family | $552,001 - $627,000 | 4/2 | 2,432 | 1 | |
26064 Crown Ranch Boulevard, Montgomery, TX 77316 | 12/30/2021 | Single-Family | $717,001 - $827,000 | 4/4 | 3,534 | 2 | |
4501 Mistywood Court, Montgomery, TX 77316 | 01/11/2022 | Single-Family | $827,001 - $947,000 | 4/3 | 3,275 | 1 | |
4473 Lily Bean Road, Montgomery, TX 77316 | 05/06/2022 | Single-Family | $2,879,001 - $3,317,000 | 6/7 | 7,185 | 2 | |
26138 Enzos Way, Montgomery, TX 77316 | 02/25/2022 | Single-Family | $717,001 - $827,000 | 3/3 | 3,212 | 2 |
items