Address | Property Type | Price | Bed/Bath | Sqft | Stories | Open House DT | ZipCode |
---|---|---|---|---|---|---|---|
14624 Pebble Hills Boulevard, El Paso, TX 79938 | Single Family | $295,950 | 4/3 | 1,973 | 05/21/2022 11:00 AM | 79938 | |
2936 PINO ALTO Place, El Paso, TX 79938 | Single Family | $265,000 | 4/2 | 1,984 | 05/22/2022 12:00 PM | 79938 | |
14222 Gil Reyes Drive, El Paso, TX 79938 | Single Family | $168,500 | 3/2 | 1,142 | 05/21/2022 11:00 AM | 79938 | |
14232 Craggy Rock Avenue, El Paso, TX 79938 | Single Family | $210,000 | 4/2 | 1,569 | 05/21/2022 11:00 AM | 79938 | |
14684 ROCKBRIDGE Avenue, El Paso, TX 79938 | Single Family | $289,999 | 4/3 | 2,463 | 05/21/2022 01:00 PM | 79938 | |
2845 TIERRA OASIS Street, El Paso, TX 79938 | Single Family | $222,000 | 3/2 | 1,480 | 05/21/2022 11:00 AM | 79938 | |
3291 BASHKIR Trail, El Paso, TX 79938 | Single Family | $181,461 | 3/2 | 1,337 | 05/22/2022 11:00 AM | 79938 | |
828 Lemington Street, El Paso, TX 79938 | Single Family | $279,000 | 4/2 | 1,946 | 05/21/2022 11:00 AM | 79938 |
in 79938
in 79938
in 79938
in 79938
in 79938
in 79938
in 79938
in 79938
in 79938
in 79938
in 79938
in 79938
City: | Clint El Paso |
County: | el paso County |
Population: | 72,527 |
# of Households | 19,859 |
Persons per Household: | 3.5 |
Avg. Income per Household: | $ 71,874 |
Income per Capita: | $ 20,500 |
Owner vs Renter Occupied Housing Units : | 4.38 : 1 |
Property Type | # of Listings |
---|---|
Number of Active Listings | 392 |
Average Listprice | $ 317,534 |
Median Square Feet | 2,092 |
Average Bedroom | 4 |
Average Bathroom | 2 |
Residential Lease | 21 |
Single Family Homes | 230 |
Residential Lots & Land | 141 |
Property Type | # of Listings |
---|---|
Single Family Homes | 2 |
Townhouse / Condo | 0 |
Mid / Hi-Rise Condominium | 0 |
Residential Lease | 0 |
Residential Lots & Land | 0 |
items