County | Properties | For Sale | For Lease |
---|---|---|---|
Harris Appraisal District | 1,166,715 | 18,324 | 4,987 |
Dallas Appraisal District | 622,114 | 6,032 | 1,159 |
Bexar Appraisal District | 552,301 | 4,474 | 841 |
Tarrant Appraisal District | 548,690 | 5,911 | 990 |
Travis Appraisal District | 325,980 | 6,250 | 2,235 |
Collin Appraisal District | 276,283 | 4,041 | 854 |
Fort Bend Appraisal District | 232,174 | 4,011 | 786 |
Denton Appraisal District | 226,862 | 3,994 | 671 |
El Paso Appraisal District | 223,394 | 1,800 | 153 |
Hidalgo Appraisal District | 206,274 | 3,112 | 162 |
Montgomery Appraisal District | 185,650 | 6,094 | 846 |
Williamson Appraisal District | 167,242 | 4,597 | 993 |
Cameron Appraisal District | 122,308 | 1,452 | 75 |
Galveston Appraisal District | 121,490 | 2,960 | 313 |
Nueces Appraisal District | 112,905 | 2,034 | 237 |
Brazoria Appraisal District | 109,539 | 2,540 | 174 |
Bell Appraisal District | 105,323 | 1,787 | 90 |
Lubbock Appraisal District | 90,088 | 960 | 547 |
Jefferson Appraisal District | 87,475 | 806 | 36 |
Smith Appraisal District | 84,423 | 1,605 | 69 |
items