Address | Property Type | Price | Bed/Bath | Sqft | Stories | Open House DT | ZipCode |
---|---|---|---|---|---|---|---|
2242 Meritage, New Braunfels, TX 78132 | Single Family | $1,124,900 | 5/4 | 2,943 | 2 | 07/03/2022 12:00 PM | 78132 |
382 Bridle Trail, New Braunfels, TX 78132 | Single Family | $724,900 | 4/3 | 2,737 | 1 | 07/03/2022 12:00 PM | 78132 |
1214 Stone Gully, New Braunfels, TX 78132 | Single Family | $1,024,900 | 4/3 | 3,860 | 1 | 07/03/2022 12:00 PM | 78132 |
501 Copper Trace, New Braunfels, TX 78132 | Single Family | $1,230,000 | 4/3 | 3,391 | 1 | 07/03/2022 12:00 PM | 78132 |
2043 Cowan Drive, New Braunfels, TX 78132 | Single Family | $429,000 | 3/2 | 1,957 | 2 | 07/03/2022 12:00 PM | 78132 |
643 Hunters Creek Drive, New Braunfels, TX 78132 | Single Family | $649,000 | 4/3 | 2,751 | 1 | 07/03/2022 12:00 PM | 78132 |
in 78132
in 78132
in 78132
in 78132
in 78132
in 78132
in 78132
in 78132
in 78132
in 78132
in 78132
in 78132
City: | Canyon Lake New Braunfels |
County: | comal County |
Population: | 26,661 |
# of Households | 9,588 |
Persons per Household: | 2.77 |
Avg. Income per Household: | $ 119,957 |
Income per Capita: | $ 43,315 |
Owner vs Renter Occupied Housing Units : | 5.93 : 1 |
Property Type | # of Listings |
---|---|
Number of Active Listings | 727 |
Average Listprice | $ 817,101 |
Median Square Feet | 2,840 |
Average Bedroom | 4 |
Average Bathroom | 3 |
Residential Lease | 44 |
Single Family Homes | 507 |
Townhouse / Condo | 14 |
Residential Lots & Land | 149 |
Country Homes/Acreage | 13 |
items