Address | Property Type | Price | Bed/Bath | Sqft | Stories | City | |
---|---|---|---|---|---|---|---|
11114 Valleydale Dr A, Dallas, TX 75230 | Residential - Condo | $143,900 | 2/2 | 1,044 | 1 | Dallas | |
12484 Abrams Rd #1622, Dallas, TX 75243 | Residential - Condo | $135,000 | 2/2 | 998 | 1 | Dallas | |
202 S Edgefield Ave, Dallas, TX 75208 | Residential - Single Family | $519,900 | 4/3 | 2,384 | 2 | Dallas | |
2530 Greenport Dr, Dallas, TX 75228 | Residential - Single Family | $415,000 | 3/2 | 1,847 | 1 | Dallas | |
2900 Mckinnon St #1103, Dallas, TX 75201 | Residential - Condo | $475,000 | 1/1 | 952 | 1 | Dallas | |
3025 Bryan St 2E, Dallas, TX 75204 | Residential - Condo | $245,000 | 2/2 | 1,187 | 1 | Dallas | |
3531 Misty Meadow Dr, Dallas, TX 75287 | Residential - Single Family | $335,000 | 3/2 | 1,832 | 1 | Dallas | |
3986 Crown Shore Dr, Dallas, TX 75244 | Residential - Single Family | $549,900 | 4/2 | 2,365 | 1 | Dallas | |
4142 Hyer St, Dallas, TX 75205 | Residential - Condo | $1,290,000 | 2/2 | 2,300 | 3 | Dallas | |
4210 Mount Royal St, Dallas, TX 75211 | Residential - Single Family | $139,900 | 3/1 | 1,067 | 1 | Dallas | |
5306 Autumnbrook Ct, Dallas, TX 75209 | Residential - Single Family | $623,165 | 3/2 | 2,293 | 2 | Dallas | |
5615 Enchanted Ln, Dallas, TX 75227 | Residential - Single Family | $300,000 | 3/2 | 1,632 | 1 | Dallas | |
5923 Lakehurst Ave, Dallas, TX 75230 | Residential - Single Family | $1,550,000 | 5/6 | 5,958 | 2 | Dallas | |
6011 Danbury Ln #207, Dallas, TX 75206 | Residential - Condo | $159,000 | 1/1 | 709 | 1 | Dallas | |
6130 Palo Pinto Ave, Dallas, TX 75214 | Residential - Single Family | $799,000 | 4/3 | 3,111 | 2 | Dallas | |
6269 Oram St #26, Dallas, TX 75214 | Residential - Condo | $530,000 | 2/2 | 2,374 | 2 | Dallas | |
7203 La Vista Dr, Dallas, TX 75214 | Residential - Single Family | $714,900 | 3/2 | 1,712 | 1 | Dallas | |
7214 Robin Rd, Dallas, TX 75209 | Residential - Single Family | $380,000 | 3/1 | 1,335 | 1 | Dallas | |
7340 Skillman St #405, Dallas, TX 75231 | Residential - Condo | $129,000 | 1/1 | 713 | 1 | Dallas | |
7809 Woodshire Dr, Dallas, TX 75232 | Residential - Single Family | $172,000 | 3/1 | 977 | 1 | Dallas |
Address | Property Type | Price | Bed/Bath | Sqft | Stories | City | |
---|---|---|---|---|---|---|---|
1689 Westerham Dr, Dallas, TX 75232 | Rental - Townhouse Condominium | $1,100 | 2/2 | 1,024 | 1 | Dallas | |
18671 Gibbons Dr, Dallas, TX 75287 | Rental - Single Family | $2,700 | 4/3 | 3,216 | 2 | Dallas | |
2121 N Garrett Ave #205, Dallas, TX 75206 | Rental - Townhouse Condominium | $2,900 | 2/2 | 1,473 | 3 | Dallas | |
2133 Glenfield Ave, Dallas, TX 75224 | Rental - Single Family | $1,225 | 2/2 | 1,066 | 1 | Dallas | |
2320 Rusk Ct, Dallas, TX 75204 | Rental - Townhouse Condominium | $2,950 | 2/2 | 1,581 | 2 | Dallas | |
2934 N Hall St #201, Dallas, TX 75219 | Rental - Townhouse Condominium | $2,500 | 1/1 | 442 | 1 | Dallas | |
2934 N Hall St #302, Dallas, TX 75204 | Rental - Townhouse Condominium | $6,000 | 2/2 | 1,927 | 1 | Dallas | |
4012 David Phillips St, Dallas, TX 75227 | Rental - Single Family | $1,600 | 3/2 | 1,778 | 1 | Dallas | |
4032 Herschel Ave #3, Dallas, TX 75219 | Rental - Townhouse Condominium | $3,350 | 2/2 | 1,485 | 3 | Dallas | |
4218 Bowser Ave, Dallas, TX 75219 | Rental - Multi-Family | $7,200 | 3/2 | 3,800 | 3 | Dallas | |
4300 Congress Ave #204, Dallas, TX 75219 | Rental - Apartment | $1,195 | 1/1 | 733 | 2 | Dallas | |
4637 Country Creek Dr #1076, Dallas, TX 75236 | Rental - Townhouse Condominium | $1,400 | 2/2 | 1,046 | 2 | Dallas | |
5111 Manett St #106, Dallas, TX 75206 | Rental - Townhouse Condominium | $1,800 | 2/1 | 913 | 1 | Dallas | |
5408 Reiger Ave #303, Dallas, TX 75214 | Rental - Apartment | $895 | 2/1 | 667 | 1 | Dallas | |
5955 Caruth Haven Ln #4108, Dallas, TX 75206 | Rental - Apartment | $3,785 | 3/3 | 1,464 | 1 | Dallas | |
618 Coolair Dr, Dallas, TX 75218 | Rental - Single Family | $2,050 | 2/2 | 1,066 | 1 | Dallas | |
6211 W Northwest Hwy #2701, Dallas, TX 75225 | Rental - Townhouse Condominium | $3,200 | 3/3 | 1,673 | 1 | Dallas | |
6211 W Northwest Hwy G315, Dallas, TX 75225 | Rental - Townhouse Condominium | $1,650 | 1/1 | 856 | 1 | Dallas | |
7531 Woodshadow Dr, Dallas, TX 75249 | Rental - Single Family | $1,825 | 4/2 | 2,517 | 1 | Dallas | |
9007 San Fernando Way, Dallas, TX 75218 | Rental - Single Family | $2,195 | 2/1 | 1,148 | 2 | Dallas |
Address | Property Type | Price | Bed/Bath | Sqft | Stories | Open House DT | City |
---|---|---|---|---|---|---|---|
3338 Blackburn St, Dallas, TX 75204 | Residential - Townhouse | $1,450,000 | 3/3 | 3,696 | 3 | 03/07/2021 02:00 PM | Dallas |
4212 Bowser Ave C, Dallas, TX 75219 | Residential - Condo | $545,000 | 3/3 | 2,438 | 4 | 03/07/2021 01:00 PM | Dallas |
10460 Allegheny Dr, Dallas, TX 75229 | Residential - Single Family | $385,000 | 3/2 | 1,819 | 1 | 03/06/2021 01:00 PM | Dallas |
6119 Hudson St, Dallas, TX 75206 | Residential - Single Family | $599,000 | 5/3 | 2,675 | 2 | 03/06/2021 11:00 AM | Dallas |
3030 Bryan St #205, Dallas, TX 75204 | Residential - Condo | $360,000 | 1/1 | 1,313 | 1 | 03/06/2021 12:00 PM | Dallas |
6108 Abrams Rd #105, Dallas, TX 75231 | Residential - Condo | $99,000 | 2/1 | 801 | 1 | 03/06/2021 12:00 PM | Dallas |
4207 Bowser Ave #101, Dallas, TX 75219 | Rental - Apartment | $1,299 | 1/1 | 670 | 1 | 03/04/2021 03:00 PM | Dallas |
9015 Windy Crest Dr, Dallas, TX 75243 | Residential - Single Family | $535,000 | 4/3 | 2,589 | 1 | 03/02/2021 08:00 AM | Dallas |
6493 La Grange Dr, Dallas, TX 75241 | Residential - Single Family | $179,900 | 3/1 | 1,083 | 1 | 03/06/2021 09:00 AM | Dallas |
Address | Sold Date | Property Type | Price Range | Bed/Bath | Sqft | Stories | City | |
---|---|---|---|---|---|---|---|---|
6211 W Northwest Hwy #2104, Dallas, TX 75225 | 02/26/2021 | Residential - Condo | $215,001 - $250,000 | 2/2 | 1,130 | 1 | Dallas | |
4310 Buena Vista St #7, Dallas, TX 75205 | 03/01/2021 | Residential - Condo | $420,001 - $482,000 | 2/2 | 1,794 | 3 | Dallas | |
3110 Thomas Ave #737, Dallas, TX 75204 | 02/26/2021 | Residential - Condo | $325,001 - $370,000 | 1/1 | 914 | 2 | Dallas | |
6046 Birchbrook Dr #132, Dallas, TX 75206 | 02/26/2021 | Residential - Condo | $215,001 - $250,000 | 2/2 | 1,146 | 1 | Dallas | |
5200 Keller Springs Rd #1602, Dallas, TX 75248 | 02/26/2021 | Residential - Condo | $1,082,001 - $1,242,000 | 2/3 | 4,625 | 1 | Dallas | |
1012 Pavillion St, Dallas, TX 75204 | 02/26/2021 | Residential - Townhouse | $325,001 - $370,000 | 2/2 | 1,808 | 3 | Dallas | |
5325 Bent Tree Forest Dr #2234, Dallas, TX 75248 | 02/26/2021 | Residential - Condo | $105,001 - $120,000 | 1/1 | 1,028 | 3 | Dallas | |
1122 Jackson St #1001, Dallas, TX 75202 | 02/26/2021 | Residential - Condo | $250,001 - $285,000 | 1/1 | 1,077 | 1 | Dallas | |
4702 Wateka Dr, Dallas, TX 75209 | 03/01/2021 | Residential - Single Family | $370,001 - $420,000 | 3/2 | 1,961 | 1 | Dallas | |
7623 Riverbrook Dr #17, Dallas, TX 75230 | 02/26/2021 | Residential - Condo | $250,001 - $285,000 | 2/2 | 1,530 | 2 | Dallas | |
3225 Turtle Creek Blvd #1656, Dallas, TX 75219 | 02/26/2021 | Residential - Condo | $285,001 - $325,000 | 2/2 | 1,154 | 1 | Dallas | |
5590 Spring Valley Rd B101, Dallas, TX 75254 | 02/26/2021 | Residential - Condo | $185,001 - $215,000 | 2/2 | 1,005 | 1 | Dallas | |
8750 Park Ln #119, Dallas, TX 75231 | 03/01/2021 | Residential - Condo | $105,001 - $120,000 | 2/2 | 960 | 1 | Dallas | |
3535 Gillespie St #103, Dallas, TX 75219 | 02/26/2021 | Residential - Condo | $1,888,001 - $2,176,000 | 3/3 | 3,782 | 1 | Dallas | |
8545 Midpark Rd #41, Dallas, TX 75240 | 02/26/2021 | Residential - Condo | $105,001 - $120,000 | 2/1 | 896 | 1 | Dallas | |
4777 Asher Pl, Dallas, TX 75204 | 02/26/2021 | Residential - Townhouse | $420,001 - $482,000 | 3/3 | 1,741 | 3 | Dallas | |
13211 Woodbend Ln, Dallas, TX 75243 | 02/26/2021 | Residential - Townhouse | $185,001 - $215,000 | 3/3 | 1,509 | 2 | Dallas | |
9519 Highland View Dr, Dallas, TX 75238 | 02/26/2021 | Residential - Townhouse | $250,001 - $285,000 | 3/2 | 1,661 | 2 | Dallas | |
17212 Nailsworth Way, Dallas, TX 75252 | 02/26/2021 | Residential - Townhouse | $552,001 - $627,000 | 4/3 | 3,258 | 2 | Dallas | |
639 Finley Ct, Dallas, TX 75208 | 02/26/2021 | Residential - Townhouse | $482,001 - $552,000 | 3/3 | 2,203 | 3 | Dallas |
in Dallas
in Dallas
in Dallas
in Dallas
in Dallas
in Dallas
in Dallas
in Dallas
in Dallas
in Dallas
in Dallas
in Dallas
Name | Public/Private |
---|---|
Brookhaven Country Club | Private |
Dallas Athletic Club | Private |
Hyatt Bear Creek Golf & Racquet Club | Public |
Sleepy Hollow Golf & Country Club | Semi-Private |
Tenison Park Golf Course | Public |
Prestonwood Country Club | Private |
Name |
---|
Elementary Schools in Dallas |
Middle Schools in Dallas |
High Schools in Dallas |
Charter Schools in Dallas |
Search thousands of
Dallas real estate listings,
Dallas Homes,
Dallas homes for sale,
Dallas homes for rent on HAR.com. From property descriptions and photos, to
Dallas home values,
Dallas schools and
Dallas neighborhoods,
Dallas condos,
Dallas apartments,
Dallas real estate agents,
Dallas real estate firms you have access to the most information you need to make a better decision about
Dallas real estate. HAR.com has the most accurate
Dallas real estate listings information that offer detailed property information that could help you find the home of your dreams.
Dallas is a major city in Texas and is the largest urban center of the fourth most populous metropolitan area in the United States. The city proper ranks ninth in the U.S. and third in Texas after Houston and San Antonio. The city's prominence arose from its historical importance as a center for the oil and cotton industries, and its position along numerous railroad...view more
Dallas is a major city in Texas and is the largest urban center of the fourth most populous metropolitan area in the United States. The city proper ranks ninth in the U.S. and third in Texas after Houston and San Antonio. The city's prominence arose from its historical importance as a center for the oil and cotton industries, and its position along numerous railroad lines. The bulk of the city is in Dallas County, of which it is the county seat; however, sections of the city are located in Collin, Denton, Kaufman, Tarrant and Rockwall counties. According to the 2010 United States Census, the city had a population of 1,197,816. The United States Census Bureau's estimate for the city's population increased to 1,257,676, as of 2013.
The city is the largest economic center of the 12-county Dallas–Fort Worth–Arlington metropolitan area, which had a population of 6,954,330 as of July 1, 2014, representing growth in excess of 528,000 people since the 2010 census. The metropolitan economy is the sixth largest in the United States, with a 2013 real GDP of $448 billion. In 2013, the metropolitan area led the nation with the largest year-over-year increase in employment, and advanced to become the fourth-largest employment center in the nation (behind New York City, Los Angeles and Chicago) with more than three million non-farm jobs. The city's economy is primarily based on banking, commerce, telecommunications, computer technology, energy, healthcare and medical research, and transportation and logistics. The city is home to the third-largest concentration of Fortune 500 companies in the nation. In the latest rankings released in 2013, Dallas was rated as a "beta plus" world city by the Globalization and World Cities Study Group & Network, and was 14th in world rankings of GDP by the Organisation for Economic Co-operation and Development.
Located in North Texas, Dallas is the main core of the largest inland metropolitan area in the United States that lacks any navigable link to the sea. Dallas and nearby Fort Worth were developed due to the construction of major railroad lines through the area allowing access to cotton, cattle, and later oil in North and East Texas. The construction of the Interstate Highway System reinforced Dallas' prominence as a transportation hub with four major interstate highways converging in the city, and a fifth interstate loop around it. Dallas developed as a strong industrial and financial center, and a major inland port, due to the convergence of major railroad lines, interstate highways, and the construction of Dallas/Fort Worth International Airport, one of the largest and busiest airports in the world. Wikipedia
See 5222 homes for sale in Dallas, TX along with houses for rent in Dallas directly from the Official MLS Site. Search Dallas Real Estate and find real estate listings for sale and real estate for rent on HAR.com. View recently listed homes for sale and Dallas homes for rent, trending real estate in Dallas, recently sold homes in Dallas, home values in Dallas, schools in Dallas and neighborhoods. You can also narrow your search to find condos in Dallas, apartments in Dallas and more. Just click on the link to find real estate agents in Dallas, real estate firms in Dallas so you have access to the most information you need to make a better decision of buying and selling your home in Dallas.
items