Address | Property Type | Price | Bed/Bath | Sqft | Stories | City | |
---|---|---|---|---|---|---|---|
11581 Renaissance Drive, Montgomery, TX 77356 | Single-Family | $1,500,000 | 4/4 | 5,296 | 2 | Montgomery | |
19738 Ava Lane, Montgomery, TX 77316 | Single-Family | $100,000 | 2/1 | 1,124 | 1 | Montgomery | |
106 Arrowhead Lane, Montgomery, TX 77316 | Single-Family | $430,000 | 2/2 | 1,665 | 1 | Montgomery | |
107 N Silver Manor Circle, Montgomery, TX 77316 | Single-Family | $995,000 | 5/5 | 4,393 | 2 | Montgomery | |
110 Mimosa Silk Court, Montgomery, TX 77316 | Townhouse/Condo - Townhouse | $320,000 | 3/2 | 1,907 | 2 | Montgomery | |
11463 Imperial Lane, Montgomery, TX 77316 | Single-Family | $875,000 | 4/4 | 3,862 | 2 | Montgomery | |
11554 Buffalo Ridge Road, Montgomery, TX 77356 | Single-Family | $2,750,000 | 5/3 | 4,430 | 1 | Montgomery | |
1238 Sandstone Hills Drive, Montgomery, TX 77316 | Single-Family | $375,000 | 4/3 | 2,360 | 1 | Montgomery | |
13151 Walden Road #186, Montgomery, TX 77356 | Townhouse/Condo - Condominium | $131,900 | 2/2 | 715 | 1 | Montgomery | |
142 Pronghorn Place, Montgomery, TX 77316 | Single-Family | $650,000 | 4/3 | 3,745 | 2 | Montgomery | |
17 Marietta Court, Montgomery, TX 77356 | Single-Family | $1,099,000 | 5/5 | 5,214 | 2 | Montgomery | |
17426 Waterview Drive, Montgomery, TX 77356 | Single-Family | $485,000 | 4/2 | 2,629 | 2 | Montgomery | |
20146 Bushwick Falls Drive, Montgomery, TX 77316 | Single-Family | $419,900 | 3/3 | 2,901 | 2 | Montgomery | |
21466 Arnsworth Road, Montgomery, TX 77356 | Single-Family | $665,000 | 3/2 | 1,500 | 1 | Montgomery | |
409 Rise Lane, Montgomery, TX 77316 | Single-Family | $467,515 | 4/2 | 2,425 | 2 | Montgomery | |
4134 W Crown Crossing Drive, Montgomery, TX 77316 | Single-Family | $1,400,000 | 3/3 | 3,933 | 2 | Montgomery | |
498 Angler Road, Montgomery, TX 77316 | Single-Family | $1,350,000 | 5/4 | 4,468 | 2 | Montgomery | |
655 Edgewood Drive, Montgomery, TX 77356 | Single-Family | $575,000 | 3/3 | 3,033 | 1 | Montgomery | |
8565 Edinburgh Court, Montgomery, TX 77316 | Single-Family | $765,000 | 4/3 | 4,057 | 2 | Montgomery | |
9968 Deer Lake Lodge Road, Montgomery, TX 77316 | Country Homes/Acreage - Free Standi | $1,990,000 | 3/2 | 2,826 | 1 | Montgomery |
Address | Property Type | Price | Bed/Bath | Sqft | Stories | City | |
---|---|---|---|---|---|---|---|
195 Biltmore Loop, Montgomery, TX 77316 | Rental - Townhouse Condominium | $2,300 | 3/2 | 1,907 | 2 | Montgomery | |
18446 Sunrise Pines Drive, Montgomery, TX 77316 | Rental - Single Family Detached | $2,130 | 4/2 | 2,030 | Montgomery | ||
3415 Balboa Circle, Montgomery, TX 77356 | Rental - Single Family Detached | $1,700 | 2/2 | 1,272 | 1 | Montgomery | |
6869 S Fm 1486 Road, Montgomery, TX 77316 | Rental - Single Family Detached | $1,300 | 2/1 | 1,300 | Montgomery | ||
12721 Walden Road, Montgomery, TX 77356 | Rental - Single Family Detached | $1,700 | 3/2 | 1,661 | 1 | Montgomery | |
11419 Alcott Drive, Montgomery, TX 77356 | Rental - Single Family Detached | $2,200 | 3/2 | 1,804 | 1 | Montgomery | |
490 Edgewood Drive, Montgomery, TX 77356 | Rental - Single Family Detached | $4,200 | 3/3 | 3,014 | 2 | Montgomery | |
103 Sunrise Haven Drive, Montgomery, TX 77316 | Rental - Single Family Detached | $3,350 | 4/3 | 2,174 | 1 | Montgomery | |
11730 Twain Drive, Montgomery, TX 77356 | Rental - Single Family Detached | $2,035 | 3/2 | 2,362 | 2 | Montgomery | |
16673 East Doureay Street, Montgomery, TX 77316 | Rental - Homes and/or Acreage | $1,595 | 3/2 | 1,065 | 1 | Montgomery | |
351 Mistletoe Ridge Court, Montgomery, TX 77316 | Rental - Single Family Detached | $3,500 | 4/3 | 2,393 | 1 | Montgomery | |
603 Paradise Lane, Montgomery, TX 77356 | Rental - Single Family Detached | $1,750 | 3/2 | 1,596 | 1 | Montgomery | |
205 Clear Water Street E, Montgomery, TX 77356 | Rental - Single Family Detached | $1,899 | 4/2 | 1,663 | 2 | Montgomery | |
16871 W Ivanhoe, Montgomery, TX 77316 | Rental - Single Family Detached | $1,497 | 3/2 | 1,188 | Montgomery | ||
13213 Enchanted Way Drive, Montgomery, TX 77356 | Rental - Single Family Detached | $1,875 | 4/2 | 1,884 | 2 | Montgomery | |
18452 Sunrise Oaks Court, Montgomery, TX 77316 | Rental - Single Family Detached | $2,019 | 3/2 | 2,022 | 2 | Montgomery | |
150 N Greatwood Glen Place, Montgomery, TX 77316 | Rental - Single Family Detached | $3,300 | 4/3 | 2,537 | Montgomery | ||
16826 W Dounreay, Montgomery, TX 77316 | Rental - Single Family Detached | $950 | 2/1 | 784 | 1 | Montgomery | |
216 N Lynx Trail, Montgomery, TX 77316 | Rental - Single Family Detached | $2,500 | 4/3 | 2,090 | 2 | Montgomery | |
3432 Balboa Circle, Montgomery, TX 77356 | Rental - Single Family Detached | $1,725 | 2/1 | 1,272 | 1 | Montgomery |
Address | Property Type | Price | Bed/Bath | Sqft | Stories | Open House DT | City |
---|---|---|---|---|---|---|---|
310 North Cascade Heights Drives, Montgomery, TX 77316 | Single-Family | $389,900 | 3/2 | 1,650 | 1 | 05/22/2022 12:00 PM | Montgomery |
318 Mistletoe Ridge Court, Montgomery, TX 77316 | Single-Family | $639,900 | 4/3 | 2,797 | 2 | 05/22/2022 12:00 PM | Montgomery |
508 Carverna Street, Montgomery, TX 77316 | Single-Family | $790,900 | 4/3 | 3,481 | 1 | 05/22/2022 12:00 PM | Montgomery |
6559 Post Oak Way, Montgomery, TX 77316 | Single-Family | $240,000 | 3/2 | 2,112 | 1 | 05/22/2022 01:00 PM | Montgomery |
25468 Carnation Court, Montgomery, TX 77316 | Single-Family | $323,262 | 3/2 | 1,880 | 2 | 05/22/2022 01:00 PM | Montgomery |
25480 Carnation Court, Montgomery, TX 77316 | Single-Family | $345,300 | 4/3 | 2,084 | 2 | 05/22/2022 01:00 PM | Montgomery |
119 Angie Lane, Montgomery, TX 77316 | Single-Family | $582,000 | 4/3 | 3,143 | 2 | 05/22/2022 12:00 PM | Montgomery |
3512 Balboa Circle #35, Montgomery, TX 77356 | Rental - Single Family Detached | $1,800 | 2/2 | 1,272 | 1 | 05/22/2022 01:00 PM | Montgomery |
11519 Kingford Court, Montgomery, TX 77316 | Single-Family | $679,000 | 3/2 | 3,160 | 2 | 05/22/2022 01:00 PM | Montgomery |
18783 W Cool Breeze Lane, Montgomery, TX 77356 | Single-Family | $1,800,000 | 4/3 | 5,769 | 2 | 05/22/2022 01:00 PM | Montgomery |
30 Logansport Court, Montgomery, TX 77356 | Single-Family | $600,000 | 3/3 | 3,046 | 2 | 05/22/2022 02:00 PM | Montgomery |
102 Kaden Creek Court, Montgomery, TX 77316 | Single-Family | $629,000 | 4/4 | 3,390 | 2 | 05/22/2022 01:00 PM | Montgomery |
110 Mimosa Silk Court, Montgomery, TX 77316 | Townhouse/Condo - Townhouse | $320,000 | 3/2 | 1,907 | 2 | 05/22/2022 05:00 PM | Montgomery |
142 Pronghorn Place, Montgomery, TX 77316 | Single-Family | $650,000 | 4/3 | 3,745 | 2 | 05/22/2022 11:00 AM | Montgomery |
143 Windfair Loop, Montgomery, TX 77316 | Single-Family | $1,398,000 | 4/4 | 4,825 | 1 | 05/22/2022 12:00 PM | Montgomery |
20146 Bushwick Falls Drive, Montgomery, TX 77316 | Single-Family | $419,900 | 3/3 | 2,901 | 2 | 05/22/2022 02:00 PM | Montgomery |
3432 Balboa Circle, Montgomery, TX 77356 | Rental - Single Family Detached | $1,725 | 2/1 | 1,272 | 1 | 05/22/2022 01:00 PM | Montgomery |
4134 W Crown Crossing Drive, Montgomery, TX 77316 | Single-Family | $1,400,000 | 3/3 | 3,933 | 2 | 05/22/2022 02:00 PM | Montgomery |
Address | Sold Date | Property Type | Price Range | Bed/Bath | Sqft | Stories | City | |
---|---|---|---|---|---|---|---|---|
20137 Clear Ridge Lane, Montgomery, TX 77316 | 05/20/2022 | Single-Family | $370,001 - $420,000 | 4/3 | 2,575 | 2 | Montgomery | |
8512 Majestic Lake Court, Montgomery, TX 77316 | 05/20/2022 | Single-Family | $627,001 - $717,000 | 4/3 | 3,858 | 2 | Montgomery | |
3709 Northshore Drive, Montgomery, TX 77356 | 05/18/2022 | Single-Family | $370,001 - $420,000 | 4/2 | 2,258 | 2 | Montgomery | |
124 Wick Willow Road, Montgomery, TX 77356 | 05/20/2022 | Single-Family | $325,001 - $370,000 | 2/2 | 2,093 | 1 | Montgomery | |
139 Monterrey Bend, Montgomery, TX 77316 | 05/18/2022 | Single-Family | $717,001 - $827,000 | 5/4 | 4,173 | 2 | Montgomery | |
51 Wickwillow Road, Montgomery, TX 77356 | 05/19/2022 | Single-Family | $370,001 - $420,000 | 3/3 | 2,002 | 1 | Montgomery | |
12510 Dover Drive, Montgomery, TX 77356 | 05/20/2022 | Single-Family | $325,001 - $370,000 | 4/3 | 2,010 | 1 | Montgomery | |
231 Cool Cove, Montgomery, TX 77356 | 05/18/2022 | Single-Family | $250,001 - $285,000 | 3/2 | 1,646 | 1 | Montgomery | |
46 Sarasota Circle N, Montgomery, TX 77356 | 05/19/2022 | Single-Family | $552,001 - $627,000 | 3/3 | 2,947 | 1 | Montgomery | |
18500 Michaels Run, Montgomery, TX 77316 | 05/18/2022 | Single-Family | $1,082,001 - $1,242,000 | 5/5 | 4,977 | 2 | Montgomery | |
12600 Melville Dr Drive 111A, Montgomery, TX 77356 | 05/20/2022 | Townhouse/Condo - Condominium | $160,001 - $185,000 | 1/1 | 584 | 1 | Montgomery | |
3302 Woodwick, Montgomery, TX 77356 | 05/18/2022 | Single-Family | $420,001 - $482,000 | 3/3 | 2,588 | 2 | Montgomery | |
102 Russet Bend Place S, Montgomery, TX 77316 | 05/18/2022 | Single-Family | $717,001 - $827,000 | 3/2 | 3,559 | 2 | Montgomery | |
12100 Melville Drive 101A, Montgomery, TX 77356 | 05/20/2022 | Townhouse/Condo - Condominium | $140,001 - $160,000 | 2/2 | 964 | 1 | Montgomery | |
18782 E Cool Breeze Lane, Montgomery, TX 77356 | 05/20/2022 | Single-Family | $717,001 - $827,000 | 4/3 | 3,423 | 2 | Montgomery | |
248 Clementine Court, Montgomery, TX 77316 | 05/20/2022 | Single-Family | $370,001 - $420,000 | 3/2 | 1,966 | 1 | Montgomery | |
134 Mimosa Silk Court, Montgomery, TX 77316 | 05/19/2022 | Townhouse/Condo - Townhouse | $285,001 - $325,000 | 3/2 | 1,907 | 2 | Montgomery | |
3402 Stonehenge, Montgomery, TX 77356 | 05/19/2022 | Single-Family | $325,001 - $370,000 | 3/2 | 1,887 | 1 | Montgomery | |
3713 NORTHSHORE Drive, Montgomery, TX 77356 | 05/18/2022 | Single-Family | $325,001 - $370,000 | 3/2 | 2,039 | 2 | Montgomery | |
130 N Claret Cup Lane, Montgomery, TX 77316 | 05/19/2022 | Single-Family | $482,001 - $552,000 | 2/2 | 2,312 | 1 | Montgomery |
in Montgomery
in Montgomery
in Montgomery
in Montgomery
in Montgomery
in Montgomery
in Montgomery
in Montgomery
in Montgomery
in Montgomery
in Montgomery
in Montgomery
Name | Public/Private |
---|---|
Bluejack National Golf Club | Public |
Del Lago Resort and Country Club | Resort |
April Sound Country Club | Resort |
Bentwater Country Club | Private |
Walden on Lake Conroe | Private |
Grand Lake Golf Club | Private |
Name |
---|
Elementary Schools in Montgomery |
Middle Schools in Montgomery |
High Schools in Montgomery |
Charter Schools in Montgomery |
Search thousands of
Montgomery real estate listings,
Montgomery Homes,
Montgomery homes for sale,
Montgomery homes for rent on HAR.com. From property descriptions and photos, to
Montgomery home values,
Montgomery schools and
Montgomery neighborhoods,
Montgomery condos,
Montgomery apartments,
Montgomery real estate agents,
Montgomery real estate firms you have access to the most information you need to make a better decision about
Montgomery real estate. HAR.com has the most accurate
Montgomery real estate listings information that offer detailed property information that could help you find the home of your dreams.
Montgomery is a city located in Montgomery County, Texas, a part of the Houston–The Woodlands–Sugar Land metropolitan area. As of the 2010 census, the city had a total population of 621. It is the birthplace of the Lone Star Flag of Texas....view more
Montgomery is a city located in Montgomery County, Texas, a part of the Houston–The Woodlands–Sugar Land metropolitan area. As of the 2010 census, the city had a total population of 621. It is the birthplace of the Lone Star Flag of Texas. Wikipedia
See 963 homes for sale in Montgomery, TX along with houses for rent in Montgomery directly from the Official MLS Site. Search Montgomery Real Estate and find real estate listings for sale and real estate for rent on HAR.com. View recently listed homes for sale and Montgomery homes for rent, trending real estate in Montgomery, recently sold homes in Montgomery, home values in Montgomery, schools in Montgomery and neighborhoods. You can also narrow your search to find condos in Montgomery, apartments in Montgomery and more. Just click on the link to find real estate agents in Montgomery, real estate firms in Montgomery so you have access to the most information you need to make a better decision of buying and selling your home in Montgomery.
items