Address | Property Type | Price | Bed/Bath | Sqft | Stories | ZipCode | |
---|---|---|---|---|---|---|---|
880 Center Point River Rd, Kerrville, TX 78028 | Single Family | $1,290,000 | 4/5 | 5,381 | 78028 | ||
2105 Bluff Ridge Dr, Kerrville, TX 78028 | Single Family | $1,100,000 | 4/4 | 3,113 | 2 | 78028 | |
111 Sherwood Lane, Kerrville, TX 78028 | Single Family | $325,000 | 3/2 | 1,938 | 1 | 78028 | |
115 Ridge Rd, Kerrville, TX 78028 | Single Family | $499,000 | 3/3 | 2,716 | 1 | 78028 | |
128 Yorktown Blvd, Kerrville, TX 78028 | Single Family | $525,000 | 3/2 | 2,118 | 1 | 78028 | |
109 Renee St, Kerrville, TX 78028 | Single Family | $320,000 | 3/2 | 1,560 | 1 | 78028 | |
111 Mount Haven Dr, Kerrville, TX 78028 | Single Family | $699,000 | 3/2 | 3,902 | 2 | 78028 | |
1218 Jackson Road, Kerrville, TX 78028 | Single Family | $399,000 | 3/2 | 2,202 | 78028 | ||
1607 E Woodside, Kerrville, TX 78028 | Single Family | $235,000 | 3/2 | 1,145 | 1 | 78028 | |
1618 Ranchero Rd, Kerrville, TX 78028 | Single Family | $270,000 | 4/2 | 2,128 | 1 | 78028 | |
1809 Chateau Lane, Kerrville, TX 78028 | Single Family | $414,950 | 2/2 | 1,511 | 1 | 78028 | |
1923 Summit Ridge Dr, Kerrville, TX 78028 | Single Family | $547,500 | 3/2 | 2,173 | 1 | 78028 | |
2028 Crown Ridge Dr, Kerrville, TX 78028 | Single Family | $460,000 | 3/2 | 2,598 | 78028 | ||
2180 Goat Creek Rd, Kerrville, TX 78028 | Single Family | $375,000 | 3/2 | 1,464 | 1 | 78028 | |
2201 N Singing Wind Dr, Kerrville, TX 78028 | Single Family | $295,000 | 3/2 | 1,312 | 1 | 78028 | |
2205 N Singing Wind Dr, Kerrville, TX 78028 | Single Family | $295,000 | 3/2 | 1,312 | 1 | 78028 | |
2213 N Singing Wind Dr, Kerrville, TX 78028 | Single Family | $295,000 | 3/2 | 1,312 | 1 | 78028 | |
3332 Arrowhead Dr, Kerrville, TX 78028 | Single Family | $2,495,000 | 3/3 | 5,931 | 1 | 78028 | |
4077 Bandera Hwy, Kerrville, TX 78028 | Single Family | $1,350,000 | 4/2 | 3,566 | 2 | 78028 | |
704 Overhill Dr, Kerrville, TX 78028 | Single Family | $479,000 | 3/2 | 2,414 | 1 | 78028 |
Address | Property Type | Price | Bed/Bath | Sqft | Stories | ZipCode | |
---|---|---|---|---|---|---|---|
1501 Bandera Hwy, Kerrville, TX 78028 | Rental | $3,100 | 2/2 | 1,350 | 1 | 78028 | |
252 Wood Trail, Kerrville, TX 78028 | Rental | $3,200 | 3/2 | 1,577 | 1 | 78028 | |
927 N Wheless Ave, Kerrville, TX 78028 | Rental | $2,000 | 3/3 | 2,127 | 1 | 78028 |
in 78028
in 78028
in 78028
in 78028
in 78028
in 78028
in 78028
in 78028
in 78028
in 78028
in 78028
in 78028
City: | Kerrville |
County: | kerr County |
Population: | 38,919 |
# of Households | 16,256 |
Persons per Household: | 2.29 |
Avg. Income per Household: | $ 67,233 |
Income per Capita: | $ 28,652 |
Owner vs Renter Occupied Housing Units : | 2.20 : 1 |
Property Type | # of Listings |
---|---|
Number of Active Listings | 492 |
Average Listprice | $ 667,848 |
Median Square Feet | 2,000 |
Average Bedroom | 3 |
Average Bathroom | 2 |
Residential Lease | 3 |
Single Family Homes | 209 |
Townhouse / Condo | 6 |
Multi-Family Property | 7 |
Residential Lots & Land | 248 |
Country Homes/Acreage | 19 |
items