Address | Property Type | Price | Bed/Bath | Sqft | Stories | City | |
---|---|---|---|---|---|---|---|
20603 Chatfield Bend Way, Katy, TX 77449 | Rental - Single Family Detached | $1,495 | 3/2 | 1,389 | 1 | Katy | |
22327 Merabrook Drive, Katy, TX 77450 | Rental - Single Family Detached | $2,195 | 4/2 | 2,107 | 1 | Katy | |
1303 Valley Landing Drive, Katy, TX 77450 | Rental - Single Family Detached | $1,695 | 4/2 | 1,932 | 2 | Katy | |
1326 Caravelle Court, Katy, TX 77494 | Rental - Single Family Detached | $2,375 | 3/2 | 2,439 | 1 | Katy | |
1518 Bugle Run Drive, Katy, TX 77449 | Rental - Single Family Detached | $1,700 | 3/2 | 1,625 | 1 | Katy | |
1802 Misty Bend Drive, Katy, TX 77494 | Rental - Single Family Detached | $3,600 | 5/2 | 4,858 | 2 | Katy | |
19414 Aventine Plantation Dr, Katy, TX 77449 | Rental - Single Family Detached | $2,000 | 4/3 | 2,451 | 2 | Katy | |
19438 Tasmania Place, Katy, TX 77449 | Rental - Residential Lot/Land | $1,950 | 6/4 | 3,469 | 2 | Katy | |
19719 Twin Canyon Court, Katy, TX 77450 | Rental - Single Family Detached | $1,850 | 3/2 | 1,717 | 1 | Katy | |
21651 Buttonsage Lane, Katy, TX 77449 | Rental - Single Family Detached | $1,795 | 3/2 | 1,295 | Katy | ||
2226 Falcon Brook Drive, Katy, TX 77494 | Rental - Single Family Detached | $2,295 | 3/2 | 2,309 | 1 | Katy | |
24935 Puccini Place, Katy, TX 77493 | Rental - Single Family Detached | $2,150 | 4/2 | 2,411 | 2 | Katy | |
25027 Blue Mountain Park Lane, Katy, TX 77493 | Rental - Single Family Detached | $1,990 | 4/2 | 1,904 | 1 | Katy | |
2922 Orchid Ranch Drive, Katy, TX 77494 | Rental - Single Family Detached | $2,100 | 4/2 | 2,041 | 2 | Katy | |
29411 Windover Peak Court, Katy, TX 77494 | Rental - Single Family Detached | $2,100 | 3/2 | 2,089 | 1 | Katy | |
3615 Bridgebluff Lane, Katy, TX 77449 | Rental - Single Family Detached | $1,750 | 4/2 | 1,695 | 1 | Katy | |
5711 Overton Park Drive, Katy, TX 77450 | Rental - Single Family Detached | $2,000 | 4/2 | 2,204 | 1 | Katy | |
6211 Royal Hollow Lane, Katy, TX 77450 | Rental - Single Family Detached | $2,300 | 4/3 | 2,660 | 2 | Katy | |
6803 Highwind Bend Lane, Katy, TX 77449 | Rental - Single Family Detached | $1,900 | 3/2 | 1,628 | 2 | Katy | |
730 Canyon Garden Drive, Katy, TX 77450 | Rental - Single Family Detached | $1,700 | 4/2 | 1,721 | 1 | Katy |
Address | Property Type | Price | Bed/Bath | Sqft | Stories | Open House DT | City |
---|---|---|---|---|---|---|---|
2111 Scarlet Thistle Court, Katy, TX 77494 | Single-Family | $544,900 | 4/3 | 3,095 | 2 | 04/11/2021 12:00 PM | Katy |
2306 Bristlegrass Drive, Katy, TX 77494 | Single-Family | $557,900 | 4/3 | 3,392 | 2 | 04/11/2021 12:00 PM | Katy |
2914 Finch Court, Katy, TX 77493 | Single-Family | $449,900 | 4/3 | 2,357 | 1 | 04/11/2021 12:00 PM | Katy |
3023 Tanager Trace, Katy, TX 77493 | Single-Family | $441,900 | 4/3 | 2,357 | 1 | 04/11/2021 12:00 PM | Katy |
23615 Ash Bud Circle, Katy, TX 77493 | Single-Family | $500,900 | 4/3 | 2,695 | 1 | 04/11/2021 12:00 PM | Katy |
23627 Bottlebrush Terrace Trail, Katy, TX 77493 | Single-Family | $476,900 | 4/3 | 2,586 | 1 | 04/11/2021 12:00 PM | Katy |
27111 Naples Run Lane, Katy, TX 77494 | Single-Family | $425,000 | 4/4 | 3,460 | 2 | 04/11/2021 12:00 PM | Katy |
2111 Brooke Avery Drive, Katy, TX 77494 | Single-Family | $524,900 | 4/3 | 2,737 | 1 | 04/11/2021 12:00 PM | Katy |
2922 Indwarra Court, Katy, TX 77494 | Rental - Single Family Detached | $1,850 | 4/2 | 2,046 | 1 | 04/11/2021 12:00 PM | Katy |
4307 Trizza Court, Katy, TX 77493 | Rental - Single Family Detached | $2,095 | 3/2 | 2,362 | 1 | 04/11/2021 12:00 PM | Katy |
4318 Bunting Meadow Drive, Katy, TX 77449 | Single-Family | $164,700 | 3/1 | 952 | 1 | 04/11/2021 12:00 PM | Katy |
26815 Camirillo Creek Lane, Katy, TX 77494 | Single-Family | $375,000 | 2/2 | 2,291 | 1 | 04/11/2021 12:00 PM | Katy |
302 Houghton Road, Katy, TX 77450 | Single-Family | $369,000 | 4/2 | 3,118 | 2 | 04/11/2021 12:00 PM | Katy |
20514 Broadsky Drive, Katy, TX 77449 | Single-Family | $225,000 | 3/2 | 1,654 | 2 | 04/11/2021 12:00 PM | Katy |
25022 Emporia Chase Court, Katy, TX 77494 | Single-Family | $265,000 | 3/2 | 2,254 | 1 | 04/11/2021 12:00 PM | Katy |
26702 Wolfs Hill Lane, Katy, TX 77494 | Single-Family | $539,900 | 4/3 | 4,164 | 2 | 04/11/2021 12:00 PM | Katy |
26707 Valleyside Drive, Katy, TX 77494 | Single-Family | $550,000 | 4/3 | 4,046 | 2 | 04/11/2021 12:00 PM | Katy |
3502 Junction Bend Lane, Katy, TX 77494 | Single-Family | $329,000 | 5/3 | 2,907 | 2 | 04/11/2021 12:00 PM | Katy |
4230 Hazepoint Drive, Katy, TX 77494 | Single-Family | $550,000 | 5/4 | 3,530 | 2 | 04/11/2021 12:00 PM | Katy |
6215 Cotton Field Lane, Katy, TX 77449 | Single-Family | $250,000 | 4/2 | 2,499 | 2 | 04/11/2021 12:00 PM | Katy |
Address | Sold Date | Property Type | Price Range | Bed/Bath | Sqft | Stories | City | |
---|---|---|---|---|---|---|---|---|
1815 Rice Mill Drive, Katy, TX 77493 | 04/09/2021 | Single-Family | $482,001 - $552,000 | 4/3 | 4,058 | 1 | Katy | |
24119 Lake Molveno Drive, Katy, TX 77493 | 04/09/2021 | Single-Family | $325,001 - $370,000 | 3/2 | 1,980 | 1 | Katy | |
4930 Yearling Ridge Ct, Katy, TX 77449 | 04/09/2021 | Single-Family | $215,001 - $250,000 | 4/2 | 2,705 | 1 | Katy | |
23422 Dovetail Colony Court, Katy, TX 77493 | 04/09/2021 | Single-Family | $215,001 - $250,000 | 3/2 | 1,403 | 1 | Katy | |
26111 Monarch Meadow Court, Katy, TX 77494 | 04/09/2021 | Single-Family | $717,001 - $827,000 | 5/5 | 5,075 | 2 | Katy | |
23611 Legano Drive, Katy, TX 77493 | 04/09/2021 | Single-Family | $250,001 - $285,000 | 4/2 | 2,006 | 1 | Katy | |
2922 Greenvalley Trail Drive, Katy, TX 77449 | 04/09/2021 | Single-Family | $185,001 - $215,000 | 3/2 | 1,447 | 1 | Katy | |
22715 Abbutsford Lane, Katy, TX 77450 | 04/09/2021 | Single-Family | $285,001 - $325,000 | 3/2 | 2,090 | 1 | Katy | |
2321 Deerfield Drive, Katy, TX 77493 | 04/09/2021 | Single-Family | $250,001 - $285,000 | 3/2 | 2,047 | 1 | Katy | |
25027 Blue Mountain Park Lane, Katy, TX 77493 | 04/09/2021 | Single-Family | $250,001 - $285,000 | 4/2 | 1,904 | 1 | Katy | |
6235 W Willow Bluff Road, Katy, TX 77449 | 04/09/2021 | Single-Family | $105,001 - $120,000 | 3/2 | 1,429 | 2 | Katy | |
1814 Morning Park Drive, Katy, TX 77494 | 04/09/2021 | Single-Family | $420,001 - $482,000 | 4/3 | 2,764 | 2 | Katy | |
22935 Emily Trace Lane, Katy, TX 77494 | 04/09/2021 | Single-Family | $420,001 - $482,000 | 4/3 | 3,445 | 2 | Katy | |
22719 Tara Way Drive, Katy, TX 77449 | 04/09/2021 | Single-Family | $185,001 - $215,000 | 3/2 | 1,348 | 1 | Katy | |
26614 Park Point Lane, Katy, TX 77494 | 04/09/2021 | Single-Family | $420,001 - $482,000 | 4/3 | 3,933 | 2 | Katy | |
29411 Windover Peak Court, Katy, TX 77494 | 04/09/2021 | Single-Family | $250,001 - $285,000 | 3/2 | 2,089 | 1 | Katy | |
4303 Glenirish Drive, Katy, TX 77494 | 04/09/2021 | Single-Family | $482,001 - $552,000 | 5/4 | 3,901 | 2 | Katy | |
1618 Bayou Bend Lane, Katy, TX 77493 | 04/09/2021 | Single-Family | $420,001 - $482,000 | 4/3 | 3,259 | 1 | Katy | |
23815 Naples Shore Drive, Katy, TX 77493 | 04/09/2021 | Single-Family | $285,001 - $325,000 | 4/2 | 2,620 | 2 | Katy | |
20531 Burwood Circle, Katy, TX 77449 | 04/09/2021 | Single-Family | $120,001 - $140,000 | 3/2 | 1,160 | 1 | Katy |
in Katy
in Katy
in Katy
in Katy
in Katy
in Katy
in Katy
in Katy
in Katy
in Katy
in Katy
in Katy
Name | Services |
---|---|
Cinco Ranch Alzheimer’s Special Care Center | Short-term stays,Alzheimer's/Dementia,Assisted living,Respite/Short-term care |
Heritage Grand | Independent living |
The Grand Parkway | Independent living |
The Solana at Cinco Ranch | Respite/Short-term care,Short-term stays,Independent living,Assisted living |
Carriage Inn- Katy | Independent living |
The Grace Care Center of Katy | Respite/Short-term care,Short-term stays,Alzheimer's/Dementia,Hospice |
Name |
---|
Cane Island |
Canyon Gate at Cinco Ranch |
Cinco Ranch |
Falcon Ranch |
Firethorne |
Grand Lakes |
Name | Public/Private |
---|---|
Golf Club at Cinco Ranch | Public |
Green Meadows Golf Club | Public |
Meadowbrook Farms Golf Club | Public |
The Club at Falcon Point | Private |
Willow Fork Country Club | Private |
Name |
---|
Elementary Schools in Katy |
Middle Schools in Katy |
High Schools in Katy |
Charter Schools in Katy |
Search thousands of
Katy real estate listings,
Katy Homes,
Katy homes for sale,
Katy homes for rent on HAR.com. From property descriptions and photos, to
Katy home values,
Katy schools and
Katy neighborhoods,
Katy condos,
Katy apartments,
Katy real estate agents,
Katy real estate firms you have access to the most information you need to make a better decision about
Katy real estate. HAR.com has the most accurate
Katy real estate listings information that offer detailed property information that could help you find the home of your dreams.
Katy is a city in the U.S. state of Texas, within Houston–The Woodlands–Sugar Land metropolitan area. The city is located in Harris, Fort Bend, and Waller counties. The population was 14,102 at the 2010 census. City-Data estimates the population in 2012 at 14,661....view more
Katy is a city in the U.S. state of Texas, within Houston–The Woodlands–Sugar Land metropolitan area. The city is located in Harris, Fort Bend, and Waller counties. The population was 14,102 at the 2010 census. City-Data estimates the population in 2012 at 14,661. Wikipedia
See 1899 homes for sale in Katy, TX along with houses for rent in Katy directly from the Official MLS Site. Search Katy Real Estate and find real estate listings for sale and real estate for rent on HAR.com. View recently listed homes for sale and Katy homes for rent, trending real estate in Katy, recently sold homes in Katy, home values in Katy, schools in Katy and neighborhoods. You can also narrow your search to find condos in Katy, apartments in Katy and more. Just click on the link to find real estate agents in Katy, real estate firms in Katy so you have access to the most information you need to make a better decision of buying and selling your home in Katy.
items