Address | Property Type | Price | Bed/Bath | Sqft | Stories | City | |
---|---|---|---|---|---|---|---|
25306 Lancaster Pine Drive, Spring, TX 77389 | Single-Family | $305,000 | 3/3 | 2,674 | 2 | Spring | |
135 S Rocky Point Circle, Spring, TX 77389 | Single-Family | $349,900 | 4/2 | 2,571 | 2 | Spring | |
18011 Lovett Lane, Spring, TX 77379 | Single-Family | $419,999 | 5/3 | 3,705 | 2 | Spring | |
18107 Hampton Park, Spring, TX 77379 | Single-Family | $335,000 | 4/4 | 3,295 | 2 | Spring | |
2 Mirror Ridge Court, Spring, TX 77382 | Single-Family | $690,000 | 4/3 | 4,001 | 2 | Spring | |
20026 Mayfair Park Lane, Spring, TX 77379 | Single-Family | $345,000 | 4/3 | 2,874 | 2 | Spring | |
2115 Leaf Meadows Court, Spring, TX 77386 | Single-Family | $245,000 | 3/2 | 2,010 | 1 | Spring | |
24346 S Newcastle Bay Trail, Spring, TX 77389 | Single-Family | $270,000 | 3/2 | 2,081 | 1 | Spring | |
24823 Pacific Dunes Lane, Spring, TX 77389 | Single-Family | $1,175,000 | 5/5 | 4,990 | 2 | Spring | |
2703 Goldspring Lane, Spring, TX 77373 | Single-Family | $179,000 | 3/2 | 1,665 | 1 | Spring | |
31013 Sunfall Trail Lane, Spring, TX 77386 | Single-Family | $508,000 | 4/2 | 3,200 | 2 | Spring | |
3114 Aspen Fair Trail, Spring, TX 77389 | Single-Family | $162,500 | 2/2 | 1,140 | 1 | Spring | |
3618 Sawyer Bend Lane, Spring, TX 77386 | Single-Family | $350,000 | 4/3 | 3,209 | 2 | Spring | |
3990 Rolling Thicket Drive, Spring, TX 77386 | Single-Family | $815,000 | 5/4 | 5,155 | 2 | Spring | |
4515 Quailgate Drive, Spring, TX 77373 | Single-Family | $140,000 | 3/2 | 1,258 | 1 | Spring | |
5906 Wrest Point Court, Spring, TX 77388 | Single-Family | $269,000 | 4/2 | 2,629 | 2 | Spring | |
6018 Skyhaven Lane, Spring, TX 77379 | Single-Family | $270,000 | 4/2 | 2,410 | 2 | Spring | |
6515 Pine Arrow Court, Spring, TX 77389 | Single-Family | $325,000 | 3/2 | 2,571 | 1 | Spring | |
6518 Fairbrook Park Lane, Spring, TX 77379 | Single-Family | $185,000 | 3/2 | 1,302 | 1 | Spring | |
7907 Lichen Lane, Spring, TX 77379 | Single-Family | $325,000 | 4/2 | 2,606 | 2 | Spring |
Address | Property Type | Price | Bed/Bath | Sqft | Stories | City | |
---|---|---|---|---|---|---|---|
119 Maple Branch Street, Spring, TX 77380 | Rental - Single Family Detached | $1,700 | 3/2 | 1,509 | 2 | Spring | |
16702 Manningtree Lane, Spring, TX 77379 | Rental - Single Family Detached | $2,350 | 3/2 | 2,408 | 2 | Spring | |
20014 Leithcrest Way, Spring, TX 77379 | Rental - Single Family Detached | $2,595 | 4/3 | 3,010 | 2 | Spring | |
2115 Pincher Creek Drive, Spring, TX 77386 | Rental - Single Family Detached | $1,750 | 3/2 | 1,546 | 1 | Spring | |
23706 Red Glade Court, Spring, TX 77373 | Rental - Single Family Detached | $1,550 | 3/2 | 1,565 | 1 | Spring | |
4353 Victoria Pine Drive, Spring, TX 77386 | Rental - Single Family Detached | $2,900 | 3/2 | 2,606 | 2 | Spring | |
4408 Mimic Drive, Spring, TX 77386 | Rental - Single Family Detached | $2,200 | 3/2 | 1,857 | 1 | Spring | |
6518 Pine Reserve Drive, Spring, TX 77389 | Rental - Single Family Detached | $2,295 | 4/3 | 3,120 | 2 | Spring | |
7757 Theissetta Drive #148, Spring, TX 77379 | Rental - Townhouse Condominium | $1,495 | 2/2 | 1,436 | 2 | Spring | |
2022 Beacon Chase Court, Spring, TX 77373 | Rental - Single Family Detached | $2,200 | 4/3 | 2,420 | 2 | Spring | |
2114 Village Crossing Trail, Spring, TX 77373 | Rental - Single Family Detached | $1,345 | 3/2 | 1,540 | 2 | Spring | |
21607 Tatton Crest Court, Spring, TX 77388 | Rental - Single Family Detached | $1,650 | 3/2 | 1,766 | 1 | Spring | |
21734 Texian Court, Spring, TX 77388 | Rental - Single Family Detached | $1,825 | 3/2 | 2,709 | 2 | Spring | |
22402 Ebbets Field Drive, Spring, TX 77389 | Rental - Single Family Detached | $2,125 | 4/3 | 2,350 | 2 | Spring | |
22735 Northgate Ridge Drive Drive, Spring, TX 77373 | Rental - Single Family Detached | $2,000 | 4/2 | 2,765 | 2 | Spring | |
24119 Lone Elm Drive, Spring, TX 77373 | Rental - Single Family Detached | $1,435 | 3/2 | 1,711 | 1 | Spring | |
3107 Beacon Grove Street, Spring, TX 77389 | Rental - Single Family Detached | $1,795 | 4/2 | 2,656 | 2 | Spring | |
3402 Dovie Drive, Spring, TX 77380 | Rental - Single Family Detached | $1,650 | 3/2 | 1,662 | 1 | Spring | |
4126 Pedernales River Lane, Spring, TX 77386 | Rental - Single Family Detached | $1,350 | 2/2 | 1,096 | 1 | Spring | |
4802 Neches Court, Spring, TX 77386 | Rental - Single Family Detached | $1,525 | 3/2 | 1,440 | 2 | Spring |
Address | Property Type | Price | Bed/Bath | Sqft | Stories | Open House DT | City |
---|---|---|---|---|---|---|---|
6814 Ashton Pines Lane, Spring, TX 77379 | Single-Family | $429,000 | 4/3 | 4,004 | 2 | 03/06/2021 01:00 PM | Spring |
9911 Kirkstone Terrace Drive, Spring, TX 77379 | Single-Family | $549,000 | 4/3 | 3,174 | 1 | 03/06/2021 10:00 AM | Spring |
1415 Ravens Manor Court, Spring, TX 77379 | Single-Family | $440,000 | 5/3 | 4,597 | 2 | 03/06/2021 11:00 AM | Spring |
6415 Rippling Hollow Drive, Spring, TX 77379 | Single-Family | $384,000 | 5/4 | 4,261 | 2 | 03/06/2021 12:00 PM | Spring |
3743 Lake Bend Shore Drive, Spring, TX 77386 | Single-Family | $335,000 | 4/3 | 2,623 | 2 | 03/06/2021 11:00 AM | Spring |
23847 Beaverwood Drive, Spring, TX 77373 | Single-Family | $200,000 | 3/2 | 1,636 | 1 | 03/06/2021 11:00 AM | Spring |
20810 Bending Pines Lane, Spring, TX 77379 | Single-Family | $800,000 | 5/4 | 4,793 | 2 | 03/06/2021 01:00 PM | Spring |
3623 Cape Vista Court, Spring, TX 77386 | Single-Family | $435,000 | 4/3 | 3,469 | 2 | 03/06/2021 01:00 PM | Spring |
3326 La Seine Lane, Spring, TX 77388 | Single-Family | $375,000 | 5/2 | 3,649 | 2 | 03/06/2021 11:00 AM | Spring |
20131 Rose Dawn Lane, Spring, TX 77379 | Single-Family | $600,000 | 5/4 | 5,267 | 2 | 03/06/2021 01:00 PM | Spring |
21715 Flecherwood Court, Spring, TX 77388 | Single-Family | $272,500 | 4/2 | 2,524 | 2 | 03/06/2021 12:00 PM | Spring |
18014 Moss Point Drive, Spring, TX 77379 | Single-Family | $345,000 | 4/2 | 2,893 | 2 | 03/06/2021 12:00 PM | Spring |
18107 Hampton Park, Spring, TX 77379 | Single-Family | $335,000 | 4/4 | 3,295 | 2 | 03/06/2021 12:00 PM | Spring |
2 Mirror Ridge Court, Spring, TX 77382 | Single-Family | $690,000 | 4/3 | 4,001 | 2 | 03/06/2021 12:00 PM | Spring |
24346 S Newcastle Bay Trail, Spring, TX 77389 | Single-Family | $270,000 | 3/2 | 2,081 | 1 | 03/06/2021 01:00 PM | Spring |
32132 Sagewood Bend Lane, Spring, TX 77386 | Single-Family | $298,000 | 3/2 | 1,990 | 1 | 03/06/2021 11:00 AM | Spring |
3618 Sawyer Bend Lane, Spring, TX 77386 | Single-Family | $350,000 | 4/3 | 3,209 | 2 | 03/06/2021 10:00 AM | Spring |
514 Starkstone Court, Spring, TX 77386 | Single-Family | $253,000 | 3/2 | 2,132 | 1 | 03/06/2021 11:00 AM | Spring |
7907 Lichen Lane, Spring, TX 77379 | Single-Family | $325,000 | 4/2 | 2,606 | 2 | 03/06/2021 11:00 AM | Spring |
8118 Teakwood Forest Drive, Spring, TX 77379 | Single-Family | $299,805 | 5/3 | 3,657 | 2 | 03/06/2021 12:00 PM | Spring |
Address | Sold Date | Property Type | Price Range | Bed/Bath | Sqft | Stories | City | |
---|---|---|---|---|---|---|---|---|
25002 Northampton Terrace Drive, Spring, TX 77389 | 03/03/2021 | Single-Family | $552,001 - $627,000 | 3/3 | 3,894 | 2 | Spring | |
28111 Buena Way, Spring, TX 77386 | 03/03/2021 | Single-Family | $482,001 - $552,000 | 3/2 | 2,798 | 2 | Spring | |
17802 Running Brook Lane, Spring, TX 77379 | 03/04/2021 | Single-Family | $325,001 - $370,000 | 5/3 | 4,155 | 2 | Spring | |
31525 Timber Grove Lane, Spring, TX 77386 | 03/02/2021 | Single-Family | $250,001 - $285,000 | 3/2 | 2,152 | 1 | Spring | |
20815 Rosestone Lane, Spring, TX 77379 | 03/02/2021 | Single-Family | $717,001 - $827,000 | 5/4 | 5,112 | 2 | Spring | |
6107 Elmgrove Road, Spring, TX 77389 | 03/02/2021 | Single-Family | $370,001 - $420,000 | 4/2 | 2,480 | 1 | Spring | |
23838 Pebworth Place, Spring, TX 77373 | 03/02/2021 | Townhouse/Condo - Townhouse | $160,001 - $185,000 | 3/2 | 1,485 | 2 | Spring | |
4726 Glendower Drive, Spring, TX 77373 | 03/02/2021 | Single-Family | $160,001 - $185,000 | 4/2 | 1,318 | 1 | Spring | |
23635 Twisting Falls Drive, Spring, TX 77373 | 03/02/2021 | Single-Family | $140,001 - $160,000 | 3/1 | 1,160 | 2 | Spring | |
29426 Legends Green Drive, Spring, TX 77386 | 03/02/2021 | Single-Family | $185,001 - $215,000 | 3/2 | 1,708 | 2 | Spring | |
4220 Palmer Hill Drive, Spring, TX 77386 | 03/03/2021 | Single-Family | $370,001 - $420,000 | 4/3 | 3,089 | 2 | Spring | |
1814 Telkwa Drive, Spring, TX 77386 | 03/02/2021 | Single-Family | $215,001 - $250,000 | 3/2 | 1,744 | 1 | Spring | |
2339 Greenglade Lane, Spring, TX 77386 | 03/02/2021 | Single-Family | $185,001 - $215,000 | 3/2 | 2,214 | 1 | Spring | |
2546 Anzalone Drive, Spring, TX 77373 | 03/03/2021 | Single-Family | $215,001 - $250,000 | 4/2 | 2,077 | 1 | Spring | |
30 S Whistling Swan Pl, Spring, TX 77389 | 03/03/2021 | Single-Family | $325,001 - $370,000 | 4/3 | 2,759 | 2 | Spring | |
6902 Bullinger Drive, Spring, TX 77379 | 03/02/2021 | Single-Family | $185,001 - $215,000 | 3/2 | 1,606 | 1 | Spring | |
23223 Bayleaf Drive, Spring, TX 77373 | 03/02/2021 | Single-Family | $160,001 - $185,000 | 3/2 | 1,731 | 1 | Spring | |
20922 Sandy Briar Court, Spring, TX 77379 | 03/03/2021 | Single-Family | $215,001 - $250,000 | 3/2 | 1,705 | 1 | Spring | |
3003 Whispering Springs Drive, Spring, TX 77373 | 03/02/2021 | Single-Family | $105,001 - $120,000 | 4/2 | 2,025 | 2 | Spring | |
7402 Dane Hill Drive, Spring, TX 77389 | 03/02/2021 | Single-Family | $160,001 - $185,000 | 4/2 | 1,900 | 1 | Spring |
in Spring
in Spring
in Spring
in Spring
in Spring
in Spring
in Spring
in Spring
in Spring
in Spring
in Spring
in Spring
Name | Services |
---|---|
Autumn Leaves of Cypresswood | Alzheimer's/Dementia,Respite/Short-term care,Short-term stays |
AutumnGrove Cottage Champions | Assisted living,Alzheimer's/Dementia |
Precious Living Corp. | Assisted living,Respite/Short-term care,Alzheimer's/Dementia,Short-term stays,Independent living |
The Pines at Oakhurst | Alzheimer's/Dementia,Short-term stays,Hospice,Assisted living,Respite/Short-term care |
Name |
---|
Auburn Lakes |
Gleannloch Farms |
Harmony |
Spring Lakes |
Springwoods Village |
The Falls at Imperial Oaks |
Name | Public/Private |
---|---|
Augusta Pines Golf Club | Public |
Cypresswood Golf Club | Public |
Gleannloch Farms Golf Club | |
Spring Valley Golf Club | Public |
WindRose Golf Club | Public |
Raveneaux Country Club | Private |
Name |
---|
Elementary Schools in Spring |
Middle Schools in Spring |
High Schools in Spring |
Charter Schools in Spring |
Search thousands of
Spring real estate listings,
Spring Homes,
Spring homes for sale,
Spring homes for rent on HAR.com. From property descriptions and photos, to
Spring home values,
Spring schools and
Spring neighborhoods,
Spring condos,
Spring apartments,
Spring real estate agents,
Spring real estate firms you have access to the most information you need to make a better decision about
Spring real estate. HAR.com has the most accurate
Spring real estate listings information that offer detailed property information that could help you find the home of your dreams.
Spring is a census-designated place (CDP) within the extraterritorial jurisdiction of Houston in Harris County, Texas, United States, part of the Houston–The Woodlands–Sugar Land metropolitan area. The population was 54,298 at the 2010 census. While the name "Spring" is applied to a large area of northern Harris County and a smaller area of southern Montgomery...view more
Spring is a census-designated place (CDP) within the extraterritorial jurisdiction of Houston in Harris County, Texas, United States, part of the Houston–The Woodlands–Sugar Land metropolitan area. The population was 54,298 at the 2010 census. While the name "Spring" is applied to a large area of northern Harris County and a smaller area of southern Montgomery County, the original town of Spring, now known as Old Town Spring, is located at the intersection of Spring-Cypress and Hardy roads and encompasses a relatively small area of perhaps 1 km2. Wikipedia
See 1324 homes for sale in Spring, TX along with houses for rent in Spring directly from the Official MLS Site. Search Spring Real Estate and find real estate listings for sale and real estate for rent on HAR.com. View recently listed homes for sale and Spring homes for rent, trending real estate in Spring, recently sold homes in Spring, home values in Spring, schools in Spring and neighborhoods. You can also narrow your search to find condos in Spring, apartments in Spring and more. Just click on the link to find real estate agents in Spring, real estate firms in Spring so you have access to the most information you need to make a better decision of buying and selling your home in Spring.
items