Address | Property Type | Price | Bed/Bath | Sqft | Stories | City | |
---|---|---|---|---|---|---|---|
228 County Road 2248, Cleveland, TX 77327 | Single-Family | $275,000 | 4/2 | 2,184 | 1 | Cleveland | |
320 Scott Rd, Cleveland, TX 77328 | Single-Family | $289,999 | 2/1 | 840 | 1 | Cleveland | |
594 County Road 2250, Cleveland, TX 77327 | Single-Family | $425,000 | 4/2 | 1,798 | 1 | Cleveland | |
90 County Road 3414, Cleveland, TX 77327 | Single-Family | $120,000 | 2/1 | 896 | 1 | Cleveland | |
130 Road 5225, Cleveland, TX 77327 | Single-Family | $149,995 | 2/2 | 840 | 1 | Cleveland | |
1309 S Franklin Avenue, Cleveland, TX 77327 | Single-Family | $545,000 | 3/2 | 2,305 | 1 | Cleveland | |
331 County Road 2286, Cleveland, TX 77327 | Country Homes/Acreage - Free Standi | $490,000 | 3/2 | 2,100 | 1 | Cleveland | |
1655 County Road 2285, Cleveland, TX 77327 | Single-Family | $319,900 | 3/2 | 1,700 | 1 | Cleveland | |
702 County Road 2234, Cleveland, TX 77327 | Single-Family | $475,000 | 4/2 | 2,954 | 2 | Cleveland | |
1064 Road 5203, Cleveland, TX 77327 | Single-Family | $267,990 | 3/2 | 1,490 | 1 | Cleveland | |
1074 Road 5203, Cleveland, TX 77327 | Single-Family | $267,990 | 3/2 | 1,490 | 1 | Cleveland | |
1084 Road 5203, Cleveland, TX 77327 | Single-Family | $267,990 | 3/2 | 1,490 | 1 | Cleveland | |
9667 Fostoria Road, Cleveland, TX 77328 | Single-Family | $875,000 | 3/4 | 3,611 | 1 | Cleveland | |
158 County Road 2228A, Cleveland, TX 77327 | Single-Family | $415,000 | 3/2 | 1,612 | 1 | Cleveland | |
111 Road 5212, Cleveland, TX 77327 | Single-Family | $224,999 | 4/3 | 2,000 | 1 | Cleveland | |
20067 Swinley Forest Drive, Cleveland, TX 77327 | Single-Family | $323,990 | 4/3 | 1,866 | 2 | Cleveland | |
20117 Swinley Forest Drive, Cleveland, TX 77327 | Single-Family | $307,990 | 4/2 | 1,691 | 1 | Cleveland | |
227 County Road 5033, Cleveland, TX 77327 | Single-Family | $350,000 | 4/2 | 2,112 | 1 | Cleveland | |
330 County Road 2850, Cleveland, TX 77327 | Single-Family | $395,000 | 3/1 | 1,560 | 1 | Cleveland | |
66 Sean Court, Cleveland, TX 77327 | Country Homes/Acreage | $109,999 | 1/1 | 408 | 1 | Cleveland |
Address | Property Type | Price | Bed/Bath | Sqft | Stories | City | |
---|---|---|---|---|---|---|---|
675 5604 Corner, Cleveland, TX 77327 | Rental - Single Family Detached | $1,595 | 3/2 | 1,194 | Cleveland | ||
1407 Southline Street M, Cleveland, TX 77327 | Rental - Multi-Family | $1,000 | 2/1 | 992 | 1 | Cleveland | |
142 County Road 322, Cleveland, TX 77327 | Rental - Single Family Detached | $1,500 | 2/2 | 1,230 | 1 | Cleveland | |
407 Tanner Avenue, Cleveland, TX 77327 | Rental - Single Family Detached | $1,650 | 3/2 | 1,922 | 1 | Cleveland | |
10454 Red Cardinal Drive, Cleveland, TX 77328 | Rental - Single Family Detached | $1,875 | 3/2 | 1,658 | 1 | Cleveland | |
10463 Red Cardinal Drive, Cleveland, TX 77328 | Rental - Single Family Detached | $1,725 | 3/2 | 1,570 | 1 | Cleveland | |
10471 Red Cardinal Drive, Cleveland, TX 77328 | Rental - Single Family Detached | $1,875 | 3/2 | 1,658 | 1 | Cleveland | |
381 Lakeshore, Cleveland, TX 77327 | Rental - Single Family Detached | $1,500 | 2/2 | 1,200 | Cleveland | ||
8167 Pine Shadows Road, Cleveland, TX 77328 | Rental - Single Family Detached | $1,950 | 3/2 | 1,950 | 1 | Cleveland | |
10462 Sweetwater Creek Drive, Cleveland, TX 77328 | Rental - Single Family Detached | $1,730 | 3/2 | 1,414 | 1 | Cleveland | |
10474 Sweetwater Creek Drive, Cleveland, TX 77328 | Rental - Single Family Detached | $1,730 | 3/2 | 1,414 | 1 | Cleveland | |
461 Road 5041, Cleveland, TX 77327 | Rental - Single Family Detached | $1,100 | 3/2 | 1,216 | Cleveland | ||
10483 Red Cardinal Drive, Cleveland, TX 77328 | Rental - Single Family Detached | $1,725 | 3/2 | 1,570 | 1 | Cleveland | |
187 Road 7002, Cleveland, TX 77327 | Rental - Homes and/or Acreage | $1,550 | 3/2 | 1,850 | 1 | Cleveland | |
10466 Sweetwater Creek Drive, Cleveland, TX 77328 | Rental - Single Family Detached | $2,225 | 4/2 | 2,171 | 2 | Cleveland | |
1407 Southline Street L, Cleveland, TX 77327 | Rental - Multi-Family | $1,000 | 2/1 | 992 | 1 | Cleveland | |
227 S Bonham Avenue, Cleveland, TX 77327 | Rental - Single Family Detached | $1,000 | 1/1 | 644 | 1 | Cleveland | |
10490 Sweetwater Creek Drive, Cleveland, TX 77328 | Rental - Single Family Detached | $1,980 | 3/2 | 1,658 | 1 | Cleveland | |
10510 Sweetwater Creek Drive, Cleveland, TX 77328 | Rental - Single Family Detached | $1,830 | 3/2 | 1,570 | 1 | Cleveland | |
10518 Sweetwater Creek Drive, Cleveland, TX 77328 | Rental - Single Family Detached | $2,155 | 4/2 | 2,171 | 2 | Cleveland |
Address | Sold Date | Property Type | Price Range | Bed/Bath | Sqft | Stories | City | |
---|---|---|---|---|---|---|---|---|
26011 Liberation Road, Cleveland, TX 77328 | 05/24/2022 | Single-Family | $250,001 - $285,000 | 4/2 | 1,747 | 1 | Cleveland | |
188 Circle Drive, Cleveland, TX 77327 | 05/17/2022 | Single-Family | $420,001 - $482,000 | 3/2 | 2,562 | 1 | Cleveland | |
247 Pickering Road, Cleveland, TX 77328 | 05/16/2022 | Single-Family | $482,001 - $552,000 | 4/2 | 2,740 | 2 | Cleveland | |
10549 Sweetwater Creek Drive, Cleveland, TX 77328 | 05/17/2022 | Single-Family | $250,001 - $285,000 | 3/2 | 1,570 | 1 | Cleveland | |
3808 Woodpeckers Grove, Cleveland, TX 77328 | 05/13/2022 | Country Homes/Acreage - Free Standi | $552,001 - $627,000 | 5/2 | 3,900 | 2 | Cleveland | |
1575 Road 5102, Cleveland, TX 77327 | 05/13/2022 | Single-Family | $250,001 - $285,000 | 3/2 | 1,421 | 1 | Cleveland | |
1301 N San Jacinto Avenue, Cleveland, TX 77327 | 05/23/2022 | Single-Family | $185,001 - $215,000 | 3/2 | 1,396 | 1 | Cleveland | |
160 road 51022, Cleveland, TX 77327 | 05/19/2022 | Single-Family | $215,001 - $250,000 | 3/2 | 1,686 | 1 | Cleveland | |
253 Pine Valley Road, Cleveland, TX 77328 | 05/23/2022 | Single-Family | $370,001 - $420,000 | 3/2 | 1,676 | 1 | Cleveland | |
12807 FM 787 Road W, Cleveland, TX 77327 | 05/17/2022 | Country Homes/Acreage | $627,001 - $717,000 | 3/2 | 2,130 | 1 | Cleveland | |
1337 Road 5210, Cleveland, TX 77327 | 05/13/2022 | Single-Family | $140,001 - $160,000 | 3/2 | 1,216 | 1 | Cleveland | |
25218 Morgan Cemetery Road, Cleveland, TX 77328 | 05/20/2022 | Single-Family | $250,001 - $285,000 | 5/2 | 1,897 | 1 | Cleveland | |
806 Parkhurst N, Cleveland, TX 77327 | 05/18/2022 | Single-Family | $250,001 - $285,000 | 4/2 | 1,614 | 1 | Cleveland | |
26003 Highway 321, Cleveland, TX 77327 | 05/20/2022 | Single-Family | $420,001 - $482,000 | 4/2 | 2,400 | 1 | Cleveland | |
9059 Fm 1010, Cleveland, TX 77327 | 05/17/2022 | Single-Family | $80,001 - $90,000 | 2/1 | 896 | 1 | Cleveland | |
20100 Old Highway 105, Cleveland, TX 77328 | 05/20/2022 | Single-Family | $420,001 - $482,000 | 4/2 | 2,280 | 1 | Cleveland | |
602 Shell Avenue, Cleveland, TX 77327 | 05/19/2022 | Single-Family | $140,001 - $160,000 | 3/1 | 1,214 | 1 | Cleveland | |
10471 Sweetwater Creek Drive, Cleveland, TX 77328 | 05/20/2022 | Single-Family | $250,001 - $285,000 | 4/2 | 2,174 | 2 | Cleveland | |
10538 Sweetwater Creek Drive, Cleveland, TX 77328 | 05/24/2022 | Single-Family | $250,001 - $285,000 | 3/2 | 1,658 | 1 | Cleveland | |
10663 Lost Maples Drive, Cleveland, TX 77328 | 05/20/2022 | Single-Family | $215,001 - $250,000 | 3/2 | 1,414 | 1 | Cleveland |
in Cleveland
in Cleveland
in Cleveland
in Cleveland
in Cleveland
in Cleveland
in Cleveland
in Cleveland
in Cleveland
in Cleveland
in Cleveland
in Cleveland
Name |
---|
Elementary Schools in Cleveland |
Middle Schools in Cleveland |
High Schools in Cleveland |
Charter Schools in Cleveland |
Search thousands of
Cleveland real estate listings,
Cleveland Homes,
Cleveland homes for sale,
Cleveland homes for rent on HAR.com. From property descriptions and photos, to
Cleveland home values,
Cleveland schools and
Cleveland neighborhoods,
Cleveland condos,
Cleveland apartments,
Cleveland real estate agents,
Cleveland real estate firms you have access to the most information you need to make a better decision about
Cleveland real estate. HAR.com has the most accurate
Cleveland real estate listings information that offer detailed property information that could help you find the home of your dreams.
Cleveland is a city in the U.S. state of Texas, within Houston–The Woodlands–Sugar Land metropolitan area and Liberty County. The population was 7,954 at the 2010 census....view more
Cleveland is a city in the U.S. state of Texas, within Houston–The Woodlands–Sugar Land metropolitan area and Liberty County. The population was 7,954 at the 2010 census. Wikipedia
See 945 homes for sale in Cleveland, TX along with houses for rent in Cleveland directly from the Official MLS Site. Search Cleveland Real Estate and find real estate listings for sale and real estate for rent on HAR.com. View recently listed homes for sale and Cleveland homes for rent, trending real estate in Cleveland, recently sold homes in Cleveland, home values in Cleveland, schools in Cleveland and neighborhoods. You can also narrow your search to find condos in Cleveland, apartments in Cleveland and more. Just click on the link to find real estate agents in Cleveland, real estate firms in Cleveland so you have access to the most information you need to make a better decision of buying and selling your home in Cleveland.
items