Bexar County is a county in the U.S. state of Texas. As of the 2010 census, the population was 1,714,773, and a 2013 estimate put the population at 1,817,610. It is the 17th-most populous county in the nation and the fourth-most populated in Texas. Its county seat is San Antonio, the second-most populous city in Texas and the seventh-largest city in the United States.
Bexar County is included in the San Antonio-New Braunfels, TX Metropolitan Statistical Area. Bexar County has become a major bellwether in presidential elections. Wikipedia
Bexar County is a county in the U.S. state of Texas. Total Properties in Bexar County are 552,301 and 6,572 homes for sale in Bexar County and 1,493 For Lease in Bexar County. You can view Trending Homes in Bexar County, Recently Listed properties in Bexar County, Bexar County School Districts information and overview of Bexar County Zip codes.
8065 Homes for sale and rent in Bexar County. Search Bexar County Real Estate and find real estate listings for sale and real estate for rent on HAR.com. View Bexar county recently listed homes for sale and Bexar County home for rent, trending real estate in Bexar County, recently sold homes in Bexar County, home values in Bexar County, schools in Bexar County and neighborhoods. You can also narrow your search to find condos in Bexar County, apartments in Bexar County and more. Just click on the link to find real estate agents in Bexar County, real estate firms in Bexar County so you have access to the most information you need to make a better decision of buying and selling your home in Bexar County.
Bexar County Real Estate Overview:Search thousands of
Bexar county
real estate listings,
Bexar Homes,
Bexar homes for sale,
Bexar homes for rent on HAR.com. From property descriptions and photos, to
Bexar home values,
Bexar school districts and
Bexar condos you have access to the most information you need to make a better decision about
Bexar real estate. HAR.com has the most accurate
Bexar county real estate listings information that offer detailed property information that could help you find the home of your dreams.
Address | County | Property Type | Price | Bed/Bath | Sqft | Stories | District | |
---|---|---|---|---|---|---|---|---|
10811 Red Sage, Helotes, TX 78023 | Bexar County | Single Family | $320,000 | 3/3 | 2,627 | Bexar County | ||
12207 Commander Drive, San Antonio, TX 78252 | Bexar County | Single Family | $205,900 | 3/2 | 1,597 | Bexar County | ||
9125 Yearling Street, San Antonio, TX 78254 | Bexar County | Single Family | $349,900 | 4/3 | 2,782 | 2 | Bexar County | |
8202 Ruidosa Pass, Helotes, TX 78023 | Bexar County | Single Family | $282,000 | 4/3 | 2,691 | Bexar County | ||
7819 Oxbow Way, San Antonio, TX 78254 | Bexar County | Single Family | $243,900 | 3/2 | 1,541 | Bexar County | ||
1730 Point West St, San Antonio, TX 78224 | Bexar County | Single Family | $136,000 | 3/1 | 936 | Bexar County | ||
7187 Lunar Eclipse, Converse, TX 78109 | Bexar County | Single Family | $214,150 | 3/2 | 2,172 | Bexar County | ||
12715 Clearwater Cove, San Antonio, TX 78254 | Bexar County | Single Family | $231,900 | 3/2 | 1,432 | Bexar County | ||
5803 Knoll Krest St, San Antonio, TX 78242 | Bexar County | Single Family | $164,500 | 3/2 | 1,712 | Bexar County | ||
8 Irongate, San Antonio, TX 78238 | Bexar County | Single Family | $163,999 | 3/2 | 1,437 | Bexar County | ||
6531 Fledgely Way, San Antonio, TX 78252 | Bexar County | Single Family | $183,900 | 3/2 | 1,417 | Bexar County | ||
7307 Saddlewood St, San Antonio, TX 78238 | Bexar County | Single Family | $133,300 | 3/2 | 1,036 | Bexar County | ||
28311 Willis Ranch, San Antonio, TX 78260 | Bexar County | Single Family | $389,000 | 4/3 | 3,486 | Bexar County | ||
303 Shelburn DR, Other, TX 78220 | Bexar County | Single Family | $170,000 | 3/2 | 1,211 | 1 | Bexar County | |
13315 Flora Springs, San Antonio, TX 78253 | Bexar County | Single Family | $300,000 | 4/2 | 3,143 | Bexar County | ||
7107 Jamie Lyn, Schertz, TX 78154 | Bexar County | Single Family | $489,229 | 4/3 | 3,078 | Bexar County | ||
5846 Castle Brook Dr, San Antonio, TX 78218 | Bexar County | Single Family | $165,000 | 4/2 | 1,630 | Bexar County | ||
1527 Arroya Vista Dr, San Antonio, TX 78213 | Bexar County | Single Family | $150,000 | 3/1 | 936 | Bexar County | ||
7828 Oxbow Way, San Antonio, TX 78254 | Bexar County | Single Family | $235,900 | 3/2 | 1,432 | Bexar County | ||
1031 Hermine Blvd, San Antonio, TX 78201 | Bexar County | Single Family | $215,000 | 3/2 | 2,114 | Bexar County |
Address | County | Property Type | Price | Bed/Bath | Sqft | Stories | District | |
---|---|---|---|---|---|---|---|---|
10719 Arabian Sands, San Antonio, TX 78254 | Bexar County | Rental | $1,495 | 3/2 | 2,327 | Bexar County | ||
6726 Harmony Farm, San Antonio, TX 78249 | Bexar County | Rental | $2,400 | 4/2 | 2,170 | Bexar County | ||
291 Riverdale Dr #2, San Antonio, TX 78228 | Bexar County | Rental | $1,100 | 2/1 | 1,222 | Bexar County | ||
14619 Hillside Ridge, San Antonio, TX 78233 | Bexar County | Rental | $1,495 | 3/2 | 1,322 | Bexar County | ||
6226 Spotters Ridge, San Antonio, TX 78233 | Bexar County | Rental | $1,450 | 3/2 | 2,406 | Bexar County | ||
474 E Magnolia Ave, San Antonio, TX 78212 | Bexar County | Rental | $2,150 | 2/1 | 883 | Bexar County | ||
6018 Akin Elm, San Antonio, TX 78261 | Bexar County | Rental | $1,895 | 3/2 | 1,628 | Bexar County | ||
8011 Chestnut Bluff Dr, San Antonio, TX 78109 | Bexar County | Rental | $1,595 | 4/2 | 2,144 | Bexar County | ||
3106 Shane Rd, San Antonio, TX 78223 | Bexar County | Rental | $1,745 | 5/2 | 2,561 | Bexar County | ||
12022 Shotgun Way, Helotes, TX 78023 | Bexar County | Rental | $1,495 | 3/2 | 1,623 | Bexar County | ||
318 English Saddle, San Antonio, TX 78227 | Bexar County | Rental | $1,300 | 3/2 | 1,652 | Bexar County | ||
9303 Charleston Ln, San Antonio, TX 78240 | Bexar County | Rental | $1,425 | 3/2 | 1,485 | Bexar County | ||
12236 Bening Valley, Schertz, TX 78154 | Bexar County | Rental | $1,800 | 4/2 | 2,015 | Bexar County | ||
9217 Village Brown, San Antonio, TX 78250 | Bexar County | Rental | $1,395 | 3/2 | 1,501 | Bexar County | ||
315 Mallow Grove, San Antonio, TX 78253 | Bexar County | Rental | $1,595 | 4/2 | 2,054 | Bexar County | ||
15510 Robin Feather, San Antonio, TX 78255 | Bexar County | Rental | $1,615 | 3/2 | 2,431 | Bexar County | ||
313 La Manda Blvd, San Antonio, TX 78212 | Bexar County | Rental | $800 | 1/1 | 1,240 | Bexar County | ||
8511 Pecan Cross, San Antonio, TX 78240 | Bexar County | Rental | $1,600 | 3/2 | 1,640 | Bexar County | ||
302 E Lindbergh Blvd, Universal City, TX 78148 | Bexar County | Rental | $800 | 2/1 | 700 | Bexar County | ||
415 Diana Dr, Converse, TX 78109 | Bexar County | Rental | $1,550 | 3/2 | 2,180 | Bexar County |
Address | County | Sold Date | Property Type | Price Range | Bed/Bath | Sqft | Stories | District | |
---|---|---|---|---|---|---|---|---|---|
8002 Belle Glade Boulevard, Selma, TX 78154 | Bexar County | 02/12/2019 | Single-Family | $250,001 - $285,000 | 3/2 | 2,641 | 2 | Bexar County | |
29645 Old Fredericksburg Road, Boerne, TX 78015 | Bexar County | 01/28/2019 | Single-Family | $3,830,001 - $4,418,000 | 5/3 | 5,660 | 2 | Bexar County | |
6 Duxbury Park, San Antonio, TX 78257 | Bexar County | 01/24/2019 | Single-Family | $827,001 - $947,000 | 4/3 | 5,054 | 2 | Bexar County | |
13809 Parksite Woods, San Antonio, TX 78249 | Bexar County | 01/21/2019 | Townhouse/Condo - Townhouse | $185,001 - $215,000 | 3/2 | 1,422 | 1 | Bexar County | |
7631 Cortland Oak, San Antonio, TX 78254 | Bexar County | 01/10/2019 | Single-Family | $140,001 - $160,000 | 3/2 | 1,212 | 1 | Bexar County | |
9122 Valhalla, Selma, TX 78154 | Bexar County | 01/07/2019 | Single-Family | $160,001 - $185,000 | 3/2 | 1,838 | 1 | Bexar County | |
3603 Andera Fields, Converse, TX 78109 | Bexar County | 01/02/2019 | Single-Family | $185,001 - $215,000 | 4/2 | 2,533 | 1 | Bexar County | |
6310 Almeria Circle, Other, TX 78257 | Bexar County | 12/17/2018 | Single-Family | $827,001 - $947,000 | 5/5 | 5,477 | 2 | Bexar County | |
112 Turkey Creek Road, Shavano Park, TX 78231 | Bexar County | 11/20/2018 | Single-Family | $325,001 - $370,000 | 3/2 | 2,198 | 1 | Bexar County | |
5214 Binz Engleman Road, Kirby, TX 78219 | Bexar County | 11/15/2018 | Single-Family | $120,001 - $140,000 | 5/2 | 2,488 | 2 | Bexar County | |
602 Pike Ridge Drive, San Antonio, TX 78221 | Bexar County | 11/02/2018 | Single-Family | $80,001 - $90,000 | 3/1 | 916 | 1 | Bexar County | |
102 Fabra Street, Boerne, TX 78006 | Bexar County | 11/02/2018 | Single-Family | $1,638,001 - $1,888,000 | 6/5 | 6,650 | 2 | Bexar County | |
5122 Lakebend East Drive, San Antonio, TX 78244 | Bexar County | 10/15/2018 | Single-Family | $140,001 - $160,000 | 3/2 | 1,632 | 2 | Bexar County | |
4103 Tallulah Drive, San Antonio, TX 78218 | Bexar County | 10/05/2018 | Single-Family | $140,001 - $160,000 | 3/2 | 1,315 | 1 | Bexar County | |
910 Hedges Street, San Antonio, TX 78203 | Bexar County | 09/27/2018 | Single-Family | $50,001 - $60,000 | 3/1 | 1,122 | 1 | Bexar County | |
2706 NORTHLAND Drive, San Antonio, TX 78217 | Bexar County | 09/25/2018 | Single-Family | $160,001 - $185,000 | 4/2 | 1,851 | 1 | Bexar County | |
13027 Five Brooks, Helotes, TX 78023 | Bexar County | 09/20/2018 | Single-Family | $285,001 - $325,000 | 4/3 | 2,574 | 2 | Bexar County | |
207 Douglas Way Street, San Antonio, TX 78210 | Bexar County | 08/07/2018 | Single-Family | $60,001 - $70,000 | 2/1 | 792 | 1 | Bexar County | |
6738 Walnut Valley Drive, San Antonio, TX 78242 | Bexar County | 07/23/2018 | Single-Family | $120,001 - $140,000 | 3/2 | 1,530 | 2 | Bexar County | |
11514 Goat Peak, San Antonio, TX 78245 | Bexar County | 07/11/2018 | Single-Family | $160,001 - $185,000 | 4/2 | 2,325 | 2 | Bexar County |
items