Alamo Country Club is a Private golf course located in Alamo, Texas. The Alamo Country Club golf course was built in 1984, and provides several facilities including range, and more. Here you will find more detailed information including features and facilities available on the Alamo Country Club golf course.
General Features |
|
---|---|
Course Type: | Private |
Total Holes: | 9 |
Golf Season: | year round |
Guest Policy: | Closed |
Accepted Cards: | None |
Architect: | Lonnie Sommers |
Year built: | 1984 |
Facilities |
|
---|---|
Range: | Yes |
Rental Club: | No |
In-House Pros: | No |
Rental Cart: | No |
Metal Spikes Allowed: | Yes |
Weekday Prices: | $ |
Weekend Prices: | $ |
Tee time welcomed: | Yes |
Address | Property Type | Price | Bed/Bath | Sqft | Stories | |
---|---|---|---|---|---|---|
324 San Angelo, Alamo, TX 78516 | Single Family | $96,000 | 5/1 | 2,450 | ||
903 Katrin, Alamo, TX 78516 | Single Family | $132,000 | 2/2 | 1,400 | ||
1112 Nueces, Alamo, TX 78516 | Single Family | $180,000 | 4/4 | 2,123 | ||
811 Blue Quail, Alamo, TX 78516 | Single Family | $185,000 | 3/2 | 1,655 | ||
130 Jacqueline, Alamo, TX 78516 | Single Family | $129,000 | 3/2 | 1,768 | ||
829 Lark, Alamo, TX 78516 | Single Family | $265,000 | 4/2 | 1,911 | ||
1330 Felix, Alamo, TX 78516 | Single Family | $150,000 | 5/4 | 3,590 | ||
827 Pecan, Alamo, TX 78516 | Single Family | $125,000 | 3/2 | 1,344 | ||
208 6th, Alamo, TX 78516 | Single Family | $90,000 | 3/1 | 1,170 | ||
438 Alma, Alamo, TX 78516 | Single Family | $170,000 | 4/2 | 1,632 | ||
739 Pauli, Alamo, TX 78516 | Single Family | $374,000 | 4/3 | 2,432 | ||
1116 Mezquite, Alamo, TX 78516 | Single Family | $207,000 | 3/2 | 1,503 | ||
532 Country Club, Alamo, TX 78516 | Single Family | $386,500 | 4/3 | 2,519 | ||
1313 Middle, Alamo, TX 78516 | Single Family | $214,999 | 3/2 | 1,458 | ||
804 Whitewing, Alamo, TX 78516 | Single Family | $215,000 | 3/2 | 1,392 | ||
1013 La Costa Ct, ALAMO, TX 78516 | Single Family | $49,000 | 2/1 | 840 | 1 | |
1102 Trinity, Alamo, TX 78516 | Single Family | $175,000 | 4/2 | 1,542 | ||
820 9th, Alamo, TX 78516 | Single Family | $60,000 | 3/1 | 1,220 | ||
1038 Crockett, Alamo, TX 78516 | Single Family | $190,000 | 3/2 | 1,925 | ||
1121 Palazzo, Alamo, TX 78516 | Single Family | $230,000 | 4/3 | 1,779 |
Address | Property Type | Price | Bed/Bath | Sqft | Stories | |
---|---|---|---|---|---|---|
366 E 8th Street, Sebastian, TX 78594 | Rental - Multi-Family | $470 | 1/1 | 23,779 | ||
239 Rebecca, Alamo, TX 78516 | Rental | $2,400 | 2/2 | 1,921 |
Address | Sold Date | Property Type | Price Range | Bed/Bath | Sqft | Stories | |
---|---|---|---|---|---|---|---|
214 Vanilla, Alamo, TX 78516 | 04/19/2019 | Single-Family | $90,001 - $105,000 | 3/2 | 1,286 | 1 |
items