Address | Property Type | Price | Bed/Bath | Sqft | Stories | City | |
---|---|---|---|---|---|---|---|
1026 Sussex Trail, Pearland, TX 77584 | Single-Family | $300,000 | 3/2 | 2,144 | 1 | Pearland | |
12512 Boulder Creek Drive, Pearland, TX 77584 | Single-Family | $595,000 | 4/3 | 3,586 | 1 | Pearland | |
12802 Brook Arbor Court, Pearland, TX 77584 | Single-Family | $429,000 | 4/2 | 2,883 | 2 | Pearland | |
2001 Lavender Hill Court, Pearland, TX 77581 | Single-Family | $450,000 | 4/2 | 3,022 | 2 | Pearland | |
2404 Jacquelyn Drive, Pearland, TX 77581 | Single-Family | $240,000 | 3/2 | 1,751 | 1 | Pearland | |
2719 Westland Lane, Pearland, TX 77581 | Single-Family | $339,000 | 3/2 | 1,811 | 1 | Pearland | |
3035 Norwich Street, Pearland, TX 77584 | Single-Family | $249,999 | 3/2 | 1,102 | 1 | Pearland | |
3411 Senova Drive, Pearland, TX 77584 | Single-Family | $556,000 | 4/3 | 3,503 | 2 | Pearland | |
3522 Huggins Way Street, Pearland, TX 77584 | Single-Family | $385,000 | 4/2 | 2,522 | 2 | Pearland | |
6111 Patton Lane, Pearland, TX 77584 | Single-Family | $389,702 | 4/2 | 2,140 | 2 | Pearland | |
1405 Silver Maple Lane, Pearland, TX 77581 | Single-Family | $385,000 | 4/3 | 2,577 | 2 | Pearland | |
1802 Dry Willow Court, Pearland, TX 77089 | Single-Family | $365,000 | 5/3 | 2,497 | 2 | Pearland | |
2630 Landera Court, Pearland, TX 77584 | Single-Family | $570,000 | 4/3 | 3,546 | 2 | Pearland | |
5304 Balmorhea Drive, Pearland, TX 77584 | Single-Family | $285,000 | 3/2 | 1,886 | 1 | Pearland | |
5310 Woodville Lane, Pearland, TX 77584 | Single-Family | $275,000 | 4/2 | 1,494 | 1 | Pearland | |
2207 Fairway Circle, Pearland, TX 77581 | Single-Family | $450,000 | 3/2 | 2,409 | 1 | Pearland | |
2603 Summer Creek Drive, Pearland, TX 77584 | Single-Family | $489,000 | 4/3 | 3,079 | 2 | Pearland | |
2607 Ravenlake Court, Pearland, TX 77584 | Single-Family | $415,000 | 4/3 | 2,665 | 1 | Pearland | |
3108 Orange Street Street, Pearland, TX 77581 | Single-Family | $358,000 | 3/2 | 1,976 | 1 | Pearland | |
6014 Dublin Lane, Pearland, TX 77581 | Single-Family | $309,990 | 4/2 | 2,194 | 1 | Pearland |
Address | Property Type | Price | Bed/Bath | Sqft | Stories | City | |
---|---|---|---|---|---|---|---|
2814 Foxden Drive, Pearland, TX 77584 | Rental - Single Family Detached | $2,250 | 4/2 | 2,377 | 2 | Pearland | |
3310 Keithwood Circle, Pearland, TX 77584 | Rental - Single Family Detached | $2,250 | 3/2 | 2,458 | 1 | Pearland | |
4802 Pinder Lane, Pearland, TX 77584 | Rental - Single Family Detached | $2,100 | 4/2 | 2,377 | 2 | Pearland | |
12605 Bethany Bay Drive, Pearland, TX 77584 | Rental - Single Family Detached | $2,600 | 4/2 | 2,938 | 2 | Pearland | |
3046 Sherborne Street, Pearland, TX 77584 | Rental - Single Family Detached | $2,100 | 3/2 | 1,325 | 1 | Pearland | |
3111 Flatwood Court, Pearland, TX 77584 | Rental - Single Family Detached | $1,895 | 3/2 | 1,610 | 1 | Pearland | |
1019 Norfolk Drive, Pearland, TX 77584 | Rental - Single Family Detached | $2,250 | 3/2 | 2,308 | 2 | Pearland | |
2815 Poplar Creek Lane, Pearland, TX 77584 | Rental - Single Family Detached | $2,000 | 2/2 | 1,981 | 1 | Pearland | |
3147 Morgan Meadow Lane, Pearland, TX 77584 | Rental - Single Family Detached | $2,500 | 3/2 | 1,904 | 1 | Pearland | |
3623 Chatwood Drive, Pearland, TX 77584 | Rental - Single Family Detached | $2,100 | 3/2 | 2,278 | 2 | Pearland | |
9209 Sunridge Court, Pearland, TX 77584 | Rental - Single Family Detached | $2,490 | 4/3 | 2,798 | 1 | Pearland | |
2012 Roaring Springs Drive, Pearland, TX 77584 | Rental - Single Family Detached | $2,190 | 3/2 | 1,836 | 1 | Pearland | |
2208 Bunker Hill Court, Pearland, TX 77581 | Rental - Single Family Detached | $1,600 | 3/2 | 1,180 | 1 | Pearland | |
3028 Hatfield, Pearland, TX 77584 | Rental - Single Family Detached | $1,950 | 4/2 | 1,900 | 1 | Pearland | |
4919 Sentry Woods Lane, Pearland, TX 77584 | Rental - Single Family Detached | $2,250 | 3/2 | 1,986 | 1 | Pearland | |
1007 Andover Drive, Pearland, TX 77584 | Rental - Single Family Detached | $2,100 | 3/2 | 1,828 | 2 | Pearland | |
3003 Decker Field Lane, Pearland, TX 77584 | Rental - Single Family Detached | $3,700 | 4/3 | 4,058 | 2 | Pearland | |
8908 Sungate Drive, Pearland, TX 77584 | Rental - Single Family Detached | $2,000 | 3/2 | 1,675 | 1 | Pearland | |
2422 Lansing Circle, Pearland, TX 77584 | Rental - Single Family Detached | $3,200 | 4/3 | 3,211 | 2 | Pearland | |
2726 Martinec Drive, Pearland, TX 77584 | Rental - Single Family Detached | $2,500 | 3/2 | 2,403 | 1 | Pearland |
Address | Sold Date | Property Type | Price Range | Bed/Bath | Sqft | Stories | City | |
---|---|---|---|---|---|---|---|---|
3931 Allen Road, Pearland, TX 77584 | 05/19/2022 | Single-Family | $482,001 - $552,000 | 4/2 | 2,744 | 2 | Pearland | |
2710 Summer Indigo Trail, Pearland, TX 77089 | 05/16/2022 | Single-Family | $370,001 - $420,000 | 3/2 | 2,067 | 1 | Pearland | |
1027 Wentworth Drive, Pearland, TX 77584 | 05/16/2022 | Single-Family | $325,001 - $370,000 | 3/2 | 1,817 | 1 | Pearland | |
2204 Pearl Bay Court, Pearland, TX 77584 | 05/16/2022 | Single-Family | $370,001 - $420,000 | 3/2 | 2,579 | 1 | Pearland | |
11806 Crescent Bluff Drive, Pearland, TX 77584 | 05/16/2022 | Single-Family | $827,001 - $947,000 | 5/5 | 6,320 | 2 | Pearland | |
3911 Pennyoak Drive, Pearland, TX 77581 | 05/19/2022 | Single-Family | $370,001 - $420,000 | 4/3 | 2,978 | 2 | Pearland | |
4216 Tawakon Drive, Pearland, TX 77584 | 05/16/2022 | Single-Family | $325,001 - $370,000 | 3/2 | 1,886 | 1 | Pearland | |
1632 S Primavera Drive, Pearland, TX 77581 | 05/13/2022 | Single-Family | $325,001 - $370,000 | 3/2 | 1,772 | 1 | Pearland | |
2605 Evergreen Drive, Pearland, TX 77581 | 05/17/2022 | Single-Family | $370,001 - $420,000 | 3/2 | 2,758 | 1 | Pearland | |
5805 Orchard Trail Drive, Pearland, TX 77581 | 05/16/2022 | Single-Family | $370,001 - $420,000 | 4/2 | 3,226 | 2 | Pearland | |
3724 Flower Bluff Court, Pearland, TX 77584 | 05/20/2022 | Single-Family | $482,001 - $552,000 | 4/3 | 2,529 | 1 | Pearland | |
7026 Heron Lane, Pearland, TX 77584 | 05/18/2022 | Single-Family | $370,001 - $420,000 | 4/2 | 2,316 | 1 | Pearland | |
2016 Sunset Springs Drive, Pearland, TX 77584 | 05/17/2022 | Single-Family | $420,001 - $482,000 | 4/3 | 3,109 | 2 | Pearland | |
3419 Englewood Drive, Pearland, TX 77584 | 05/20/2022 | Single-Family | $285,001 - $325,000 | 3/2 | 1,674 | 1 | Pearland | |
814 Apple Blossom Drive, Pearland, TX 77584 | 05/16/2022 | Townhouse/Condo - Townhouse | $215,001 - $250,000 | 2/2 | 1,552 | 1 | Pearland | |
2620 Sunday House Drive, Pearland, TX 77584 | 05/17/2022 | Single-Family | $420,001 - $482,000 | 4/3 | 3,330 | 2 | Pearland | |
3014 Gorom Court, Pearland, TX 77584 | 05/20/2022 | Single-Family | $482,001 - $552,000 | 4/3 | 3,346 | 2 | Pearland | |
4906 Clover Lane, Pearland, TX 77584 | 05/16/2022 | Single-Family | $325,001 - $370,000 | 4/2 | 2,040 | 1 | Pearland | |
5901 Sawyer Drive, Pearland, TX 77581 | 05/20/2022 | Single-Family | $285,001 - $325,000 | 3/2 | 2,175 | 1 | Pearland | |
9008 Sun King Drive, Pearland, TX 77584 | 05/13/2022 | Single-Family | $215,001 - $250,000 | 3/2 | 1,675 | 1 | Pearland |
in Pearland
in Pearland
in Pearland
in Pearland
in Pearland
in Pearland
in Pearland
in Pearland
in Pearland
in Pearland
in Pearland
in Pearland
Name | Services |
---|---|
Bellavita at Green Tree | Independent living |
AutumnGrove Cottage Pearland | Alzheimer's/Dementia,Assisted living |
Name |
---|
Shadow Creek Ranch |
Silvercreek |
Southern Trails |
Name | Public/Private |
---|---|
Southwyck Golf Club | Public |
Pearland Golf Club at Country Place | Public |
Golfcrest Country Club | Private |
Name |
---|
Elementary Schools in Pearland |
Middle Schools in Pearland |
High Schools in Pearland |
Charter Schools in Pearland |
Search thousands of
Pearland real estate listings,
Pearland Homes,
Pearland homes for sale,
Pearland homes for rent on HAR.com. From property descriptions and photos, to
Pearland home values,
Pearland schools and
Pearland neighborhoods,
Pearland condos,
Pearland apartments,
Pearland real estate agents,
Pearland real estate firms you have access to the most information you need to make a better decision about
Pearland real estate. HAR.com has the most accurate
Pearland real estate listings information that offer detailed property information that could help you find the home of your dreams.
Pearland is a city in the U.S. state of Texas, within Houston–The Woodlands–Sugar Land metropolitan area. Most of the city is in Brazoria County, with portions extending into Fort Bend and Harris counties. As of the 2010 census, the city's population was 91,252, up from a population of 37,640 at the 2000 census. Pearland's population growth rate from 2000 to...view more
Pearland is a city in the U.S. state of Texas, within Houston–The Woodlands–Sugar Land metropolitan area. Most of the city is in Brazoria County, with portions extending into Fort Bend and Harris counties. As of the 2010 census, the city's population was 91,252, up from a population of 37,640 at the 2000 census. Pearland's population growth rate from 2000 to 2010 was 142 percent, which ranked Pearland as the 15th fastest growing city in the U.S. during that time period, compared to other cities with a population of 10,000 or greater in 2000. Pearland is the third largest city in the Houston MSA, and from 2000 to 2010, ranked as the fastest growing city in the Houston MSA and the second fastest growing city in Texas. Wikipedia
See 529 homes for sale in Pearland, TX along with houses for rent in Pearland directly from the Official MLS Site. Search Pearland Real Estate and find real estate listings for sale and real estate for rent on HAR.com. View recently listed homes for sale and Pearland homes for rent, trending real estate in Pearland, recently sold homes in Pearland, home values in Pearland, schools in Pearland and neighborhoods. You can also narrow your search to find condos in Pearland, apartments in Pearland and more. Just click on the link to find real estate agents in Pearland, real estate firms in Pearland so you have access to the most information you need to make a better decision of buying and selling your home in Pearland.
items