Welcome to the Falcon Ranch profile page. Available information about Falcon Ranch includes amenities, homes and houses for sale, schools, and neighborhoods in Falcon Ranch .
Located in the heart of new expansions in the Katy, Texas area, Falcon Ranch is a 14 year old community that has settled in quite well. The final new constructions in the community were finished in late 2008 to complete the 849 residences in our community. We encourage you to learn more about our community.
Find All Falcon Ranch master planned community Real Estate and Falcon Ranch master planned community Homes For Sale, Falcon Ranch master planned community Homes For Rent. Detailed information includes Falcon Ranch master planned community Real Estate Profile, Falcon Ranch master planned community Trending Homes, Schools Nearby Falcon Ranch master planned community, Places Nearby Falcon Ranch master planned community and Events Nearby Falcon Ranch master planned community. Click here to find recently sold properties in Falcon Ranch master planned community, foreclosures in Falcon Ranch master planned community, recently listed homes in Falcon Ranch master planned community.Address | Community | Property Type | Price | Bed/Bath | Sqft | Stories | |
---|---|---|---|---|---|---|---|
25006 Falcon Hollow Lane, Katy, TX 77494 | Falcon Ranch | Single-Family | $449,900 | 5/3 | 4,296 | 2 | |
2515 Golden Fork Drive, Katy, TX 77494 | Falcon Ranch | Single-Family | $298,000 | 4/3 | 2,717 | 2 |
Address | Community | Property Type | Price | Bed/Bath | Sqft | Stories | |
---|---|---|---|---|---|---|---|
1002 Portrush Court, Katy, TX 77494 | Falcon Ranch | Rental - Single Family Detached | $3,200 | 4/3 | 3,653 | 2 | |
24507 Lower Canyon Lane, Katy, TX 77494 | Falcon Ranch | Rental - Single Family Detached | $2,399 | 4/3 | 2,703 | 2 |
Address | Community | Sold Date | Property Type | Price Range | Bed/Bath | Sqft | Stories | |
---|---|---|---|---|---|---|---|---|
1618 Maryvale Drive, Katy, TX 77494 | Falcon Ranch | 12/30/2020 | Single-Family | $250,001 - $285,000 | 3/2 | 1,914 | 1 | |
24507 Lower Canyon Lane, Katy, TX 77494 | Falcon Ranch | 12/18/2020 | Single-Family | $285,001 - $325,000 | 4/3 | 2,755 | 2 | |
2919 Ledgeside Court, Katy, TX 77494 | Falcon Ranch | 12/14/2020 | Single-Family | $215,001 - $250,000 | 3/2 | 1,899 | 1 | |
24723 Cobble Canyon Lane, Katy, TX 77494 | Falcon Ranch | 11/30/2020 | Single-Family | $215,001 - $250,000 | 4/2 | 2,194 | 1 | |
2122 Great Prairie Lane, Katy, TX 77494 | Falcon Ranch | 11/13/2020 | Single-Family | $370,001 - $420,000 | 5/3 | 4,198 | 2 | |
2826 Falcon Knoll Lane, Katy, TX 77494 | Falcon Ranch | 10/16/2020 | Single-Family | $250,001 - $285,000 | 4/2 | 2,603 | 2 | |
24810 Trailstone Court, Katy, TX 77494 | Falcon Ranch | 10/02/2020 | Single-Family | $285,001 - $325,000 | 4/2 | 2,390 | 2 | |
2911 Autumnglow Court, Katy, TX 77494 | Falcon Ranch | 09/18/2020 | Single-Family | $250,001 - $285,000 | 4/2 | 2,603 | 2 | |
2635 Falcon Knoll Lane, Katy, TX 77494 | Falcon Ranch | 09/15/2020 | Single-Family | $325,001 - $370,000 | 4/3 | 3,306 | 2 | |
2419 Laurel Walk Court, Katy, TX 77494 | Falcon Ranch | 09/11/2020 | Single-Family | $250,001 - $285,000 | 4/2 | 2,194 | 1 | |
24526 Red Bluff Trail, Katy, TX 77494 | Falcon Ranch | 09/08/2020 | Single-Family | $285,001 - $325,000 | 4/2 | 2,636 | 2 | |
2903 Barton Meadow Lane, Katy, TX 77494 | Falcon Ranch | 09/03/2020 | Single-Family | $285,001 - $325,000 | 5/3 | 2,883 | 2 | |
23911 Hackberry Creek Drive, Katy, TX 77494 | Falcon Ranch | 08/27/2020 | Single-Family | $250,001 - $285,000 | 3/2 | 2,198 | 1 | |
2911 Ledgeside Court, Katy, TX 77494 | Falcon Ranch | 08/26/2020 | Single-Family | $250,001 - $285,000 | 4/2 | 2,510 | 2 | |
2523 Rosebluff Court, Katy, TX 77494 | Falcon Ranch | 08/13/2020 | Single-Family | $285,001 - $325,000 | 4/2 | 2,530 | 1 | |
2410 Falcon Knoll Lane, Katy, TX 77494 | Falcon Ranch | 08/07/2020 | Single-Family | $285,001 - $325,000 | 6/4 | 3,285 | 2 | |
2715 Sica Hollow Lane, Katy, TX 77494 | Falcon Ranch | 08/05/2020 | Single-Family | $420,001 - $482,000 | 5/3 | 4,579 | 2 | |
23919 Hackberry Creek Drive, Katy, TX 77494 | Falcon Ranch | 07/31/2020 | Single-Family | $250,001 - $285,000 | 3/2 | 2,102 | 1 | |
23503 Tayman Park Lane, Katy, TX 77494 | Falcon Ranch | 07/28/2020 | Single-Family | $250,001 - $285,000 | 4/2 | 2,629 | 2 | |
2738 Round Hill Court, Katy, TX 77494 | Falcon Ranch | 07/13/2020 | Single-Family | $325,001 - $370,000 | 4/3 | 3,273 | 2 |
Elementary School | Middle School | High School | School Distict |
---|---|---|---|
Coulson Tough | Tough/McCull | The Woodlands HS | Conroe |
items