Welcome to the Cinco Ranch profile page. Available information about Cinco Ranch includes amenities, homes and houses for sale, schools, and neighborhoods in Cinco Ranch .
Cinco Ranch
One of the top-selling communities in the United States, Cinco Ranch offers new homes priced from the $300,000s to over $1 million, with diverse styles including patio homes, traditional single-family homes and estate homes in gated enclaves.
The terrific Cinco Ranch lifestyle and top-notch education continue to attract new-home buyers from across Houston and across the nation. Even longtime residents within Cinco Ranch have bought as many as six new homes as their needs have changed because they don’t want to leave their beloved community.
Located in the highly regarded Katy Independent School District, Cinco Ranch has 21 KISD schools serving grades Pre-K through 12, with most located right in the community. For the past few years, Cinco Ranch High and Seven Lakes High were once again included on Newsweek’s list of “America’s Best High Schools.” For higher education, the University of Houston at Cinco Ranch offers courses leading to bachelor’s and master’s degrees in many fields.
For fun, Cinco Ranch has signature amenities including The Beach Club, The Water Park, The Lake House and The Golf Club. Cinco Ranch features a total of 11 pools, 17 tennis courts and over 60 parks throughout the community. There are many acres of lakes and miles of greenbelt trails, including the wooded Bayou Trail. CincoLife, the community’s social organization, plans a year ‘round calendar of fun activities and classes for residents of all ages.
Cinco Ranch residents also enjoy onsite shopping, with LaCenterra at Cinco Ranch home to dozens of fashion stores, restaurants and cafes. Some of the newest stores in Cinco Ranch include Trader Joes and Sprouts Farmer’s Market. Nearby hospitals include Memorial Herman, Houston Methodist and Texas Children’s.
There is still time to find the perfect new home, but don’t wait, because after more than two decades of success – with many years as Houston’s No. 1 selling community – new-home opportunities in Cinco Ranch won’t last forever.
For more information, ask your Realtor and visit www.cincoranch.com.
Address | Community | Property Type | Price | Bed/Bath | Sqft | Stories | |
---|---|---|---|---|---|---|---|
21403 Wild Jasmine Lane, Katy, TX 77450 | Cinco Ranch | Single-Family | $475,000 | 4/3 | 2,783 | 1 | |
24414 Haywards Crossing Lane, Katy, TX 77494 | Cinco Ranch | Single-Family | $395,000 | 3/2 | 2,248 | 2 | |
26618 Summerbend Hollow Lane, Katy, TX 77494 | Cinco Ranch | Single-Family | $495,000 | 4/3 | 2,600 | 2 | |
4623 Huntwood Hills Lane, Katy, TX 77494 | Cinco Ranch | Single-Family | $580,000 | 4/3 | 2,989 | 2 | |
22111 Wickman Glen Lane, Katy, TX 77450 | Cinco Ranch | Single-Family | $610,000 | 4/3 | 3,857 | 2 | |
5227 Baron Trace Lane, Katy, TX 77494 | Cinco Ranch | Single-Family | $375,000 | 2/2 | 2,131 | 1 | |
3326 Mystic Shadow Lane, Katy, TX 77494 | Cinco Ranch | Single-Family | $875,000 | 5/4 | 4,232 | 2 | |
22818 Crested Lark Court, Katy, TX 77450 | Cinco Ranch | Single-Family | $400,000 | 4/2 | 2,468 | 2 | |
5018 Lodenberry Court, Katy, TX 77494 | Cinco Ranch | Single-Family | $435,000 | 3/2 | 2,663 | 1 | |
23118 Winding Knoll Drive, Katy, TX 77494 | Cinco Ranch | Single-Family | $475,000 | 4/2 | 2,584 | 2 | |
21514 Indigo Hill, Katy, TX 77450 | Cinco Ranch | Single-Family | $550,000 | 4/3 | 3,306 | 2 | |
4818 Oak Rambling Drive, Katy, TX 77494 | Cinco Ranch | Single-Family | $459,000 | 3/3 | 2,726 | 2 | |
2115 Cherrington Drive, Katy, TX 77450 | Cinco Ranch | Single-Family | $675,000 | 5/3 | 4,042 | 2 | |
9418 W Nightingale Hill Lane, Katy, TX 77494 | Cinco Ranch | Single-Family | $460,000 | 4/2 | 2,716 | 2 | |
1203 Whisper Trace Court, Katy, TX 77494 | Cinco Ranch | Single-Family | $399,900 | 3/2 | 2,351 | 1 | |
4442 Desert Cliff Court, Katy, TX 77494 | Cinco Ranch | Single-Family | $599,000 | 4/2 | 3,306 | 2 | |
2606 Rayburn Ridge Drive, Katy, TX 77450 | Cinco Ranch | Single-Family | $362,000 | 4/2 | 1,993 | 1 | |
26019 Sebey Ridge Lane, Katy, TX 77494 | Cinco Ranch | Single-Family | $785,000 | 5/4 | 4,278 | 2 | |
26015 Summer Savory Lane, Katy, TX 77494 | Cinco Ranch | Single-Family | $585,000 | 4/4 | 3,556 | 2 | |
10418 Mossback Pine Road, Katy, TX 77494 | Cinco Ranch | Single-Family | $720,000 | 4/3 | 3,570 | 2 |
Address | Community | Property Type | Price | Bed/Bath | Sqft | Stories | |
---|---|---|---|---|---|---|---|
10415 prescott glen Lane, Katy, TX 77494 | Cinco Ranch | Rental - Homes and/or Acreage | $7,600 | 5/5 | 5,649 | 2 | |
5119 Luke Ridge Lane, Katy, TX 77494 | Cinco Ranch | Rental - Single Family Detached | $5,500 | 4/3 | 3,599 | 1 | |
26127 Salt Creek Lane, Katy, TX 77494 | Cinco Ranch | Rental - Single Family Detached | $4,700 | 5/3 | 3,455 | ||
28106 Yellow Cornerstone Drive, Katy, TX 77494 | Cinco Ranch | Rental - Single Family Detached | $3,600 | 5/4 | 3,698 | 2 | |
4439 Desert Cliff Court, Katy, TX 77494 | Cinco Ranch | Rental - Single Family Detached | $3,400 | 4/3 | 2,943 | 2 | |
3210 Brinton Trails Lane, Katy, TX 77494 | Cinco Ranch | Rental - Single Family Detached | $3,300 | 5/3 | 2,627 | 2 | |
6418 Burgess Heights Lane, Katy, TX 77494 | Cinco Ranch | Rental - Single Family Detached | $3,250 | 5/3 | 2,717 | 2 | |
4203 Middleoak Grove Lane, Katy, TX 77494 | Cinco Ranch | Rental - Single Family Detached | $3,200 | 5/3 | 3,323 | 2 | |
9931 Hutton Park, Katy, TX 77494 | Cinco Ranch | Rental - Single Family Detached | $3,200 | 4/3 | 3,340 | 2 | |
22007 Rockchester Drive, Katy, TX 77450 | Cinco Ranch | Rental - Single Family Detached | $2,950 | 5/3 | 3,407 | 2 | |
6519 Belmont Bend, Katy, TX 77450 | Cinco Ranch | Rental - Single Family Detached | $2,900 | 4/2 | 2,172 | 1 | |
4811 Oak Rambling Drive, Katy, TX 77494 | Cinco Ranch | Rental - Single Family Detached | $2,800 | 4/3 | 2,838 | 2 | |
4831 Addison Forest Trail, Katy, TX 77494 | Cinco Ranch | Rental - Single Family Detached | $2,800 | 4/3 | 2,923 | 2 | |
9702 Summit Bend Lane, Katy, TX 77494 | Cinco Ranch | Rental - Single Family Detached | $2,800 | 4/2 | 2,784 | 2 | |
10211 Western Pine Trail, Katy, TX 77494 | Cinco Ranch | Rental - Single Family Detached | $2,800 | 4/3 | 2,923 | 1 | |
24935 Crystal Stone Lane, Katy, TX 77494 | Cinco Ranch | Rental - Single Family Detached | $2,750 | 4/3 | 2,548 | 2 | |
4435 Calvet Forest Drive, Katy, TX 77494 | Cinco Ranch | Rental - Single Family Detached | $2,700 | 3/2 | 2,523 | 1 | |
28263 Natalie Bend Road, Katy, TX 77494 | Cinco Ranch | Rental - Single Family Detached | $2,700 | 4/3 | 2,672 | 2 | |
24118 Haywards Crossing Lane, Katy, TX 77494 | Cinco Ranch | Rental - Single Family Detached | $2,600 | 4/2 | 2,533 | 2 | |
2006 Shadow Park Drive, Katy, TX 77494 | Cinco Ranch | Rental - Single Family Detached | $2,600 | 4/2 | 2,549 | 2 |
Address | Community | Property Type | Price | Bed/Bath | Sqft | Stories | Open House DT |
---|---|---|---|---|---|---|---|
26618 Summerbend Hollow Lane, Katy, TX 77494 | Cinco Ranch | Single-Family | $495,000 | 4/3 | 2,600 | 2 | 05/21/2022 10:00 AM |
21222 Somerset Park Lane, Katy, TX 77450 | Cinco Ranch | Rental - Single Family Detached | $2,000 | 4/2 | 1,717 | 1 | 05/21/2022 10:00 AM |
9634 Lavender Mist Lane, Katy, TX 77494 | Cinco Ranch | Single-Family | $574,999 | 5/3 | 3,758 | 2 | 05/21/2022 10:00 AM |
2019 Wild Dunes Circle, Katy, TX 77450 | Cinco Ranch | Single-Family | $774,900 | 5/3 | 4,308 | 2 | 05/21/2022 11:00 AM |
20803 Grenoble Lane, Katy, TX 77450 | Cinco Ranch | Single-Family | $350,000 | 3/2 | 2,368 | 2 | 05/21/2022 12:00 PM |
3326 Mystic Shadow Lane, Katy, TX 77494 | Cinco Ranch | Single-Family | $875,000 | 5/4 | 4,232 | 2 | 05/21/2022 12:00 PM |
5826 CALICO CROSSING Lane, Katy, TX 77450 | Cinco Ranch | Single-Family | $615,000 | 4/3 | 3,668 | 2 | 05/21/2022 12:00 PM |
24918 Granite Bluff Lane, Katy, TX 77494 | Cinco Ranch | Single-Family | $900,000 | 4/3 | 4,517 | 2 | 05/21/2022 12:00 PM |
2903 Samantha Cove Court, Katy, TX 77494 | Cinco Ranch | Single-Family | $665,000 | 4/3 | 3,951 | 2 | 05/21/2022 12:00 PM |
24414 Haywards Crossing Lane, Katy, TX 77494 | Cinco Ranch | Single-Family | $395,000 | 3/2 | 2,248 | 2 | 05/21/2022 12:00 PM |
23118 Winding Knoll Drive, Katy, TX 77494 | Cinco Ranch | Single-Family | $475,000 | 4/2 | 2,584 | 2 | 05/21/2022 01:00 PM |
5030 Redleaf Forest Lane, Katy, TX 77494 | Cinco Ranch | Single-Family | $460,000 | 4/3 | 2,548 | 2 | 05/21/2022 01:00 PM |
4442 Desert Cliff Court, Katy, TX 77494 | Cinco Ranch | Single-Family | $599,000 | 4/2 | 3,306 | 2 | 05/21/2022 01:00 PM |
4623 Huntwood Hills Lane, Katy, TX 77494 | Cinco Ranch | Single-Family | $580,000 | 4/3 | 2,989 | 2 | 05/21/2022 01:00 PM |
1203 Whisper Trace Court, Katy, TX 77494 | Cinco Ranch | Single-Family | $399,900 | 3/2 | 2,351 | 1 | 05/21/2022 01:00 PM |
26019 Sebey Ridge Lane, Katy, TX 77494 | Cinco Ranch | Single-Family | $785,000 | 5/4 | 4,278 | 2 | 05/21/2022 01:00 PM |
21514 Indigo Hill, Katy, TX 77450 | Cinco Ranch | Single-Family | $550,000 | 4/3 | 3,306 | 2 | 05/21/2022 01:00 PM |
22303 Davids Crest Court, Katy, TX 77450 | Cinco Ranch | Single-Family | $499,000 | 4/3 | 2,996 | 2 | 05/21/2022 01:00 PM |
4818 Oak Rambling Drive, Katy, TX 77494 | Cinco Ranch | Single-Family | $479,000 | 3/3 | 2,726 | 2 | 05/21/2022 01:00 PM |
24506 Foxberry Glen Lane, Katy, TX 77494 | Cinco Ranch | Single-Family | $425,000 | 3/2 | 2,375 | 2 | 05/21/2022 02:00 PM |
Address | Community | Sold Date | Property Type | Price Range | Bed/Bath | Sqft | Stories | |
---|---|---|---|---|---|---|---|---|
6502 Everhill Circle, Katy, TX 77450 | Cinco Ranch | 05/20/2022 | Single-Family | $370,001 - $420,000 | 4/2 | 2,451 | 2 | |
22802 Whitewater Creek Circle, Katy, TX 77450 | Cinco Ranch | 05/19/2022 | Single-Family | $552,001 - $627,000 | 5/3 | 3,556 | 2 | |
20511 Pioneer Bend Court, Katy, TX 77450 | Cinco Ranch | 05/18/2022 | Single-Family | $370,001 - $420,000 | 4/2 | 2,232 | 1 | |
1410 Wickerhill Way, Katy, TX 77494 | Cinco Ranch | 05/18/2022 | Single-Family | $420,001 - $482,000 | 4/2 | 2,547 | 1 | |
3002 Brighton Sky Lane, Katy, TX 77494 | Cinco Ranch | 05/18/2022 | Single-Family | $1,425,001 - $1,638,000 | 5/5 | 5,148 | 2 | |
20827 Nettlebrook Lane, Katy, TX 77450 | Cinco Ranch | 05/17/2022 | Single-Family | $370,001 - $420,000 | 3/2 | 2,369 | 1 | |
3227 Windemere Park Lane, Katy, TX 77494 | Cinco Ranch | 05/17/2022 | Single-Family | $420,001 - $482,000 | 4/2 | 2,165 | 2 | |
22910 Rainbow Bend Lane, Katy, TX 77450 | Cinco Ranch | 05/17/2022 | Single-Family | $370,001 - $420,000 | 4/2 | 2,448 | 2 | |
20707 Douglas Park Ct Court, Katy, TX 77450 | Cinco Ranch | 05/17/2022 | Single-Family | $370,001 - $420,000 | 4/2 | 2,204 | 1 | |
25718 Lavander Quartz Court, Katy, TX 77494 | Cinco Ranch | 05/16/2022 | Single-Family | $627,001 - $717,000 | 4/3 | 3,097 | 2 | |
4623 Camden Brook Lane, Katy, TX 77494 | Cinco Ranch | 05/16/2022 | Single-Family | $482,001 - $552,000 | 4/3 | 3,225 | 2 | |
24522 Carlton Springs Lane, Katy, TX 77494 | Cinco Ranch | 05/16/2022 | Single-Family | $420,001 - $482,000 | 4/2 | 2,474 | 2 | |
3615 Brinton Trails Lane, Katy, TX 77494 | Cinco Ranch | 05/16/2022 | Single-Family | $420,001 - $482,000 | 4/2 | 2,623 | 2 | |
3218 Winding Lake Way, Katy, TX 77450 | Cinco Ranch | 05/13/2022 | Single-Family | $627,001 - $717,000 | 4/3 | 3,552 | 2 | |
4731 Huntwood Hills Lane, Katy, TX 77494 | Cinco Ranch | 05/13/2022 | Single-Family | $420,001 - $482,000 | 4/3 | 2,914 | 1 | |
23802 Hamptonshire Lane, Katy, TX 77494 | Cinco Ranch | 05/13/2022 | Single-Family | $482,001 - $552,000 | 3/2 | 2,663 | 1 | |
26111 Moss Arbor Court, Katy, TX 77494 | Cinco Ranch | 05/13/2022 | Single-Family | $552,001 - $627,000 | 4/3 | 3,438 | 2 | |
27107 Barrington Lodge Lane, Katy, TX 77494 | Cinco Ranch | 05/13/2022 | Single-Family | $717,001 - $827,000 | 5/5 | 4,186 | 2 | |
23111 Lodge Meadows Drive, Katy, TX 77494 | Cinco Ranch | 05/13/2022 | Single-Family | $482,001 - $552,000 | 4/3 | 2,895 | 2 | |
3311 Crestwind Run Lane, Katy, TX 77494 | Cinco Ranch | 05/13/2022 | Single-Family | $482,001 - $552,000 | 4/3 | 2,962 | 2 |
Elementary School | Middle School | High School | School Distict |
---|---|---|---|
Coulson Tough | Tough/McCull | The Woodlands HS | Conroe |
items