Welcome to the Tamarron profile page. Available information about Tamarron includes amenities, homes and houses for sale, schools, and neighborhoods in Tamarron .
Tamarron will include over 4,000 homes and The Club at Tamarron - an amenity center with pools,
splashpad, fitness center, soccer fields, lakes and walking trails. This new home community is located on the
corner of FM 1463 and Tamarron Parkway. Just a few miles from I-10 and the Westpark Tollway, Tamarron
will offer an easy commute and plenty of shopping and dining options. With homes priced from the $180s-
$700s, everyone is sure to find the perfect new home in Tamarron!
Resort-Style Pool
Competition Lap Pool
Splash Pad
Playground
Youth Soccer Fields
Fitness Center
Lounge Areas & Meeting Rooms
Lakes
Walking Trails
Address | Community | Property Type | Price | Bed/Bath | Sqft | Stories | |
---|---|---|---|---|---|---|---|
3606 Daintree Park Drive, Katy, TX 77494 | Tamarron | Single-Family | $499,999 | 5/3 | 3,345 | 2 | |
3319 McDonough Way, Katy, TX 77494 | Tamarron | Single-Family | $300,000 | 3/2 | 1,523 | 1 | |
29603 Juntti Park Court, Katy, TX 77494 | Tamarron | Single-Family | $380,000 | 3/2 | 2,056 | 1 | |
3827 Palmer Meadow Court, Katy, TX 77494 | Tamarron | Single-Family | $420,000 | 4/3 | 2,832 | 2 | |
4002 Elk Creek Circle, Katy, TX 77494 | Tamarron | Single-Family | $352,990 | 4/2 | 1,750 | 1 | |
3914 Elk Creek, Katy, TX 77494 | Tamarron | Single-Family | $364,689 | 4/2 | 2,031 | 1 | |
3930 Elk Creek, Katy, TX 77494 | Tamarron | Single-Family | $336,555 | 4/2 | 1,433 | 1 | |
3906 Elk Creek, Katy, TX 77494 | Tamarron | Single-Family | $370,990 | 4/3 | 2,041 | 1 | |
4002 Itzle Island, Katy, TX 77494 | Tamarron | Single-Family | $371,690 | 4/3 | 2,041 | 1 | |
3914 Gael Run, Katy, TX 77494 | Tamarron | Single-Family | $397,410 | 4/3 | 2,475 | 2 | |
4007 Elk Creek, Katy, TX 77494 | Tamarron | Single-Family | $382,809 | 4/3 | 2,170 | 2 | |
3314 Colorado Bend Drive, Katy, TX 77494 | Tamarron | Single-Family | $590,000 | 4/3 | 3,332 | 1 | |
3618 Colorado Bend Drive, Katy, TX 77494 | Tamarron | Single-Family | $489,999 | 4/3 | 2,746 | 2 | |
3415 Brampton Island Drive, Katy, TX 77494 | Tamarron | Single-Family | $500,000 | 4/3 | 3,424 | 2 | |
29715 Foliage Lane, Katy, TX 77494 | Tamarron | Single-Family | $329,900 | 3/2 | 1,701 | 1 | |
3902 Elk Creek, Katy, TX 77494 | Tamarron | Single-Family | $383,200 | 4/3 | 2,170 | 2 | |
3815 Aidens Peak Court, Katy, TX 77494 | Tamarron | Single-Family | $443,900 | 4/3 | 2,068 | 1 | |
2906 Sloat Hill Lane, Katy, TX 77494 | Tamarron | Single-Family | $297,000 | 3/2 | 1,508 | 1 | |
29322 Dunns Creek Court, Katy, TX 77494 | Tamarron | Single-Family | $295,000 | 3/2 | 1,508 | 1 | |
2931 Mcdonough Way, Katy, TX 77494 | Tamarron | Single-Family | $389,900 | 5/3 | 2,705 | 2 |
Address | Community | Property Type | Price | Bed/Bath | Sqft | Stories | |
---|---|---|---|---|---|---|---|
3414 royal elk ct, Katy, TX 77494 | Tamarron | Rental - Single Family Detached | $3,350 | 5/3 | 2,917 | 2 | |
28618 Abilene Park Court, Katy, TX 77494 | Tamarron | Rental - Single Family Detached | $3,350 | 4/3 | 3,321 | 2 | |
28938 Grand Teton Court, Katy, TX 77494 | Tamarron | Rental - Single Family Detached | $3,300 | 5/3 | 3,429 | 2 | |
29339 Red Rocks Park Drive, Katy, TX 77494 | Tamarron | Rental - Single Family Detached | $3,300 | 4/3 | 3,358 | 2 | |
29502 Red Rocks Park Drive, Katy, TX 77494 | Tamarron | Rental - Single Family Detached | $3,250 | 4/3 | 3,322 | 2 | |
4043 Prairie Landing Lane, Fulshear, TX 77494 | Tamarron | Rental - Single Family Detached | $3,200 | 4/3 | 3,307 | 2 | |
29423 Red Rock Park Drive, Katy, TX 77494 | Tamarron | Rental - Single Family Detached | $3,200 | 4/3 | 2,983 | 2 | |
28526 Hannahs Harbor Lane, Katy, TX 77494 | Tamarron | Rental - Single Family Detached | $3,150 | 4/3 | 2,952 | 2 | |
4011 Prairie Landing Lane, Fulshear, TX 77494 | Tamarron | Rental - Single Family Detached | $3,100 | 3/2 | 2,301 | 1 | |
29006 Dryander Forest Court, Katy, TX 77494 | Tamarron | Rental - Single Family Detached | $3,000 | 4/3 | 2,538 | 2 | |
29410 Pikes Peak Drive, Katy, TX 77494 | Tamarron | Rental - Single Family Detached | $2,800 | 4/3 | 2,041 | ||
4011 Palmer Meadow Court, Katy, TX 77494 | Tamarron | Rental - Single Family Detached | $2,800 | 4/3 | 2,807 | 2 | |
3343 Silverton Drive, Katy, TX 77494 | Tamarron | Rental - Single Family Detached | $2,600 | 4/3 | 2,217 | 1 | |
29227 Taycan Trails, Katy, TX 77494 | Tamarron | Rental - Single Family Detached | $2,585 | 3/2 | 1,409 | 1 | |
29043 Jacobs River Drive, Katy, TX 77494 | Tamarron | Rental - Single Family Detached | $2,550 | 4/3 | 2,580 | 2 | |
29207 Taycan Trails, Katy, TX 77494 | Tamarron | Rental - Single Family Detached | $2,519 | 4/2 | 1,692 | 1 | |
29103 Taycan Trails, Katy, TX 77494 | Tamarron | Rental - Single Family Detached | $2,510 | 3/2 | 1,409 | 1 | |
29214 Caymon Canyon Way, Katy, TX 77494 | Tamarron | Rental - Single Family Detached | $2,509 | 4/2 | 1,692 | 1 | |
29127 Taycan Trails, Katy, TX 77494 | Tamarron | Rental - Single Family Detached | $2,509 | 4/2 | 1,692 | 1 | |
29343 Taycan Trails, Katy, TX 77494 | Tamarron | Rental - Single Family Detached | $2,509 | 4/2 | 1,692 | 1 |
Address | Community | Sold Date | Property Type | Price Range | Bed/Bath | Sqft | Stories | |
---|---|---|---|---|---|---|---|---|
3803 Sullivan Spur Court, Katy, TX 77494 | Tamarron | 06/30/2022 | Single-Family | $420,001 - $482,000 | 4/3 | 2,068 | 1 | |
3926 Palmer Meadow Court, Fulshear, TX 77494 | Tamarron | 06/29/2022 | Single-Family | $325,001 - $370,000 | 3/2 | 1,881 | 1 | |
28415 Halle Ray Drive, Katy, TX 77494 | Tamarron | 06/27/2022 | Single-Family | $420,001 - $482,000 | 4/2 | 1,907 | 1 | |
28327 Halle Ray Drive, Katy, TX 77494 | Tamarron | 06/24/2022 | Single-Family | $552,001 - $627,000 | 4/3 | 3,262 | 2 | |
3822 Silver Horn, Katy, TX 77494 | Tamarron | 06/24/2022 | Single-Family | $552,001 - $627,000 | 4/3 | 3,282 | 2 | |
29539 Red Rocks Park Drive, Katy, TX 77494 | Tamarron | 06/24/2022 | Single-Family | $482,001 - $552,000 | 5/3 | 2,917 | 2 | |
28447 Halle Ray Drive, Katy, TX 77494 | Tamarron | 06/23/2022 | Single-Family | $420,001 - $482,000 | 4/3 | 2,068 | 1 | |
29231 Red Rocks Park Drive, Katy, TX 77494 | Tamarron | 06/22/2022 | Single-Family | $552,001 - $627,000 | 4/3 | 3,404 | 2 | |
29127 Innes Park Place, Katy, TX 77494 | Tamarron | 06/22/2022 | Single-Family | $370,001 - $420,000 | 4/2 | 2,094 | 1 | |
3022 McDonough Way, Katy, TX 77494 | Tamarron | 06/21/2022 | Single-Family | $325,001 - $370,000 | 4/2 | 2,094 | 1 | |
3815 Sullivan Spur Court, Katy, TX 77494 | Tamarron | 06/20/2022 | Single-Family | $482,001 - $552,000 | 5/3 | 3,311 | 2 | |
28710 Brownwood Lake Drive, Katy, TX 77494 | Tamarron | 06/17/2022 | Single-Family | $482,001 - $552,000 | 4/3 | 3,332 | 2 | |
3402 Scout Island, Katy, TX 77494 | Tamarron | 06/17/2022 | Single-Family | $325,001 - $370,000 | 4/2 | 2,056 | 1 | |
29503 Red Rocks Park Drive, Katy, TX 77494 | Tamarron | 06/17/2022 | Single-Family | $482,001 - $552,000 | 4/3 | 2,866 | 2 | |
3819 Favor Forest Court, Katy, TX 77494 | Tamarron | 06/17/2022 | Single-Family | $482,001 - $552,000 | 5/3 | 3,311 | 2 | |
29614 Wilkerson Lane, Katy, TX 77494 | Tamarron | 06/16/2022 | Single-Family | $370,001 - $420,000 | 4/2 | 1,750 | 1 | |
3318 Zephyr Park Lane, Katy, TX 77494 | Tamarron | 06/16/2022 | Single-Family | $325,001 - $370,000 | 4/2 | 1,804 | 1 | |
4118 Palmer Meadow Court, Katy, TX 77494 | Tamarron | 06/14/2022 | Single-Family | $420,001 - $482,000 | 4/3 | 3,079 | 2 | |
3807 Favor Forest Court, Katy, TX 77494 | Tamarron | 06/14/2022 | Single-Family | $420,001 - $482,000 | 4/3 | 2,446 | 1 | |
29102 Jacobs River Drive, Katy, TX 77494 | Tamarron | 06/14/2022 | Single-Family | $325,001 - $370,000 | 4/2 | 2,231 | 2 |
Elementary School | Middle School | High School | School Distict |
---|---|---|---|
Coulson Tough | Tough/McCull | The Woodlands HS | Conroe |
items