Address | Property Type | Price | Bed/Bath | Sqft | Stories | ZipCode | |
---|---|---|---|---|---|---|---|
13252 Kanak Street, Needville, TX 77461 | Single-Family | $220,000 | 3/2 | 912 | 1 | 77461 | |
11206 Dale Jean Drive, Needville, TX 77461 | Single-Family | $460,000 | 4/2 | 2,855 | 2 | 77461 | |
13334 W Brazos Bend Drive, Needville, TX 77461 | Single-Family | $579,000 | 4/2 | 2,581 | 1 | 77461 | |
11546 Highway 36, Needville, TX 77461 | Country Homes/Acreage - Free Standi | $6,462,750 | 3/2 | 2,243 | 1 | 77461 | |
13218 Cary Court, Needville, TX 77461 | Single-Family | $498,000 | 4/3 | 2,645 | 1 | 77461 | |
9227 Anna Street, Needville, TX 77461 | Single-Family | $299,000 | 4/2 | 2,042 | 1 | 77461 | |
9002 Bowie Trail, Needville, TX 77461 | Single-Family | $599,718 | 3/2 | 2,338 | 1 | 77461 | |
3802 Doveswood Circle, Needville, TX 77461 | Single-Family | $379,500 | 3/2 | 2,012 | 1 | 77461 | |
3222 North Avenue, Needville, TX 77461 | Single-Family | $197,500 | 2/1 | 864 | 1 | 77461 | |
3210 North Avenue, Needville, TX 77461 | Single-Family | $210,000 | 2/1 | 1,064 | 1 | 77461 | |
9323 Anna Street, Needville, TX 77461 | Single-Family | $279,000 | 3/2 | 1,663 | 1 | 77461 | |
10611 Hunters Chase Road, Needville, TX 77461 | Single-Family | $649,000 | 3/3 | 2,297 | 1 | 77461 | |
11010 Stallion Drive, Needville, TX 77461 | Single-Family | $439,000 | 2/2 | 2,118 | 1 | 77461 | |
11206 Aaron Way, Needville, TX 77461 | Single-Family | $435,000 | 4/2 | 2,328 | 2 | 77461 | |
11707 Joyce Lane, Needville, TX 77461 | Country Homes/Acreage | $790,000 | 2/1 | 2,268 | 2 | 77461 | |
8701 Garrett Street, Needville, TX 77461 | Single-Family | $269,000 | 3/2 | 1,564 | 1 | 77461 | |
3607 Margaret Street, Needville, TX 77461 | Single-Family | $469,000 | 4/2 | 2,362 | 1 | 77461 | |
16019 Clarence Street, Needville, TX 77461 | Single-Family | $200,000 | 3/1 | 1,144 | 1 | 77461 | |
11326 Fannin Trail Court, Needville, TX 77461 | Single-Family | $499,999 | 3/2 | 2,463 | 1 | 77461 | |
9423 Union Street, Needville, TX 77461 | Single-Family | $340,000 | 3/2 | 2,296 | 1 | 77461 |
Address | Property Type | Price | Bed/Bath | Sqft | Stories | ZipCode | |
---|---|---|---|---|---|---|---|
10910 Highway 36, Needville, TX 77461 | Rental - Single Family Detached | $1,850 | 2/1 | 960 | 1 | 77461 | |
7803 Brinkmeyer rd Road, Needville, TX 77461 | Rental - Homes and/or Acreage | $1,500 | 3/2 | 1,120 | 1 | 77461 | |
14214 W Valka Street, Needville, TX 77461 | Rental - Single Family Detached | $1,850 | 4/2 | 1,896 | 1 | 77461 | |
17520 Julia Ave, Needville, TX 77461 | Rental - Single Family Detached | $2,600 | 4/2 | 1,450 | 2 | 77461 | |
10234 Highway 36, Needville, TX 77461 | Rental - Homes and/or Acreage | $2,900 | 1/1 | 972 | 1 | 77461 | |
8715 Noble Street, Needville, TX 77461 | Rental - Single Family Detached | $1,450 | 2/1 | 956 | 1 | 77461 | |
13412 Colony Road, Needville, TX 77461 | Rental - Single Family Detached | $2,000 | 4/2 | 1,810 | 1 | 77461 |
in 77461
in 77461
in 77461
in 77461
in 77461
in 77461
in 77461
in 77461
in 77461
in 77461
in 77461
in 77461
Subdivision | Zip | Med.Appraisal | Avg.Sqft. | Avg.Yr.Built |
---|---|---|---|---|
The Estates At Highland Pointe | 77461 | $519,090 | 3,244 | 2015 |
Deer Creek Estates | 77461 | $412,290 | 2,712 | 2015 |
Tejas Lakes | 77461 | $402,180 | 3,213 | 2015 |
Horseshoe Estates | 77461 | $325,670 | 2,441 | 2019 |
Brazos Bend Oaks | 77461 | $316,765 | 2,503 | 1997 |
Ark Acres | 77461 | $309,760 | 2,219 | 1994 |
Morgan Acres | 77461 | $289,870 | 2,881 | 2004 |
Quail Park (Needville) | 77461 | $284,760 | 2,228 | 2002 |
Meadow Grove | 77461 | $259,215 | 2,523 | 1991 |
Highland Pointe | 77461 | $225,550 | 1,955 | 2005 |
Teal Landing | 77461 | $221,840 | 1,850 | 2011 |
Blue Jay | 77461 | $219,290 | 1,785 | 1995 |
Fall Wood | 77461 | $206,060 | 2,018 | 2001 |
Rosemeadow | 77461 | $196,415 | 1,786 | 2007 |
Park Point | 77461 | $185,260 | 1,840 | 1970 |
S T Kneitz Acres | 77461 | $176,310 | 1,977 | 1975 |
L Kneitz | 77461 | $174,100 | 1,410 | 1963 |
Williams School Estates | 77461 | $165,300 | 1,847 | 1987 |
L Kneitz Acres | 77461 | $164,145 | 2,029 | 1980 |
Northgate Estates | 77461 | $163,655 | 1,525 | 2003 |
Schendel Subdivision | 77461 | $160,585 | 1,577 | 2000 |
Aggieland | 77461 | $157,225 | 1,833 | 1976 |
S T Kneitz | 77461 | $154,990 | 1,932 | 1958 |
Jurca Addn | 77461 | $144,865 | 1,741 | 1969 |
L Horak | 77461 | $141,040 | 1,703 | 1953 |
Big Creek Rural Estate | 77461 | $140,080 | 2,027 | 1987 |
Skrabanek Meadows | 77461 | $133,915 | 1,150 | 1985 |
Horak Addn | 77461 | $120,515 | 1,232 | 1954 |
Schroeder Addn | 77461 | $119,185 | 1,232 | 1940 |
Norwood Addn | 77461 | $114,975 | 1,015 | 1983 |
F Jurca | 77461 | $114,815 | 1,456 | 1950 |
Bernshausen Addn | 77461 | $113,480 | 1,609 | 1955 |
Kothe Subdivision | 77461 | $111,490 | 1,472 | 2000 |
Dippel S/D | 77461 | $110,080 | 1,344 | 1965 |
Yelderman Addn | 77461 | $104,560 | 1,355 | 1957 |
Raska-Stavinoha | 77461 | $104,020 | 1,176 | 1978 |
F Hacksteadt S/D | 77461 | $97,165 | 1,620 | 1968 |
Church Addn | 77461 | $90,340 | 1,204 | 1950 |
C Wenzel S/D | 77461 | $85,680 | 1,440 | 1970 |
Meadowgreen Estates | 77461 | $78,590 | 1,423 | 1996 |
Plainview S/D | 77461 | $73,100 | 1,456 | 1980 |
Valka Bros Addn | 77461 | $70,600 | 1,156 | 1975 |
Needville | 77461 | $69,500 | 1,380 | 1948 |
Sand Hill Estates | 77461 | $62,495 | 1,376 | 1998 |
Valka S/D | 77461 | $40,030 | 976 | 1975 |
Quail Acres | 77461 | $19,050 | 1,216 | 1993 |
Long Acres | 77461 | $18,530 | 1,254 | 1995 |
Sunnybrook Acres | 77461 | $16,530 | 1,568 | 1997 |
items