77401 Bellaire, TX Real Estate

Start FullStart FullStart FullStart FullStart Full
Write a review ↓

77401 Bellaire, TX Neighborhoods & Community Insights

Active Listings Med.Appraisal Avg.Sqft.
16 $937,228 3,422
Active Listings Med.Appraisal Avg.Sqft.
12 $1,172,963 4,101
Active Listings Med.Appraisal Avg.Sqft.
10 $1,000,728 3,502
Active Listings Med.Appraisal Avg.Sqft.
5 $1,662,780 5,281
Active Listings Med.Appraisal Avg.Sqft.
4 $766,267 2,822
Active Listings Med.Appraisal Avg.Sqft.
4 $498,000 1,989
Active Listings Med.Appraisal Avg.Sqft.
3 $601,678 2,582
Active Listings Med.Appraisal Avg.Sqft.
3 $793,011 3,041
Active Listings Med.Appraisal Avg.Sqft.
3 $1,239,789 4,632

Top 50 Subdivisions and Neighborhoods

Top 50 Subdivisions and Neighborhoods
Subdivision Active Listings Med.Appraisal Avg.Sqft. Avg.Yr.Built
Southdale 16 $937,228 3,422 2000
Post Oak Terrace 12 $1,172,963 4,101 2002
Bellaire 10 $1,000,728 3,502 1995
Braeburn Cc Estates 5 $1,662,780 5,281 1997
Mulberry Manor 4 $766,267 2,822 1994
Twin Oaks (Bellaire) 4 $498,000 1,989 1955
Park At Bellaire 3 $601,678 2,582 2004
Loveland Terrace 3 $793,011 3,041 1997
Bellaire Oaks 3 $1,239,789 4,632 2003
Larch Lane 2 $719,190 2,799 2014
Vaughn Estates 2 $814,876 2,965 1998
Post Oak Court 2 $1,138,991 3,548 1999
Heart Of Bellaire 2 $1,110,378 3,936 1996
Peaceful Valley 2 $1,211,885 4,160 2000
Bellview 2 $1,077,854 4,062 1995
Holly View 1 $894,007 2,359 1956
Trenton Place T/H 1 $319,037 1,763 1978
Georgetown Square T/H 1 $325,508 1,628 1972
Elm Court 1 $865,557 3,095 2001
Town Oaks Place 1 $506,550 2,244 1981
Newcastle Terrace 1 $390,549 1,770 1981
Boyker & Vest 1 $1,262,038 4,113 2006
Russell Place 1 $1,003,571 3,712 2001
Richmond Park 1 $1,155,206 3,630 1999
Tenbrook Plaza 1 $895,871 3,302 2000
Oakdale 1 $1,122,144 4,104 2000
Richmond Post Oaks 1 $1,080,959 3,487 2000
West Post Oak 1 $1,030,000 3,453 1995
Warwick Village 1 $1,334,532 4,656 2007
Palmer Place (77401) 1 $1,105,879 3,795 1996
Lee Manor 1 $1,255,721 4,266 2002
Elmhurst 1 $1,264,605 4,240 1999
Teas Garden 1 $1,174,754 4,233 1997
Teas Dale 1 $1,101,172 3,994 1993
Gross McTighe Court 1 $1,377,883 3,802 1993
Bellaire Place 1 $1,121,501 4,309 1994
Braeburn Gardens(77401) 1 $868,426 3,094 2001
McLaughlin 1 $972,201 3,271 1998
Lidell 1 $1,168,476 3,424 1990
Merrie Lane Place 1 $1,094,940 3,906 1997
Phanturn 0 $314,679 1,699 1972
Azalea Place 0 $836,481 4,025 1992
Pin Oak Estates 0 $842,045 3,642 1990
Kuebler Dr L W 0 $1,444,392 4,790 2001
Bolivar Pl 0 $668,469 2,393 1983
Boulevard Green (Bellaire) 0 $477,206 2,142 1983
Bissonnet Plaza 0 $376,712 1,897 1979
Pinecrest Plaza 0 $1,334,399 4,795 2008
Treptow 0 $1,312,868 4,810 2006
Berly George C & Graf R F 0 $1,506,617 4,431 1995