Address | Property Type | Price | Bed/Bath | Sqft | Stories | ZipCode | |
---|---|---|---|---|---|---|---|
4532 Larch Lane, Bellaire, TX 77401 | Townhouse/Condo - Townhouse | $725,000 | 4/4 | 2,797 | 3 | 77401 | |
4612 Beech Street, Bellaire, TX 77401 | Single-Family | $624,888 | 4/3 | 2,079 | 1 | 77401 | |
6205 S Rice Avenue, Bellaire, TX 77401 | Single-Family | $415,000 | 3/1 | 1,277 | 1 | 77401 | |
4638 Cedar Street, Bellaire, TX 77401 | Single-Family | $449,000 | 3/2 | 2,313 | 1 | 77401 | |
4504 Holly Street, Bellaire, TX 77401 | Single-Family | $1,599,000 | 4/4 | 5,776 | 2 | 77401 | |
4510 Pine Street, Bellaire, TX 77401 | Single-Family | $1,175,000 | 5/3 | 4,058 | 2 | 77401 | |
4930 Holly Street, Bellaire, TX 77401 | Single-Family | $1,795,000 | 5/4 | 5,889 | 2 | 77401 | |
5417 Patrick Henry Street, Bellaire, TX 77401 | Single-Family | $420,000 | 3/1 | 1,499 | 1 | 77401 | |
4402 Jim West Street, Bellaire, TX 77401 | Single-Family | $850,000 | 4/2 | 2,740 | 2 | 77401 | |
4613 Cedar Oaks, Bellaire, TX 77401 | Single-Family | $1,250,000 | 5/4 | 4,140 | 2 | 77401 | |
5604 S Whitehaven, Bellaire, TX 77401 | Single-Family | $475,000 | 3/2 | 1,449 | 1 | 77401 | |
802 Atwell Street, Bellaire, TX 77401 | Single-Family | $595,000 | 3/2 | 1,775 | 1 | 77401 | |
4710 Welford Drive, Bellaire, TX 77401 | Single-Family | $915,000 | 4/3 | 2,959 | 2 | 77401 | |
907 Jolen Court, Bellaire, TX 77401 | Single-Family | $1,545,000 | 4/5 | 5,456 | 2 | 77401 | |
4301 Vivian Street, Bellaire, TX 77401 | Single-Family | $1,110,000 | 4/3 | 3,902 | 2 | 77401 | |
4314 Mildred Street, Bellaire, TX 77401 | Single-Family | $729,000 | 4/3 | 2,636 | 2 | 77401 | |
4707 Pine Circle, Bellaire, TX 77401 | Single-Family | $1,380,000 | 3/3 | 3,609 | 2 | 77401 | |
4905 FLORENCE, Bellaire, TX 77401 | Single-Family | $849,000 | 5/4 | 4,328 | 2 | 77401 | |
4910 SPRUCE, Bellaire, TX 77401 | Single-Family | $895,000 | 5/4 | 3,839 | 3 | 77401 | |
5424 Braeburn Drive, Bellaire, TX 77401 | Single-Family | $895,000 | 4/3 | 3,116 | 2 | 77401 |
Address | Property Type | Price | Bed/Bath | Sqft | Stories | ZipCode | |
---|---|---|---|---|---|---|---|
4301 N Bissonnet Street #13, Houston, TX 77401 | Rental - Mid/Hi-Rise Condominium | $1,125 | 1/1 | 745 | 77401 | ||
4301 N Bissonnet Street #14, Houston, TX 77401 | Rental - Mid/Hi-Rise Condominium | $1,125 | 1/1 | 745 | 77401 | ||
4301 N Bissonnet Street #17, Houston, TX 77401 | Rental - Mid/Hi-Rise Condominium | $1,375 | 2/1 | 992 | 77401 | ||
4301 N Bissonnet Street #28, Houston, TX 77401 | Rental - Mid/Hi-Rise Condominium | $1,375 | 2/1 | 992 | 77401 | ||
4301 N Bissonnet Street #40, Houston, TX 77401 | Rental - Mid/Hi-Rise Condominium | $1,525 | 2/2 | 1,083 | 77401 | ||
4301 N Bissonnet Street #45, Houston, TX 77401 | Rental - Mid/Hi-Rise Condominium | $1,125 | 1/1 | 745 | 77401 | ||
4301 N Bissonnet Street #46, Houston, TX 77401 | Rental - Mid/Hi-Rise Condominium | $1,375 | 2/1 | 992 | 77401 | ||
4301 N Bissonnet Street #49, Houston, TX 77401 | Rental - Mid/Hi-Rise Condominium | $1,125 | 1/1 | 745 | 77401 | ||
4301 N Bissonnet Street #54, Houston, TX 77401 | Rental - Mid/Hi-Rise Condominium | $1,125 | 1/1 | 745 | 77401 | ||
4301 N Bissonnet Street #55, Houston, TX 77401 | Rental - Mid/Hi-Rise Condominium | $1,375 | 2/1 | 992 | 77401 | ||
4301 N Bissonnet Street #58, Houston, TX 77401 | Rental - Mid/Hi-Rise Condominium | $1,375 | 2/1 | 992 | 77401 | ||
4301 N Bissonnet Street #61, Houston, TX 77401 | Rental - Mid/Hi-Rise Condominium | $1,125 | 1/1 | 745 | 77401 | ||
4301 N Bissonnet Street #64, Houston, TX 77401 | Rental - Mid/Hi-Rise Condominium | $1,125 | 1/1 | 745 | 77401 | ||
4301 N Bissonnet Street #72, Houston, TX 77401 | Rental - Mid/Hi-Rise Condominium | $1,125 | 1/1 | 745 | 77401 | ||
4301 N Bissonnet Street #74, Houston, TX 77401 | Rental - Mid/Hi-Rise Condominium | $1,125 | 1/1 | 745 | 77401 | ||
4612 Beech Street, Bellaire, TX 77401 | Rental - Single Family Detached | $4,000 | 4/3 | 2,079 | 1 | 77401 | |
5218 Holly Street, Bellaire, TX 77401 | Rental - Single Family Detached | $3,250 | 3/2 | 2,196 | 1 | 77401 | |
5607 Newcastle Street, Bellaire, TX 77401 | Rental - Single Family Detached | $3,000 | 3/2 | 1,383 | 1 | 77401 | |
6503 Kenyon Lane, Bellaire, TX 77401 | Rental - Townhouse Condominium | $2,475 | 3/2 | 1,584 | 2 | 77401 | |
6308 S Rice Avenue, Bellaire, TX 77401 | Rental - Townhouse Condominium | $1,950 | 3/2 | 1,636 | 2 | 77401 |
Address | Property Type | Price | Bed/Bath | Sqft | Stories | Open House DT | ZipCode |
---|---|---|---|---|---|---|---|
220 Mulberry Lane, Bellaire, TX 77401 | Single-Family | $2,399,999 | 5/5 | 5,869 | 2 | 05/29/2022 12:00 PM | 77401 |
5125 Braeburn Drive, Bellaire, TX 77401 | Single-Family | $1,825,000 | 5/4 | 5,483 | 2 | 05/29/2022 02:00 PM | 77401 |
4807 Welford Drive, Bellaire, TX 77401 | Single-Family | $875,000 | 4/2 | 3,126 | 2 | 05/29/2022 01:00 PM | 77401 |
110 Cherrywood Street, Bellaire, TX 77401 | Single-Family | $1,659,900 | 5/4 | 5,667 | 2 | 05/29/2022 01:00 PM | 77401 |
5509 Newcastle Street, Bellaire, TX 77401 | Single-Family | $599,000 | 3/2 | 2,754 | 2 | 05/28/2022 02:00 PM | 77401 |
5210 Patrick Henry Street, Bellaire, TX 77401 | Single-Family | $525,000 | 2/1 | 1,431 | 1 | 05/29/2022 02:00 PM | 77401 |
907 Jolen Court, Bellaire, TX 77401 | Single-Family | $1,545,000 | 4/5 | 5,456 | 2 | 05/28/2022 02:00 PM | 77401 |
4314 Mildred Street, Bellaire, TX 77401 | Single-Family | $729,000 | 4/3 | 2,636 | 2 | 05/28/2022 02:00 PM | 77401 |
4905 FLORENCE, Bellaire, TX 77401 | Single-Family | $849,000 | 5/4 | 4,328 | 2 | 05/29/2022 02:00 PM | 77401 |
4910 SPRUCE, Bellaire, TX 77401 | Single-Family | $895,000 | 5/4 | 3,839 | 3 | 05/28/2022 02:00 PM | 77401 |
5424 Braeburn Drive, Bellaire, TX 77401 | Single-Family | $895,000 | 4/3 | 3,116 | 2 | 05/28/2022 12:00 PM | 77401 |
Address | Sold Date | Property Type | Price Range | Bed/Bath | Sqft | Stories | ZipCode | |
---|---|---|---|---|---|---|---|---|
4811 Cedar St, Bellaire, TX 77401 | 05/24/2022 | Single-Family | $827,001 - $947,000 | 4/4 | 3,195 | 2 | 77401 | |
130 Phanturn Lane, Bellaire, TX 77401 | 05/20/2022 | Townhouse/Condo - Townhouse | $482,001 - $552,000 | 4/2 | 2,324 | 2 | 77401 | |
5409 Alder Circle, Bellaire, TX 77401 | 05/19/2022 | Single-Family | $827,001 - $947,000 | 2/3 | 3,573 | 3 | 77401 | |
5401 Alder Circle Circle, Bellaire, TX 77401 | 05/16/2022 | Single-Family | $1,082,001 - $1,242,000 | 3/5 | 3,982 | 3 | 77401 | |
4815 Mayfair Street, Bellaire, TX 77401 | 05/05/2022 | Single-Family | $947,001 - $1,082,000 | 4/3 | 4,072 | 2 | 77401 | |
5413 Evergreen Street, Bellaire, TX 77401 | 05/10/2022 | Single-Family | $1,082,001 - $1,242,000 | 5/3 | 4,091 | 3 | 77401 | |
4507 Mimosa Drive, Bellaire, TX 77401 | 05/02/2022 | Single-Family | $370,001 - $420,000 | 3/1 | 1,895 | 1 | 77401 | |
4923 Palmetto Street, Bellaire, TX 77401 | 05/10/2022 | Single-Family | $1,242,001 - $1,425,000 | 4/4 | 4,614 | 2 | 77401 | |
4521 Holt Street, Bellaire, TX 77401 | 05/17/2022 | Single-Family | $1,425,001 - $1,638,000 | 5/5 | 6,007 | 2 | 77401 | |
4817 Saxon Street, Bellaire, TX 77401 | 05/03/2022 | Single-Family | $1,242,001 - $1,425,000 | 4/6 | 4,773 | 3 | 77401 | |
4416 Basswood Lane, Bellaire, TX 77401 | 05/03/2022 | Townhouse/Condo - Townhouse | $325,001 - $370,000 | 3/2 | 1,667 | 1 | 77401 | |
5205 Maple Street, Bellaire, TX 77401 | 05/02/2022 | Single-Family | $1,242,001 - $1,425,000 | 5/4 | 4,515 | 2 | 77401 | |
5106 Evergreen Street, Bellaire, TX 77401 | 05/16/2022 | Single-Family | $947,001 - $1,082,000 | 4/3 | 3,701 | 3 | 77401 | |
5118 Huisache Street, Bellaire, TX 77401 | 05/24/2022 | Single-Family | $947,001 - $1,082,000 | 3/3 | 2,676 | 2 | 77401 | |
6308 Meredith Drive, Bellaire, TX 77401 | 05/11/2022 | Townhouse/Condo - Townhouse | $325,001 - $370,000 | 3/2 | 1,846 | 2 | 77401 | |
4307 WENDELL, Bellaire, TX 77401 | 05/17/2022 | Single-Family | $1,082,001 - $1,242,000 | 5/4 | 4,248 | 2 | 77401 | |
4431 Lula Street, Bellaire, TX 77401 | 05/04/2022 | Single-Family | $827,001 - $947,000 | 4/4 | 3,740 | 3 | 77401 | |
4924 Laurel Street, Bellaire, TX 77401 | 05/04/2022 | Single-Family | $827,001 - $947,000 | 4/4 | 3,540 | 2 | 77401 | |
5309 Patrick Henry Street, Bellaire, TX 77401 | 05/26/2022 | Single-Family | $1,082,001 - $1,242,000 | 5/4 | 4,615 | 2 | 77401 | |
4570 Elm Street, Bellaire, TX 77401 | 05/13/2022 | Single-Family | $1,888,001 - $2,176,000 | 5/5 | 5,318 | 2 | 77401 |
in 77401
in 77401
in 77401
in 77401
in 77401
in 77401
in 77401
in 77401
in 77401
in 77401
in 77401
in 77401
City: | Bellaire |
County: | harris County |
Population: | 19,156 |
# of Households | 6,807 |
Persons per Household: | 2.81 |
Avg. Income per Household: | $ 227,530 |
Income per Capita: | $ 80,949 |
Owner vs Renter Occupied Housing Units : | 4.94 : 1 |
Property Type | # of Listings |
---|---|
Number of Active Listings | 144 |
Average Listprice | $ 1,072,468 |
Median Square Feet | 3,697 |
Average Bedroom | 4 |
Average Bathroom | 3 |
Residential Lease | 32 |
Single Family Homes | 86 |
Townhouse / Condo | 5 |
Multi-Family Property | 2 |
Residential Lots & Land | 19 |
Subdivision | Zip | Med.Appraisal | Avg.Sqft. | Avg.Yr.Built |
---|---|---|---|---|
Sylvania Courts | 77401 | $1,720,303 | 6,100 | 2005 |
Cranford Place (77401) | 77401 | $1,629,937 | 4,852 | 1996 |
Braeburn Cc Estates | 77401 | $1,310,577 | 4,950 | 1994 |
Westmoreland Farms | 77401 | $1,251,992 | 4,838 | 1998 |
Kuebler Dr L W | 77401 | $1,125,566 | 4,647 | 2001 |
Pine Circle Estates | 77401 | $1,087,517 | 4,472 | 2003 |
Pinecrest Plaza | 77401 | $1,081,235 | 4,795 | 2008 |
Bellaire Oaks | 77401 | $1,080,250 | 4,512 | 2001 |
Berly George C & Graf R F | 77401 | $1,069,315 | 4,214 | 1995 |
Keeps | 77401 | $1,057,900 | 4,361 | 1995 |
Palmetto (Bellaire) | 77401 | $1,050,000 | 4,277 | 2002 |
Elmhurst | 77401 | $1,027,119 | 4,198 | 1999 |
Bassett | 77401 | $1,011,268 | 3,983 | 2000 |
Carroll ( Bellaire ) | 77401 | $1,002,844 | 4,290 | 1995 |
Georgian Terrace | 77401 | $1,000,000 | 4,474 | 1994 |
Post Oak Plaza | 77401 | $996,000 | 4,491 | 1995 |
Beck Harrison | 77401 | $987,750 | 4,192 | 2001 |
Laurelhurst | 77401 | $987,636 | 4,152 | 1998 |
Spruce Lane Place | 77401 | $983,891 | 4,122 | 2004 |
Beechmont | 77401 | $970,131 | 4,140 | 1998 |
Bellaire Courts | 77401 | $969,896 | 4,094 | 1996 |
Oakdale | 77401 | $968,960 | 4,103 | 2000 |
Park Court Blessing | 77401 | $949,505 | 3,830 | 1998 |
Willow Lane Place | 77401 | $949,363 | 4,153 | 2001 |
Lee Manor | 77401 | $948,967 | 4,183 | 2002 |
Evergreen Plaza | 77401 | $948,519 | 4,490 | 1999 |
Wheeler | 77401 | $946,610 | 4,009 | 1997 |
Warwick Village | 77401 | $941,304 | 4,656 | 2005 |
Heart Of Bellaire | 77401 | $938,852 | 3,885 | 1996 |
Merrell View Place | 77401 | $935,539 | 3,780 | 1993 |
Central Gardens (77092) | 77401 | $912,500 | 4,175 | 2002 |
Gross McTighe Court | 77401 | $900,000 | 3,802 | 1990 |
Peaceful Valley | 77401 | $894,433 | 4,077 | 1999 |
Gawley Place | 77401 | $889,800 | 4,252 | 1995 |
La Mont | 77401 | $887,602 | 4,020 | 2007 |
Lidell | 77401 | $886,665 | 3,369 | 1990 |
Merrie Lane Place | 77401 | $885,000 | 3,906 | 1997 |
Wedgewood Manor | 77401 | $884,515 | 3,307 | 1992 |
Post Oak Terrace | 77401 | $877,171 | 3,947 | 2000 |
Bellaire Place | 77401 | $875,804 | 4,225 | 1994 |
Beechmont Ext | 77401 | $875,000 | 3,437 | 1999 |
Palm Court | 77401 | $872,933 | 3,548 | 1994 |
Teas Garden | 77401 | $872,216 | 4,220 | 1996 |
Blume Acres | 77401 | $869,402 | 3,782 | 1994 |
Lee West | 77401 | $869,000 | 3,812 | 1990 |
Banner Place | 77401 | $867,669 | 3,643 | 1997 |
Mylla Court | 77401 | $855,417 | 3,754 | 1991 |
Locust Place | 77401 | $854,131 | 3,748 | 2001 |
Frank L Holton | 77401 | $850,000 | 3,927 | 1998 |
Oak Terrace (Bellaire) | 77401 | $849,377 | 3,284 | 2002 |
items