in 77388
in 77388
in 77388
in 77388
City: | Spring |
County: | harris County |
Population: | 45,690 |
# of Households | 15,361 |
Persons per Household: | 2.97 |
Avg. Income per Household: | $ 105,122 |
Income per Capita: | $ 35,377 |
Owner vs Renter Occupied Housing Units : | 5.14 : 1 |
Property Type | # of Listings |
---|---|
Number of Active Listings | 289 |
Average Listprice | $ 261,086 |
Median Square Feet | 2,540 |
Average Bedroom | 4 |
Average Bathroom | 2 |
Residential Lease | 63 |
Single Family Homes | 222 |
Multi-Family Property | 1 |
Residential Lots & Land | 3 |
Property Type | # of Listings |
---|---|
Single Family Homes | 2,547 |
Townhouse / Condo | 4 |
Mid / Hi-Rise Condominium | 0 |
Residential Lease | 1,295 |
Residential Lots & Land | 16 |
Address | Property Type | Price | Bed/Bath | ZipCode |
---|---|---|---|---|
21779 Mossy Field Lane, Spring, TX 77388 | Rental - Single Family Detached | $1,350 | 3/2 | 77388 |
4630 Whispering Rock Lane, Spring, TX 77388 | Rental - Residential Lot/Land | $1,400 | 3/2 | 77388 |
20503 Bonds Creek, Spring, TX 77388 | Rental - Single Family Detached | $2,300 | 3/2 | 77388 |
21503 Falvel Sunrise Court, Spring, TX 77388 | Rental - Single Family Detached | $1,765 | 4/2 | 77388 |
4719 Rivertree Lane, Spring, TX 77388 | Rental - Single Family Detached | $1,250 | 2/1 | 77388 |
21606 Roseville Drive, Spring, TX 77388 | Rental - Single Family Detached | $1,350 | 2/1 | 77388 |
2435 Daneswood Court, Spring, TX 77388 | Rental - Single Family Detached | $1,750 | 4/2 | 77388 |
2019 Louetta Stream Way, Spring, TX 77388 | Rental - Single Family Detached | $1,675 | 4/2 | 77388 |
3739 Blue Lake Drive, Spring, TX 77388 | Rental - Single Family Detached | $1,725 | 4/2 | 77388 |
3602 CHAPEL SQUARE Drive, Spring, TX 77388 | Rental - Single Family Detached | $1,695 | 3/2 | 77388 |
18907 Watt Point Lane, Spring, TX 77388 | Rental - Single Family Detached | $3,500 | 4/4 | 77388 |
6110 Schaumburg Drive, Spring, TX 77388 | Rental - Single Family Detached | $1,550 | 3/2 | 77388 |
4219 Annawood Circle, Spring, TX 77388 | Rental - Single Family Detached | $1,585 | 4/2 | 77388 |
4215 Louetta Road #A, Spring, TX 77388 | Rental - Multi-Family Detached | $1,025 | 3/2 | 77388 |
17702 Loring Lane, Spring, TX 77388 | Rental - Single Family Detached | $1,895 | 4/2 | 77388 |
22127 Bridgestone Oak Drive, Spring, TX 77388 | Rental - Single Family Detached | $2,000 | 4/2 | 77388 |
3223 Stoneydale Lane, Spring, TX 77388 | Rental - Single Family Detached | $1,650 | 3/2 | 77388 |
5922 Northcrest Village Way, Spring, TX 77388 | Rental - Single Family Detached | $2,400 | 4/2 | 77388 |
21314 Greenham Drive, Spring, TX 77388 | Rental - Single Family Detached | $1,350 | 3/2 | 77388 |
21502 Falvel Misty Drive, Spring, TX 77388 | Rental - Single Family Detached | $1,745 | 4/2 | 77388 |
Address | Sold Date | Property Type | Price Range | Bed/Bath | ZipCode |
---|---|---|---|---|---|
3322 Candleridge Drive, Spring, TX 77388 | 04/23/2018 | Single-Family | $250,001 - $285,000 | 4/2 | 77388 |
4418 Summer Mountain Trail, Spring, TX 77388 | 04/20/2018 | Single-Family | $250,001 - $285,000 | 3/2 | 77388 |
18722 Duke Lake Drive, Spring, TX 77388 | 04/20/2018 | Single-Family | $325,001 - $370,000 | 3/2 | 77388 |
20042 Castlegreen Drive, Spring, TX 77388 | 04/20/2018 | Single-Family | $185,001 - $215,000 | 3/2 | 77388 |
20123 Louetta Crossing Drive, Spring, TX 77388 | 04/20/2018 | Single-Family | $185,001 - $215,000 | 3/2 | 77388 |
21618 Tatton Crest Court, Spring, TX 77388 | 04/18/2018 | Single-Family | $215,001 - $250,000 | 4/2 | 77388 |
722 Magic Oaks Drive, Houston, TX 77388 | 04/18/2018 | Single-Family | $160,001 - $185,000 | 4/2 | 77388 |
4415 Summer Mountain Trail, Spring, TX 77388 | 04/16/2018 | Single-Family | $325,001 - $370,000 | 4/3 | 77388 |
21931 Gosling Cedar Place, Spring, TX 77388 | 04/16/2018 | Single-Family | $160,001 - $185,000 | 4/2 | 77388 |
22118 Bridgestone Pine Court, Spring, TX 77388 | 04/16/2018 | Single-Family | $215,001 - $250,000 | 4/2 | 77388 |
18615 Lena Trail Drive, Spring, TX 77388 | 04/16/2018 | Single-Family | $325,001 - $370,000 | 4/3 | 77388 |
5907 N Wrest Point Court, Spring, TX 77388 | 04/13/2018 | Single-Family | $215,001 - $250,000 | 4/2 | 77388 |
3719 Cypress Hill Drive, Spring, TX 77388 | 04/13/2018 | Single-Family | $185,001 - $215,000 | 4/2 | 77388 |
21726 Tatton Crest Court, Spring, TX 77388 | 04/13/2018 | Single-Family | $285,001 - $325,000 | 4/3 | 77388 |
21726 Debray Drive, Spring, TX 77388 | 04/13/2018 | Single-Family | $160,001 - $185,000 | 3/2 | 77388 |
4722 Lost Lake Lane, Spring, TX 77388 | 04/13/2018 | Single-Family | $140,001 - $160,000 | 3/2 | 77388 |
18903 N Candlecreek Drive, Spring, TX 77388 | 04/12/2018 | Single-Family | $185,001 - $215,000 | 4/2 | 77388 |
20507 Spring Orchard Lane, Spring, TX 77388 | 04/12/2018 | Single-Family | $160,001 - $185,000 | 4/2 | 77388 |
21723 Texian Court, Spring, TX 77388 | 04/10/2018 | Single-Family | $185,001 - $215,000 | 3/2 | 77388 |
406 N Cypress Estates Circle, Spring, TX 77388 | 04/10/2018 | Single-Family | $250,001 - $285,000 | 4/3 | 77388 |
Subdivision | Zip | Med.Appraisal | Avg.Sqft. | Avg.Yr.Built |
---|---|---|---|---|
BAINBRIDGE ESTATES | 77388 | $430,000 | 4,384 | 2000 |
LAKES OF CYPRESS FOREST | 77388 | $429,596 | 3,665 | 2012 |
CYPRESS FOREST LAKES | 77388 | $393,890 | 3,630 | 2007 |
PRESERVE/CYPRESSWOOD | 77388 | $352,291 | 3,584 | 2015 |
SANCTUARY VERITAS | 77388 | $345,573 | 3,203 | 2014 |
CAMP MIRROR LAKE SUB | 77388 | $343,035 | 3,284 | 2013 |
THICKET AT CYPRESSWOOD | 77388 | $313,000 | 3,528 | 1996 |
ESTATES AT CREEKS END | 77388 | $290,171 | 3,584 | 2005 |
COUNTRY LAKE ESTATES VILLAGE S | 77388 | $280,939 | 2,843 | 2016 |
COUNTRY LAKE ESTATES | 77388 | $253,000 | 2,934 | 2005 |
CYPRESSWOOD GLEN ESTATES | 77388 | $251,722 | 2,750 | 2001 |
CYPRESSWOOD GLEN | 77388 | $251,291 | 3,045 | 1996 |
CYPRESS FOREST PARK | 77388 | $236,225 | 2,886 | 1992 |
BRIDGESTONE LAKES | 77388 | $231,346 | 2,912 | 2007 |
CYPRESS FOREST | 77388 | $230,166 | 2,682 | 1992 |
OAKS OF DEVONSHIRE | 77388 | $226,403 | 2,651 | 1989 |
LOUETTA LAKES | 77388 | $219,888 | 2,571 | 2005 |
B B WEST SURV ABS | 77388 | $219,164 | 1,968 | 1978 |
NORMANDY FOREST | 77388 | $214,357 | 2,876 | 2001 |
NORTHCREST VILLAGE | 77388 | $207,033 | 2,517 | 2009 |
KINGS VILLAGE NORTH | 77388 | $206,846 | 1,981 | 2014 |
CANDLELIGHT HILLS | 77388 | $206,711 | 2,794 | 1977 |
DEVONSHIRE WOODS | 77388 | $203,383 | 2,370 | 1995 |
MIDDLECREEK VILLAGE | 77388 | $199,783 | 2,218 | 2007 |
HANNOVER ESTATES | 77388 | $196,346 | 2,328 | 1998 |
HANNOVER FOREST | 77388 | $193,492 | 2,285 | 2000 |
CYPRESSWOOD PLACE | 77388 | $189,688 | 2,228 | 1994 |
LOUETTA WOODS | 77388 | $186,943 | 2,237 | 2000 |
GOSLING PINES | 77388 | $184,528 | 2,141 | 2007 |
PARK OF MEADOWHILL RUN | 77388 | $184,517 | 1,849 | 2014 |
CYPRESSWOOD | 77388 | $183,613 | 2,478 | 1979 |
HARMON D | 77388 | $181,772 | 1,892 | 1971 |
HANNOVER VILLAGE | 77388 | $181,424 | 2,158 | 2004 |
LOUETTA GLEN | 77388 | $180,765 | 2,511 | 2006 |
LOUETTA PARK | 77388 | $179,424 | 2,033 | 2015 |
COVINGTON BRIDGE | 77388 | $173,414 | 2,011 | 2001 |
CANDLELIGHT PARK ESTATES | 77388 | $171,949 | 1,967 | 2001 |
SPRING LANDING | 77388 | $171,815 | 1,892 | 2003 |
ENCHANTED OAKS | 77388 | $166,019 | 2,389 | 1972 |
CYPRESS HOLLOW | 77388 | $160,653 | 1,973 | 1996 |
WINDSOR FOREST | 77388 | $160,422 | 1,892 | 1999 |
MIRROR LAKE | 77388 | $160,034 | 2,339 | 1978 |
HANNOVER SPRINGS | 77388 | $156,791 | 1,885 | 2006 |
BRIDGESTONE RANCH | 77388 | $152,952 | 1,744 | 2000 |
GREENGATE ACRES U/R | 77388 | $148,892 | 1,913 | 1970 |
MEADOW HILL RUN | 77388 | $146,763 | 1,715 | 2007 |
RHODES LANDING | 77388 | $140,978 | 1,818 | 2003 |
BENDING BOUGH ADDN & EXTN U/R | 77388 | $139,755 | 1,904 | 1976 |
PARK AT MEADOWHILL RUN | 77388 | $136,084 | 1,553 | 2011 |
BRIDGESTONE | 77388 | $135,731 | 1,643 | 1982 |
April 28, 2018 at 07:00 PM
Revention Music Center (formerly Bayou Music Center)
May 17, 2018 at 07:30 PM
The Cynthia Woods Mitchell Pavilion
May 12, 2018 at 06:00 PM
Revention Music Center (formerly Bayou Music Center)
May 12, 2018 at 06:00 PM
The Cynthia Woods Mitchell Pavilion
items