77048 Houston, TX Real Estate

Start FullStar EmptyStar EmptyStar EmptyStar Empty
Write a review ↓

77048 Houston, TX Neighborhoods & Community Insights

Active Listings Med.Appraisal Avg.Sqft.
41 $361,176 1,653
Active Listings Med.Appraisal Avg.Sqft.
25 $137,349 1,400
Active Listings Med.Appraisal Avg.Sqft.
15 $150,544 1,339
Active Listings Med.Appraisal Avg.Sqft.
10 $255,131 1,709
Active Listings Med.Appraisal Avg.Sqft.
8 $263,296 1,650
Active Listings Med.Appraisal Avg.Sqft.
7 $158,366 1,478
Active Listings Med.Appraisal Avg.Sqft.
7 $262,568 1,948

Top 50 Subdivisions and Neighborhoods

Top 50 Subdivisions and Neighborhoods
Subdivision Active Listings Med.Appraisal Avg.Sqft. Avg.Yr.Built
Waverly Gardens 41 $361,176 1,653 1956
Crestmont Park 25 $137,349 1,400 1965
Minnetex Place 19 $357,444 1,476 1959
Kennedy Heights 15 $150,544 1,339 1975
SOUTH MDW PLACE 10 $255,131 1,709 2021
El Tesoro 8 $263,296 1,650 2019
Sandrock Station 8 $279,478 1,832 2023
King Estates 7 $158,366 1,478 1979
Kingdom Come Place 7 $233,989 1,536 2010
Southridge Crossing 7 $262,568 1,948 2015
South Acres (Houston) 6 $334,892 1,765 1960
Daybreak 5 $112,832 1,682 2017
Almeda Genoa Place 4 $155,365 1,486 1960
Golden Glade Estates 4 $137,225 1,400 1980
Martindale Dreams A Sub 4 $259,569 1,640 2021
Park Vista At El Tesoro 3 $238,351 1,306 2023
Panay At Park Village 3 $243,287 1,780 2007
Allison Park 3 $156,401 1,739 2024
ALMEDA CROSSING 2 $245,937 1,645 2017
Emerald Mdws 2 $263,141 1,505 2023
Almeda Residential 2 $33,240 1,534 2025
Thomas Homes 2 $274,785 1,793 2022
Langston Place 2 $227,530 1,540 1999
Gulf Coast Homes 2 $225,338 1,655 1952
Autumn Glen 2 $261,739 2,200 2006
Crestmont Plaza 2 $141,952 1,344 1965
MAPLE VILLAGE 1 $258,401 1,696 2021
Almeda Mdws 1 $136,506 1,857 2013
Umland Park 1 $143,026 1,104 2008
Parker Gardens 1 $105,667 1,396 1959
Sandrock Gardens 1 $16,857 1,470 2025
Tobin Thomas 1 $273,967 1,830 1957
Almeda Trace 0 $105,761 1,530 2017
CYPRESS CREEK APT HOMES AT WAYSIDE DRIVE CONDO 0 $73,869 1,030 2016
PEMBROKE PARADISE 0 $259,931 1,595 2021
East Resub Of Minnetex 0 $67,045 824 1967
Villas at Almeda Springs 0 $269,571 1,756 2023