Address | Property Type | Price | Bed/Bath | Sqft | Stories | ZipCode | |
---|---|---|---|---|---|---|---|
6202 El Oro Drive, Houston, TX 77048 | Single-Family | $326,900 | 4/2 | 2,400 | 2 | 77048 | |
6207 El Oro Drive, Houston, TX 77048 | Single-Family | $298,900 | 4/2 | 1,957 | 2 | 77048 | |
14115 Sundrop Park Lane, Houston, TX 77048 | Single-Family | $289,000 | 3/2 | 1,881 | 2 | 77048 | |
11624 Moonstruck Lane, Houston, TX 77048 | Single-Family | $279,995 | 2/2 | 1,373 | 2 | 77048 | |
4843 Brisbane Drive, Houston, TX 77048 | Single-Family | $154,900 | 3/1 | 1,128 | 1 | 77048 | |
5430 Osprey Drive, Houston, TX 77048 | Single-Family | $205,000 | 4/2 | 1,649 | 1 | 77048 | |
6203 El Oro Drive, Houston, TX 77048 | Single-Family | $271,900 | 3/2 | 1,623 | 1 | 77048 | |
6210 El Oro Drive, Houston, TX 77048 | Single-Family | $254,900 | 3/2 | 1,312 | 2 | 77048 | |
6211 El Oro Drive, Houston, TX 77048 | Single-Family | $254,900 | 3/2 | 1,312 | 2 | 77048 | |
14107 Mystic Shores Lane, Houston, TX 77048 | Single-Family | $297,000 | 3/2 | 2,092 | 2 | 77048 | |
5203 Greylog Drive, Houston, TX 77048 | Single-Family | $227,000 | 4/2 | 1,398 | 1 | 77048 | |
5242 Greylog Drive, Houston, TX 77048 | Single-Family | $120,000 | 3/1 | 1,222 | 1 | 77048 | |
12304 Swae Lee Street, Houston, TX 77048 | Single-Family | $337,755 | 4/2 | 1,975 | 2 | 77048 | |
13311 Blair Glen Drive, Houston, TX 77048 | Single-Family | $248,940 | 3/2 | 1,243 | 1 | 77048 | |
13316 Colina Meadows Lane, Houston, TX 77048 | Single-Family | $276,190 | 3/2 | 1,860 | 2 | 77048 | |
13320 Blair Glenn Lane, Houston, TX 77048 | Single-Family | $267,490 | 3/2 | 1,597 | 2 | 77048 | |
4902 Paradise Lane, Houston, TX 77048 | Single-Family | $215,000 | 3/2 | 1,526 | 1 | 77048 | |
5211 Canterway Drive, Houston, TX 77048 | Single-Family | $179,900 | 3/2 | 1,284 | 1 | 77048 | |
6013 Hertford Street, Houston, TX 77048 | Single-Family | $255,000 | 3/2 | 1,420 | 1 | 77048 | |
6518 Capridge Drive, Houston, TX 77048 | Single-Family | $299,999 | 3/2 | 2,608 | 2 | 77048 |
Address | Property Type | Price | Bed/Bath | Sqft | Stories | ZipCode | |
---|---|---|---|---|---|---|---|
4147 Fuqua Street, Houston, TX 77048 | Rental - Residential Lot/Land | $5,000 | 3/1 | 1,583 | 1 | 77048 | |
4710 Airport Boulevard #207, Houston, TX 77048 | Rental - Multi-Family | $725 | 1/1 | 2,816 | 1 | 77048 | |
4710 Airport Boulevard #107, Houston, TX 77048 | Rental - Multi-Family | $725 | 1/1 | 2,816 | 1 | 77048 | |
5021 Holloway Drive, Houston, TX 77048 | Rental - Single Family Detached | $1,325 | 3/1 | 1,380 | 1 | 77048 | |
6503 Osprey Drive A and B, Houston, TX 77048 | Rental - Multi-Family | $1,700 | 2/2 | 2,718 | 2 | 77048 | |
4909 Holloway Drive, Houston, TX 77048 | Rental - Single Family Detached | $1,500 | 4/2 | 1,250 | 1 | 77048 | |
12202 Cape Hyannis Drive, Houston, TX 77048 | Rental - Single Family Detached | $1,515 | 3/1 | 1,328 | 1 | 77048 | |
5426 Osprey Drive, Houston, TX 77048 | Rental - Single Family Detached | $1,800 | 4/2 | 1,677 | 1 | 77048 | |
5626 Praise Court, Houston, TX 77048 | Rental - Single Family Detached | $1,550 | 3/2 | 1,258 | 1 | 77048 | |
13308 Colby Meadow Drive, Houston, TX 77048 | Rental - Single Family Detached | $2,100 | 3/2 | 1,787 | 2 | 77048 | |
4710 Airport Boulevard #201, Houston, TX 77048 | Rental - Multi-Family | $725 | 1/1 | 2,816 | 1 | 77048 | |
14103 Sundrop Park Lane, Houston, TX 77048 | Rental - Single Family Detached | $2,450 | 4/2 | 2,620 | 2 | 77048 | |
14219 Umber Cove Court, Houston, TX 77048 | Rental - Single Family Detached | $1,849 | 3/2 | 1,773 | 1 | 77048 | |
11727 Mosscrest Drive, Houston, TX 77048 | Rental - Single Family Detached | $1,295 | 3/2 | 1,050 | 1 | 77048 | |
4210 Richmeadow Drive, Houston, TX 77048 | Rental - Single Family Detached | $2,249 | 4/2 | 2,572 | 2 | 77048 | |
13154 Withee Path Lane, Houston, TX 77048 | Rental - Single Family Detached | $1,635 | 3/2 | 1,407 | 1 | 77048 | |
5807 New Endings Court, Houston, TX 77048 | Rental - Single Family Detached | $1,690 | 3/2 | 1,777 | 2 | 77048 |
Address | Property Type | Price | Bed/Bath | Sqft | Stories | Open House DT | ZipCode |
---|---|---|---|---|---|---|---|
4902 Paradise Lane, Houston, TX 77048 | Single-Family | $215,000 | 3/2 | 1,526 | 1 | 05/28/2022 12:00 PM | 77048 |
6518 Capridge Drive, Houston, TX 77048 | Single-Family | $299,999 | 3/2 | 2,608 | 2 | 05/28/2022 01:00 PM | 77048 |
Address | Sold Date | Property Type | Price Range | Bed/Bath | Sqft | Stories | ZipCode | |
---|---|---|---|---|---|---|---|---|
6022 Diamond Sky Lane, Houston, TX 77048 | 05/13/2022 | Single-Family | $215,001 - $250,000 | 2/2 | 1,373 | 2 | 77048 | |
5611 Giving Grace Way, Houston, TX 77048 | 05/19/2022 | Single-Family | $285,001 - $325,000 | 4/2 | 1,975 | 2 | 77048 | |
12818 Almeda Crossing Court, Houston, TX 77048 | 05/04/2022 | Single-Family | $250,001 - $285,000 | 3/2 | 1,875 | 2 | 77048 | |
5634 Giving Grace Way, Houston, TX 77048 | 04/28/2022 | Single-Family | $285,001 - $325,000 | 3/2 | 1,405 | 1 | 77048 | |
6035 Wakanda Lane, Houston, TX 77048 | 04/22/2022 | Single-Family | $250,001 - $285,000 | 3/2 | 1,585 | 1 | 77048 | |
12822 Rockford Drive, Houston, TX 77048 | 04/29/2022 | Single-Family | $215,001 - $250,000 | 5/2 | 2,168 | 2 | 77048 | |
5610 Dumore Drive, Houston, TX 77048 | 05/19/2022 | Single-Family | $185,001 - $215,000 | 4/2 | 1,500 | 1 | 77048 | |
11307 Lockgate Lane, Houston, TX 77048 | 05/09/2022 | Single-Family | $120,001 - $140,000 | 3/1 | 1,313 | 1 | 77048 | |
5122 Dumore Drive, Houston, TX 77048 | 05/23/2022 | Single-Family | $105,001 - $120,000 | 3/1 | 1,368 | 1 | 77048 | |
14219 Umber Cove Court, Houston, TX 77048 | 04/28/2022 | Single-Family | $215,001 - $250,000 | 3/2 | 1,773 | 1 | 77048 | |
5612 Giving Grace Way, Houston, TX 77048 | 05/20/2022 | Single-Family | $285,001 - $325,000 | 3/2 | 1,243 | 1 | 77048 | |
5638 Giving Grace Way, Houston, TX 77048 | 04/20/2022 | Single-Family | $285,001 - $325,000 | 3/2 | 1,414 | 1 | 77048 | |
6030 Diamond Sky Lane, Houston, TX 77048 | 04/29/2022 | Single-Family | $285,001 - $325,000 | 3/2 | 1,585 | 1 | 77048 | |
11506 Bay Cedar Drive, Houston, TX 77048 | 04/22/2022 | Single-Family | $160,001 - $185,000 | 3/1 | 1,176 | 1 | 77048 | |
6226 El Oro Drive, Houston, TX 77048 | 05/20/2022 | Single-Family | $215,001 - $250,000 | 3/2 | 1,342 | 1 | 77048 | |
11403 La Perla Drive, Houston, TX 77048 | 05/12/2022 | Single-Family | $215,001 - $250,000 | 3/2 | 1,469 | 1 | 77048 | |
12819 Sandrock Drive, Houston, TX 77048 | 04/26/2022 | Single-Family | $185,001 - $215,000 | 3/2 | 1,388 | 1 | 77048 | |
6031 Wakanda Lane, Houston, TX 77048 | 05/25/2022 | Single-Family | $215,001 - $250,000 | 3/2 | 1,234 | 1 | 77048 | |
5130 E Orem Drive, Houston, TX 77048 | 05/13/2022 | Single-Family | $120,001 - $140,000 | 3/2 | 1,540 | 1 | 77048 | |
5207 Kilkenny Drive, Houston, TX 77048 | 05/09/2022 | Single-Family | $140,001 - $160,000 | 3/1 | 936 | 1 | 77048 |
in 77048
in 77048
in 77048
in 77048
in 77048
in 77048
in 77048
in 77048
in 77048
in 77048
in 77048
in 77048
City: | Houston |
County: | harris County |
Population: | 16,102 |
# of Households | 5,472 |
Persons per Household: | 2.94 |
Avg. Income per Household: | $ 44,088 |
Income per Capita: | $ 14,995 |
Owner vs Renter Occupied Housing Units : | 1.43 : 1 |
Property Type | # of Listings |
---|---|
Number of Active Listings | 154 |
Average Listprice | $ 262,575 |
Median Square Feet | 1,509 |
Average Bedroom | 3 |
Average Bathroom | 2 |
Residential Lease | 17 |
Single Family Homes | 110 |
Residential Lots & Land | 26 |
Country Homes/Acreage | 1 |
Subdivision | Zip | Med.Appraisal | Avg.Sqft. | Avg.Yr.Built |
---|---|---|---|---|
Minnetex Place | 77048 | $226,562 | 1,482 | 1956 |
Southridge Crossing | 77048 | $212,601 | 1,952 | 2015 |
SOUTH MDW PLACE | 77048 | $207,202 | 1,684 | 2019 |
Autumn Glen | 77048 | $200,819 | 2,200 | 2006 |
Waverly Gardens | 77048 | $196,689 | 1,653 | 1955 |
El Tesoro | 77048 | $196,039 | 1,650 | 2019 |
ALMEDA CROSSING | 77048 | $190,659 | 1,645 | 2017 |
Panay At Park Village | 77048 | $172,302 | 1,780 | 2007 |
MAPLE VILLAGE | 77048 | $170,369 | 1,701 | 2020 |
Kingdom Come Place | 77048 | $170,101 | 1,531 | 2007 |
Tobin Thomas | 77048 | $167,795 | 1,715 | 1957 |
Gulf Coast Homes | 77048 | $159,736 | 1,655 | 1952 |
South Acres (Houston) | 77048 | $148,622 | 1,552 | 1960 |
Langston Place | 77048 | $135,377 | 1,481 | 1999 |
Almeda Mdws | 77048 | $127,228 | 1,857 | 2013 |
Daybreak | 77048 | $113,306 | 1,682 | 2017 |
Almeda Trace | 77048 | $111,140 | 1,530 | 2017 |
King Estates | 77048 | $105,712 | 1,478 | 1979 |
Umland Park | 77048 | $96,891 | 1,104 | 2008 |
Kennedy Heights | 77048 | $96,101 | 1,339 | 1975 |
Crestmont Park | 77048 | $90,645 | 1,391 | 1965 |
Almeda Genoa Place | 77048 | $88,308 | 1,486 | 1960 |
Crestmont Plaza | 77048 | $83,693 | 1,333 | 1965 |
Golden Glade Estates | 77048 | $79,264 | 1,355 | 1965 |
Parker Gardens | 77048 | $63,087 | 1,319 | 1959 |
CYPRESS CREEK APT HOMES AT WAYSIDE DRIVE CONDO | 77048 | $50,191 | 1,030 | 2016 |
PEMBROKE PARADISE | 77048 | $26,200 | 1,423 | 2020 |
items