77048 Houston, TX

Start FullStar EmptyStar EmptyStar EmptyStar Empty
Write a review ↓

77048 Houston, TX Neighborhoods & Community Insights

Active Listings Med.Appraisal Avg.Sqft.
29 $361,176 1,653
Active Listings Med.Appraisal Avg.Sqft.
28 $137,349 1,400
loading
Active Listings Med.Appraisal Avg.Sqft.
24 $357,444 1,476
Active Listings Med.Appraisal Avg.Sqft.
15 $158,366 1,478
Active Listings Med.Appraisal Avg.Sqft.
12 $262,568 1,948
loading
Active Listings Med.Appraisal Avg.Sqft.
10 $238,351 1,306
Active Listings Med.Appraisal Avg.Sqft.
9 $263,296 1,650
Active Listings Med.Appraisal Avg.Sqft.
8 $112,832 1,682
loading
Active Listings Med.Appraisal Avg.Sqft.
7 $269,571 1,756

Top 50 Subdivisions and Neighborhoods

Top 50 Subdivisions and Neighborhoods
Subdivision Active Listings Med.Appraisal Avg.Sqft. Avg.Yr.Built
Waverly Gardens 29 $361,176 1,653 1956
Crestmont Park 28 $137,349 1,400 1965
Minnetex Place 24 $357,444 1,476 1959
King Estates 15 $158,366 1,478 1979
Southridge Crossing 12 $262,568 1,948 2015
Park Vista At El Tesoro 10 $238,351 1,306 2023
El Tesoro 9 $263,296 1,650 2019
Daybreak 8 $112,832 1,682 2017
Villas at Almeda Springs 7 $269,571 1,756 2023
Kennedy Heights 7 $150,544 1,339 1975
South Mdw Place 6 $255,131 1,709 2021
Crestmont Plaza 5 $141,952 1,344 1965
Allison Park 5 $156,401 1,739 2024
South Acres (Houston) 5 $334,892 1,765 1960
Sandrock Station 4 $279,478 1,832 2023
Golden Glade Estates 4 $137,225 1,400 1980
Emerald Mdws 4 $263,141 1,505 2023
Autumn Glen 4 $261,739 2,200 2006
Thomas Homes 4 $274,785 1,793 2022
Almeda Genoa Place 3 $155,365 1,486 1960
Panay At Park Village 3 $243,287 1,780 2007
Kingdom Come Place 3 $233,989 1,536 2010
Langston Place 2 $227,530 1,540 1999
Tobin Thomas 2 $273,967 1,830 1957
Pembroke Paradise 2 $259,931 1,595 2021
Almeda Residential 2 $33,240 1,534 2025
Martindale Dreams A Sub 1 $259,569 1,640 2021
Parker Gardens 1 $105,667 1,396 1959
Sandrock Gardens 1 $16,857 1,470 2025
Umland Park 1 $143,026 1,104 2008
Almeda Mdws 1 $136,506 1,857 2013
Maple Village 1 $258,401 1,696 2021
Gulf Coast Homes 1 $225,338 1,655 1952
Almeda Crossing 1 $245,937 1,645 2017
Almeda Trace 1 $105,761 1,530 2017
East Resub Of Minnetex 0 $67,045 824 1967
Cypress Creek Apt Homes At Wayside Drive Condo 0 $73,869 1,030 2016