in 75247
in 75247
in 75247
in 75247
in 75247
in 75247
in 75247
in 75247
in 75247
in 75247
in 75247
in 75247
City: | Dallas |
County: | dallas County |
Population: | 515 |
# of Households | 270 |
Persons per Household: | 1.8 |
Avg. Income per Household: | $ 28,970 |
Income per Capita: | $ 17,359 |
Owner vs Renter Occupied Housing Units : | 0.26 : 1 |
Property Type | # of Listings |
---|---|
Number of Active Listings | 2 |
Average Listprice | $ 630,000 |
Average Bedroom | 2 |
Townhouse / Condo | 1 |
Residential Lots & Land | 1 |
Property Type | # of Listings |
---|---|
Single Family Homes | 1 |
Townhouse / Condo | 0 |
Mid / Hi-Rise Condominium | 0 |
Residential Lease | 0 |
Residential Lots & Land | 0 |
items