Address | Property Type | Price | Bed/Bath | Sqft | Stories | |
---|---|---|---|---|---|---|
1200 Main St #2310, Dallas, TX 75202 | Rental - Townhouse Condominium | $3,250 | 2/2 | 1,103 | 1 | |
1200 Main St #1203, Dallas, TX 75202 | Rental - Townhouse Condominium | $1,750 | 1/1 | 757 | 1 | |
1200 Main St #1010, Dallas, TX 75202 | Rental - Townhouse Condominium | $2,500 | 2/2 | 1,103 | 1 | |
1200 Main St #1903, Dallas, TX 75202 | Rental - Townhouse Condominium | $1,900 | 1/1 | 757 | 1 | |
1200 Main St #1710, Dallas, TX 75202 | Rental - Townhouse Condominium | $2,600 | 2/2 | 1,103 | 1 |
in 75202
in 75202
in 75202
in 75202
in 75202
in 75202
in 75202
in 75202
in 75202
in 75202
in 75202
in 75202
City: | Dallas |
County: | dallas County |
Population: | 2,538 |
# of Households | 1,671 |
Persons per Household: | 1.5 |
Avg. Income per Household: | $ 92,405 |
Income per Capita: | $ 61,236 |
Owner vs Renter Occupied Housing Units : | 0.14 : 1 |
Property Type | # of Listings |
---|---|
Number of Active Listings | 19 |
Average Listprice | $ 417,629 |
Median Square Feet | 1,156 |
Average Bedroom | 2 |
Average Bathroom | 2 |
Residential Lease | 5 |
Mid / Hi-Rise Condominium | 14 |
items