Welcome to the Sienna profile page. Available information about Sienna includes amenities, homes and houses for sale, schools, and neighborhoods in Sienna .
Welcome to Sienna’s profile page. Here you’ll find information about amenities, homes for sale, schools, and neighborhoods in Sienna. Sienna is consistently among the nation’s top-selling master-planned communities. At 10,800-acres, it is one of the largest master-planned communities in Fort Bend County. New homes are priced from the low $200s-millions to over a million and are available in distinctive neighborhoods. Extensive acreage is dedicated to parks, golf, recreation areas, lakes, greenbelts and nature reserves. Students attend acclaimed Fort Bend ISD schools, including four elementary schools, two middle schools and a high school on-site. Residents also enjoy numerous retail, dining, professional services and medical/dental choices on-site and nearby. Direct access to the Fort Bend Parkway puts Houston employment, shopping and attractions within easy reach. Sienna residents enjoy an impressive array of amenities, including multiple water parks with slide towers and play zones, additional community pools, lighted tennis courts, 100+ acres of parks, 35+ miles of trails, a lakeside amphitheater for staged events and a new lakeside recreation complex. Other community amenities include two fitness centers and Camp Sienna, a 160-acre sports park with baseball, T-ball, soccer, and softball fields. On-site is the Sienna Stables equestrian facility and an 18-hole Arthur Hills designed golf course, complete with a pro shop, restaurant and bar. More than 75 resident events are hosted each year, with churches, private schools, daycare and other onsite organizations adding to the vibrancy of this popular community.
Find All Sienna master planned community Real Estate and Sienna master planned community Homes For Sale, Sienna master planned community Homes For Rent. Detailed information includes Sienna master planned community Real Estate Profile, Sienna master planned community Trending Homes, Schools Nearby Sienna master planned community, Places Nearby Sienna master planned community and Events Nearby Sienna master planned community. Click here to find recently sold properties in Sienna master planned community, foreclosures in Sienna master planned community, recently listed homes in Sienna master planned community.Address | Community | Property Type | Price | Bed/Bath | Sqft | Stories | |
---|---|---|---|---|---|---|---|
8710 Crossing Oak Lane, Missouri City, TX 77459 | Sienna | Rental - Single Family Detached | $6,500 | 4/3 | 2,051 | 1 | |
2214 Ironwood Pass Drive, Missouri City, TX 77459 | Sienna | Rental - Single Family Detached | $2,950 | 4/3 | 2,649 | 2 | |
8027 Silverspot Lane, Missouri City, TX 77459 | Sienna | Rental - Single Family Detached | $2,775 | 4/3 | 2,779 | 2 | |
8019 Silverspot Lane, Missouri City, TX 77459 | Sienna | Rental - Single Family Detached | $2,500 | 4/3 | 2,256 | 1 | |
2566 Terrace Point Drive, Missouri City, TX 77459 | Sienna | Rental - Townhouse Condominium | $2,500 | 3/2 | 1,932 | 2 | |
3907 N Bank Court, Missouri City, TX 77459 | Sienna | Rental - Single Family Detached | $2,200 | 3/2 | 2,245 | 1 | |
7215 Ravenswood, Missouri City, TX 77459 | Sienna | Rental - Homes and/or Acreage | $2,100 | 4/2 | 2,255 | 2 | |
3619 Hill Family Lane, Missouri City, TX 77459 | Sienna | Rental - Single Family Detached | $2,000 | 4/2 | 1,886 | 1 | |
3951 Southern Bend, Missouri City, TX 77459 | Sienna | Rental - Single Family Detached | $1,750 | 3/2 | 1,632 | 1 |
Address | Community | Sold Date | Property Type | Price Range | Bed/Bath | Sqft | Stories | |
---|---|---|---|---|---|---|---|---|
9515 Plaza Point Drive, Missouri City, TX 77459 | Sienna | 04/09/2021 | Single-Family | $627,001 - $717,000 | 4/3 | 4,335 | 2 | |
2322 Twin Rose Drive, Missouri City, TX 77459 | Sienna | 04/09/2021 | Single-Family | $370,001 - $420,000 | 3/2 | 2,696 | 1 | |
7138 Breton Bay Pass, Missouri City, TX 77459 | Sienna | 04/09/2021 | Single-Family | $325,001 - $370,000 | 4/3 | 2,516 | 2 | |
4019 Bellinger Way, Missouri City, TX 77459 | Sienna | 04/09/2021 | Single-Family | $370,001 - $420,000 | 4/2 | 2,704 | 2 | |
8619 Doves Yard, Missouri City, TX 77459 | Sienna | 04/09/2021 | Single-Family | $482,001 - $552,000 | 4/3 | 4,451 | 2 | |
5811 Story Book Trail, Missouri City, TX 77459 | Sienna | 04/07/2021 | Single-Family | $285,001 - $325,000 | 3/2 | 2,459 | 2 | |
9702 Caldwell Way, Missouri City, TX 77459 | Sienna | 04/07/2021 | Single-Family | $482,001 - $552,000 | 4/3 | 3,373 | 2 | |
3926 Indian Point, Missouri City, TX 77459 | Sienna | 04/07/2021 | Single-Family | $717,001 - $827,000 | 4/4 | 4,081 | 2 | |
6 Cotton Iron Drive, Missouri City, TX 77459 | Sienna | 04/06/2021 | Single-Family | $482,001 - $552,000 | 4/3 | 3,970 | 2 | |
3403 Crosby Landing, Missouri City, TX 77459 | Sienna | 04/06/2021 | Single-Family | $420,001 - $482,000 | 4/3 | 3,196 | 2 | |
3615 CAT SPRINGS LANE, Missouri City, TX 77459 | Sienna | 04/06/2021 | Single-Family | $482,001 - $552,000 | 4/4 | 3,999 | 2 | |
8019 Silverspot Lane, Missouri City, TX 77459 | Sienna | 04/02/2021 | Single-Family | $325,001 - $370,000 | 4/3 | 2,256 | 1 | |
8034 Silverspot Lane, Missouri City, TX 77459 | Sienna | 04/02/2021 | Single-Family | $285,001 - $325,000 | 3/2 | 2,037 | 1 | |
2135 Long Spring Drive, Missouri City, TX 77459 | Sienna | 04/02/2021 | Single-Family | $285,001 - $325,000 | 3/2 | 1,698 | 1 | |
22 Spring Bank Circle, Missouri City, TX 77459 | Sienna | 04/01/2021 | Single-Family | $947,001 - $1,082,000 | 6/4 | 5,150 | 2 | |
3511 Bahia Court, Missouri City, TX 77459 | Sienna | 04/01/2021 | Single-Family | $370,001 - $420,000 | 4/2 | 2,472 | 2 | |
1630 Rosedale Drive, Missouri City, TX 77459 | Sienna | 04/01/2021 | Single-Family | $370,001 - $420,000 | 4/3 | 2,504 | 1 | |
30 Waters Lake Boulevard, Missouri City, TX 77459 | Sienna | 03/31/2021 | Single-Family | $717,001 - $827,000 | 5/4 | 5,038 | 2 | |
9203 Cold Hollow Lane, Missouri City, TX 77459 | Sienna | 03/31/2021 | Single-Family | $482,001 - $552,000 | 4/3 | 4,356 | 2 | |
8607 Stones Throw Lane, Missouri City, TX 77459 | Sienna | 03/31/2021 | Single-Family | $552,001 - $627,000 | 5/3 | 4,500 | 2 |
Elementary School | Middle School | High School | School Distict |
---|---|---|---|
Coulson Tough | Tough/McCull | The Woodlands HS | Conroe |
items