Welcome to the Sienna Plantation profile page. Available information about Sienna Plantation includes amenities, homes and houses for sale, schools, and neighborhoods in Sienna Plantation .
Near U.S. 59 and the Fort Bend Parkway, well-located 10,000 acre Sienna Plantation touts a premier address in Fort Bend County. New homes priced from the $280,000s to the millions are available in distinctive neighborhoods. Extensive acreage within the community is dedicated to parks, golf, recreation areas, lakes, greenbelts and nature reserves. Young residents attend on-site Fort Bend ISD schools, including Sienna Crossing, Scanlan Oaks and Schiff elementaries, Baines Middle School and Ridge Point High School. Residents also enjoy the numerous retail and dining choices nearby, including the Sugar Land Town Square, which is just a short drive away.
Sienna Plantation residents enjoy an impressive array of amenities, including multiple water parks with slide towers and play zones, additional community pools, lighted tennis courts, playgrounds and a lakeside amphitheater for community concerts and staged events. Other community amenities include the Brushy Lake Fitness Center and Camp Sienna, a 160-acre sports park with baseball, T-ball, soccer and softball fields. Residents also enjoy proximity to the 18-hole Sienna Plantation Golf Club, complete with a driving range, practice area, pro shop, restaurant and bar. A full-time and on-site lifestyle director plans a busy social calendar with activities for residents of all ages that invite neighborly camaraderie.
Address | Community | Price | Bed | Bath | Sqft | Stories |
---|---|---|---|---|---|---|
4022 N Barnett Way, Missouri City, TX 77459 | Sienna Plantation | $335,000 | 4 | 2 & 1 Half | 3,016 | 2 |
2422 Jasper Point, Missouri City, TX 77459 | Sienna Plantation | $359,500 | 4 | 3 & 1 Half | 2,499 | 1 |
7 Little Leaf Court, Missouri City, TX 77459 | Sienna Plantation | $838,989 | 5 | 4 & 1 Half | 5,466 | 2 |
3107 London Lane, Missouri City, TX 77459 | Sienna Plantation | $398,500 | 5 | 3 & 1 Half | 4,115 | 2 |
3354 Mcmahon Way, Sienna Plantation, TX 77459 | Sienna Plantation | $319,000 | 3 | 2 & 1 Half | 2,663 | 1 |
9722 Harrison Lane, Missouri City, TX 77459 | Sienna Plantation | $342,000 | 5 | 3 & 1 Half | 3,218 | 2 |
8807 Stones Throw Lane, Missouri City, TX 77459 | Sienna Plantation | $550,000 | 5 | 3 & 1 Half | 4,220 | 2 |
60 Big Trail, Missouri City, TX 77459 | Sienna Plantation | $879,000 | 5 | 7 & 1 Half | 5,629 | 2 |
14 Napoli Way Drive, Missouri City, TX 77459 | Sienna Plantation | $700,000 | 5 | 4 & 1 Half | 5,240 | 2 |
6238 Ledger Lane, Missouri City, TX 77459 | Sienna Plantation | $374,900 | 5 | 3 & 1 Half | 3,508 | 1 |
2542 Amethyst Isle, Missouri City, TX 77459 | Sienna Plantation | $304,990 | 4 | 1 & 1 Half | 2,696 | 2 |
9419 Plaza Park, Missouri City, TX 77459 | Sienna Plantation | $619,695 | 4 | 3 & 1 Half | 4,058 | 1 |
14 Florence Way Drive, Missouri City, TX 77459 | Sienna Plantation | $449,000 | 5 | 4 & 1 Half | 3,790 | 2 |
42 Tayside Track, Missouri City, TX 77459 | Sienna Plantation | $1,250,000 | 5 | 5 | 5,834 | 2 |
4930 Kirbster Lane, Missouri City, TX 77459 | Sienna Plantation | $529,000 | 5 | 4 & 1 Half | 4,080 | 2 |
7630 Fallen Leaf, Missouri City, TX 77459 | Sienna Plantation | $182,000 | 3 | 2 & 1 Half | 0 | 2 |
2515 Marble Hill Drive, Missouri City, TX 77459 | Sienna Plantation | $648,588 | 5 | 4 & 1 Half | 4,398 | 2 |
3 Happy Hollow, Missouri City, TX 77459 | Sienna Plantation | $849,000 | 5 | 4 & 1 Half | 5,119 | 2 |
67 Marino Drive, Missouri City, TX 77459 | Sienna Plantation | $635,000 | 5 | 4 & 1 Half | 4,790 | 2 |
3106 Sabine Point Way, Missouri City, TX 77459 | Sienna Plantation | $354,989 | 5 | 3 & 1 Half | 3,484 | 2 |
8902 Helena Bend, Missouri City, TX 77459 | Sienna Plantation | $449,000 | 5 | 3 & 1 Half | 3,927 | 2 |
Address | Community | Sold Price Range | Bed | Bath | Sqft | Stories |
---|---|---|---|---|---|---|
5331 Kirbster Lane, Missouri City, TX 77459 | Sienna Plantation | $552,001 - $627,000 | 5 | 4 & 1 Half | 4,228 | 2 |
9011 Avebury Stone Circle, Missouri City, TX 77459 | Sienna Plantation | $420,001 - $482,000 | 5 | 4 & 2 Half | 4,414 | 2 |
38 Adrianna Path, Missouri City, TX 77459 | Sienna Plantation | $552,001 - $627,000 | 5 | 4 & 1 Half | 4,806 | 2 |
3023 Antler Way, Missouri City, TX 77459 | Sienna Plantation | $185,001 - $215,000 | 3 | 2 | 1,777 | 1 |
3335 Prestwick Square, Missouri City, TX 77459 | Sienna Plantation | $717,001 - $827,000 | 5 | 4 & 1 Half | 5,314 | 2 |
10411 Antelope Alley, Missouri City, TX 77459 | Sienna Plantation | $250,001 - $285,000 | 4 | 2 & 1 Half | 3,026 | 1.5 |
31 Napoli Way, Missouri City, TX 77459 | Sienna Plantation | $552,001 - $627,000 | 5 | 6 & 1 Half | 5,728 | 2 |
2719 Parish Park, Missouri City, TX 77459 | Sienna Plantation | $420,001 - $482,000 | 4 | 3 & 1 Half | 3,982 | 2 |
6 Happy Hollow, Missouri City, TX 77459 | Sienna Plantation | $827,001 - $947,000 | 4 | 3 & 3 Half | 5,247 | 2 |
9219 N Fitzgerald Way, Missouri City, TX 77459 | Sienna Plantation | $420,001 - $482,000 | 5 | 3 & 1 Half | 5,265 | 2 |
9503 N Fitzgerald Way, Missouri City, TX 77459 | Sienna Plantation | $420,001 - $482,000 | 4 | 3 & 1 Half | 3,702 | 2 |
3511 Bahia Court, Missouri City, TX 77459 | Sienna Plantation | $325,001 - $370,000 | 4 | 2 & 1 Half | 2,472 | 2 |
11303 English Rose Trail, Missouri City, TX 77459 | Sienna Plantation | $250,001 - $285,000 | 4 | 2 & 1 Half | 2,448 | 2 |
9915 Sabine Circle, Missouri City, TX 77459 | Sienna Plantation | $285,001 - $325,000 | 4 | 3 & 1 Half | 3,573 | 2 |
7907 Emperors Pass, Missouri City, TX 77459 | Sienna Plantation | $285,001 - $325,000 | 5 | 3 & 1 Half | 3,402 | 2 |
7418 Blue Gap, Missouri City, TX 77459 | Sienna Plantation | $250,001 - $285,000 | 4 | 2 & 1 Half | 2,586 | 2 |
5703 Iron Horse, Missouri City, TX 77459 | Sienna Plantation | $160,001 - $185,000 | 4 | 2 & 1 Half | 1,793 | 2 |
3306 Mcmahon Lane, Missouri City, TX 77459 | Sienna Plantation | $285,001 - $325,000 | 3 | 2 & 1 Half | 2,596 | 1 |
22606 Monarch Crossing, Missouri City, TX 77459 | Sienna Plantation | $285,001 - $325,000 | 4 | 3 | 2,589 | 1 |
7303 Lennox Woods, Missouri City, TX 77459 | Sienna Plantation | $285,001 - $325,000 | 4 | 3 & 1 Half | 3,068 | 2 |
Elementary School | Middle School | High School | School Distict |
---|---|---|---|
Coulson Tough | Tough/McCull | The Woodlands HS | Conroe |
items