Welcome to the Greatwood profile page. Available information about Greatwood includes amenities, homes and houses for sale, schools, and neighborhoods in Greatwood .
A 2,050-acre golf anchored community developed by Terrabrook.
Greatwood Golf Club (18-hole private course).
Parks and Greenbelts(Acres of greenbelts, Lakes for fishing, Miles of paved hike and bike trails, · Tot lots, play equipment and neighborhood playgrounds).
Neighborhood Recreation Centers(Picnic facilities , Lighted tennis courts, Four acre nature park, One resort-style swimming pool, Two competition swimming pools, Three neighborhood recreation centers, Play areas for kids including sandpit volleyball).
Address | Community | Property Type | Price | Bed/Bath | Sqft | Stories | |
---|---|---|---|---|---|---|---|
9018 Carriage Point Drive, Sugar Land, TX 77479 | Greatwood | Rental - Single Family Detached | $5,000 | 4/2 | 2,940 | 2 | |
1922 Cascade Court, Sugar Land, TX 77479 | Greatwood | Rental - Single Family Detached | $2,500 | 3/2 | 2,651 | 1 | |
8911 Silent Willow Lane, Sugar Land, TX 77479 | Greatwood | Rental - Townhouse Condominium | $1,795 | 3/2 | 2,025 | 2 |
Address | Community | Sold Date | Property Type | Price Range | Bed/Bath | Sqft | Stories | |
---|---|---|---|---|---|---|---|---|
8743 River Wind Drive, Sugar Land, TX 77479 | Greatwood | 02/26/2021 | Single-Family | $285,001 - $325,000 | 4/2 | 2,437 | 2 | |
6947 Shady Lane, Sugar Land, TX 77479 | Greatwood | 02/26/2021 | Single-Family | $250,001 - $285,000 | 4/2 | 2,309 | 2 | |
7103 GREATWOOD TRAILS DRIVE, Sugar Land, TX 77479 | Greatwood | 02/26/2021 | Single-Family | $325,001 - $370,000 | 4/3 | 3,324 | 2 | |
9131 Morningstar Drive, Sugar Land, TX 77479 | Greatwood | 02/26/2021 | Single-Family | $285,001 - $325,000 | 4/2 | 2,521 | 1 | |
1510 Stone Trail Drive, Sugar Land, TX 77479 | Greatwood | 02/26/2021 | Single-Family | $325,001 - $370,000 | 4/2 | 2,982 | 2 | |
8807 Chipping Rock Drive, Sugar Land, TX 77479 | Greatwood | 02/18/2021 | Single-Family | $420,001 - $482,000 | 5/3 | 3,678 | 2 | |
1906 Shadow Lake Drive, Sugar Land, TX 77479 | Greatwood | 02/12/2021 | Single-Family | $325,001 - $370,000 | 3/2 | 2,496 | 1 | |
6506 Knoll Park Drive, Sugar Land, TX 77479 | Greatwood | 02/12/2021 | Single-Family | $250,001 - $285,000 | 3/2 | 2,331 | 2 | |
7323 Summer Trail Drive, Sugar Land, TX 77479 | Greatwood | 02/09/2021 | Single-Family | $285,001 - $325,000 | 5/3 | 3,751 | 2 | |
7615 Guinevere Drive, Sugar Land, TX 77479 | Greatwood | 02/09/2021 | Single-Family | $370,001 - $420,000 | 4/3 | 3,207 | 2 | |
7023 Hearthside Drive, Sugar Land, TX 77479 | Greatwood | 02/04/2021 | Single-Family | $325,001 - $370,000 | 4/2 | 2,385 | 1 | |
1906 Silver Pond Court, Sugar Land, TX 77479 | Greatwood | 02/01/2021 | Single-Family | $552,001 - $627,000 | 4/3 | 3,291 | 1 | |
806 Bent Knoll Court, Sugar Land, TX 77479 | Greatwood | 01/29/2021 | Single-Family | $250,001 - $285,000 | 4/2 | 1,987 | 1 | |
1211 Wood Haven Court, Sugar Land, TX 77479 | Greatwood | 01/29/2021 | Single-Family | $250,001 - $285,000 | 3/2 | 1,832 | 1 | |
7610 Old English Court, Sugar Land, TX 77479 | Greatwood | 01/26/2021 | Single-Family | $552,001 - $627,000 | 4/3 | 3,863 | 2 | |
7810 LONG SHADOWS DRIVE, Sugar Land, TX 77479 | Greatwood | 01/22/2021 | Single-Family | $552,001 - $627,000 | 4/3 | 3,814 | 2 | |
7506 GREATWOOD GROVE DRIVE, Sugar Land, TX 77479 | Greatwood | 01/21/2021 | Single-Family | $250,001 - $285,000 | 3/2 | 2,217 | 1 | |
1803 ARBOR VIEW Drive, Sugar Land, TX 77479 | Greatwood | 01/20/2021 | Single-Family | $370,001 - $420,000 | 3/3 | 2,747 | 1 | |
1331 Leigh Gardens Drive, Sugar Land, TX 77479 | Greatwood | 01/15/2021 | Single-Family | $325,001 - $370,000 | 4/2 | 2,521 | 1 | |
7727 New Forest Lane, Sugar Land, TX 77479 | Greatwood | 01/15/2021 | Single-Family | $482,001 - $552,000 | 4/3 | 4,035 | 2 |
Elementary School | Middle School | High School | School Distict |
---|---|---|---|
Coulson Tough | Tough/McCull | The Woodlands HS | Conroe |
items