Welcome to the Greatwood profile page. Available information about Greatwood includes amenities, homes and houses for sale, schools, and neighborhoods in Greatwood .
A 2,050-acre golf anchored community developed by Terrabrook.
Greatwood Golf Club (18-hole private course).
Parks and Greenbelts(Acres of greenbelts, Lakes for fishing, Miles of paved hike and bike trails, · Tot lots, play equipment and neighborhood playgrounds).
Neighborhood Recreation Centers(Picnic facilities , Lighted tennis courts, Four acre nature park, One resort-style swimming pool, Two competition swimming pools, Three neighborhood recreation centers, Play areas for kids including sandpit volleyball).
Address | Community | Property Type | Price | Bed/Bath | Sqft | Stories | |
---|---|---|---|---|---|---|---|
1630 Morning Shadows Drive, Sugar Land, TX 77479 | Greatwood | Rental - Single Family Detached | $3,000 | 4/2 | 2,256 | 1 | |
9107 Morningstar Drive, Sugar Land, TX 77479 | Greatwood | Rental - Single Family Detached | $2,600 | 4/2 | 2,452 | 2 | |
814 Knoll Forest Drive, Sugar Land, TX 77479 | Greatwood | Rental - Single Family Detached | $2,450 | 4/2 | 2,272 | 1 | |
8918 Summer Ash Lane, Sugar Land, TX 77479 | Greatwood | Rental - Townhouse Condominium | $2,400 | 3/2 | 2,025 | 2 |
Address | Community | Sold Date | Property Type | Price Range | Bed/Bath | Sqft | Stories | |
---|---|---|---|---|---|---|---|---|
6926 Springcrest Court, Sugar Land, TX 77479 | Greatwood | 07/01/2022 | Single-Family | $420,001 - $482,000 | 4/2 | 2,536 | 2 | |
8103 Highland Bluff Drive, Sugar Land, TX 77479 | Greatwood | 07/01/2022 | Single-Family | $627,001 - $717,000 | 4/3 | 3,775 | 2 | |
7611 Treeline Drive, Sugar Land, TX 77479 | Greatwood | 07/01/2022 | Single-Family | $552,001 - $627,000 | 5/4 | 4,080 | 2 | |
1414 Berrytree Drive, Sugar Land, TX 77479 | Greatwood | 06/30/2022 | Single-Family | $420,001 - $482,000 | 4/2 | 2,885 | 2 | |
7830 Long Shadows Drive, Sugar Land, TX 77479 | Greatwood | 06/27/2022 | Single-Family | $947,001 - $1,082,000 | 5/3 | 4,809 | 2 | |
8010 Agora Circle, Sugar Land, TX 77479 | Greatwood | 06/27/2022 | Single-Family | $482,001 - $552,000 | 4/3 | 3,618 | 2 | |
1115 MAGNOLIA WOODS COURT, Sugar Land, TX 77479 | Greatwood | 06/24/2022 | Single-Family | $482,001 - $552,000 | 4/2 | 2,888 | 2 | |
1723 RIVER TRAIL, Sugar Land, TX 77479 | Greatwood | 06/23/2022 | Single-Family | $370,001 - $420,000 | 3/2 | 2,430 | 1 | |
6819 Knoll Park Drive, Sugar Land, TX 77479 | Greatwood | 06/23/2022 | Single-Family | $325,001 - $370,000 | 4/2 | 2,381 | 1 | |
7614 Northwoods Dr, Sugar Land, TX 77479 | Greatwood | 06/23/2022 | Single-Family | $420,001 - $482,000 | 4/2 | 2,752 | 1 | |
7931 Autumn Trail, Sugar Land, TX 77479 | Greatwood | 06/23/2022 | Single-Family | $552,001 - $627,000 | 4/3 | 3,501 | 2 | |
8023 Hidden Terrace Drive, Sugar Land, TX 77479 | Greatwood | 06/13/2022 | Single-Family | $420,001 - $482,000 | 4/2 | 2,712 | 2 | |
1515 QUIET TRAIL, Sugar Land, TX 77479 | Greatwood | 06/08/2022 | Single-Family | $482,001 - $552,000 | 4/3 | 3,162 | 2 | |
6902 Briar Meadow Drive, Sugar Land, TX 77479 | Greatwood | 06/08/2022 | Single-Family | $370,001 - $420,000 | 4/2 | 2,303 | 1 | |
1502 Rosehill Court, Sugar Land, TX 77479 | Greatwood | 06/06/2022 | Single-Family | $482,001 - $552,000 | 4/3 | 3,116 | 2 | |
1103 Glendale Drive, Sugar Land, TX 77479 | Greatwood | 06/03/2022 | Single-Family | $420,001 - $482,000 | 4/3 | 3,000 | 2 | |
1618 FOREST FERN COURT, Sugar Land, TX 77479 | Greatwood | 06/01/2022 | Single-Family | $627,001 - $717,000 | 5/4 | 3,798 | 2 | |
1402 Forest Brook, Sugar Land, TX 77479 | Greatwood | 05/31/2022 | Single-Family | $827,001 - $947,000 | 5/3 | 4,372 | 2 | |
7019 Morningside Drive, Sugar Land, TX 77479 | Greatwood | 05/31/2022 | Single-Family | $370,001 - $420,000 | 4/2 | 2,372 | 1 | |
7426 Broken Oak Lane, Sugar Land, TX 77479 | Greatwood | 05/31/2022 | Single-Family | $285,001 - $325,000 | 3/2 | 2,050 | 1 |
Elementary School | Middle School | High School | School Distict |
---|---|---|---|
Coulson Tough | Tough/McCull | The Woodlands HS | Conroe |
items