Welcome to the Crown Ranch profile page. Available information about Crown Ranch includes amenities, homes and houses for sale, schools, and neighborhoods in Crown Ranch .
Crown Ranch is a gated master planned acreage community in one of the most beautiful, secluded sites in Montgomery and Grimes Counties. Crown Ranch features a wide variety of home styles in neighborhoods connected by trails, parks and recreation centers. Contract your own builder for your home, or choose from our select builder program. Crown Ranch also has inventory homes ready for quick move-in. Crown Ranch residents have easy access north and south by Highways 249, 105 and FM 1488. The community is close to The Woodlands, Lake Conroe and Houston.
Find All Crown Ranch master planned community Real Estate and Crown Ranch master planned community Homes For Sale, Crown Ranch master planned community Homes For Rent. Detailed information includes Crown Ranch master planned community Real Estate Profile, Crown Ranch master planned community Trending Homes, Schools Nearby Crown Ranch master planned community, Places Nearby Crown Ranch master planned community and Events Nearby Crown Ranch master planned community. Click here to find recently sold properties in Crown Ranch master planned community, foreclosures in Crown Ranch master planned community, recently listed homes in Crown Ranch master planned community.Address | Community | Sold Date | Property Type | Price Range | Bed/Bath | Sqft | Stories | |
---|---|---|---|---|---|---|---|---|
26128 Buckland Court, Montgomery, TX 77316 | Crown Ranch | 02/26/2021 | Single-Family | $552,001 - $627,000 | 4/4 | 3,475 | 2 | |
26158 Crown Ranch Boulevard, Montgomery, TX 77316 | Crown Ranch | 02/24/2021 | Lots | $140,001 - $160,000 | / | 0 | ||
4215 Joshua Court Court, Montgomery, TX 77316 | Crown Ranch | 02/10/2021 | Lots | $160,001 - $185,000 | / | 0 | ||
26224 Laurens Court, Montgomery, TX 77316 | Crown Ranch | 02/08/2021 | Single-Family | $717,001 - $827,000 | 4/4 | 4,058 | 2 | |
12899 Royal Oak Court, Montgomery, TX 77316 | Crown Ranch | 01/15/2021 | Lots | $90,001 - $105,000 | / | 0 | ||
12879 Royal Oak Court, Montgomery, TX 77316 | Crown Ranch | 01/15/2021 | Lots | $80,001 - $90,000 | / | 0 | ||
11316 Winding Trail Court, Montgomery, TX 77316 | Crown Ranch | 01/06/2021 | Lots | $120,001 - $140,000 | / | 0 | ||
12748 Winding Trail, Montgomery, TX 77316 | Crown Ranch | 12/29/2020 | Lots | $70,001 - $80,000 | / | 0 | ||
12720 Winding Trail, Montgomery, TX 77316 | Crown Ranch | 12/29/2020 | Lots | $90,001 - $105,000 | / | 0 | ||
26012 Crown Ranch Boulevard, Montgomery, TX 77316 | Crown Ranch | 12/29/2020 | Lots | $140,001 - $160,000 | / | 0 | ||
12926 Shady Woods Court, Montgomery, TX 77316 | Crown Ranch | 12/21/2020 | Lots | $80,001 - $90,000 | / | 0 | ||
10317 Crown Ranch Boulevard, Montgomery, TX 77316 | Crown Ranch | 12/18/2020 | Lots | $215,001 - $250,000 | / | 0 | ||
26228 Laurens Court, Montgomery, TX 77316 | Crown Ranch | 12/11/2020 | Single-Family | $552,001 - $627,000 | 4/3 | 3,777 | 2 | |
26202 Misty Manor, Montgomery, TX 77316 | Crown Ranch | 12/10/2020 | Lots | $70,001 - $80,000 | / | 0 | ||
26214 Crown Court, Montgomery, TX 77316 | Crown Ranch | 11/25/2020 | Single-Family | $552,001 - $627,000 | 4/3 | 3,431 | 1 | |
26222 Misty Manor, Montgomery, TX 77316 | Crown Ranch | 11/02/2020 | Lots | $80,001 - $90,000 | / | 0 | ||
11419 Kate Court, Montgomery, TX 77316 | Crown Ranch | 10/29/2020 | Lots | $90,001 - $105,000 | / | 0 | ||
26137 Enzos Way Way, Montgomery, TX 77316 | Crown Ranch | 10/28/2020 | Lots | $140,001 - $160,000 | / | 0 | ||
12770 Royal Oak Court, Montgomery, TX 77316 | Crown Ranch | 10/16/2020 | Lots | $105,001 - $120,000 | / | 0 | ||
26231 Crown Ranch Boulevard, Montgomery, TX 77316 | Crown Ranch | 10/16/2020 | Single-Family | $552,001 - $627,000 | 4/3 | 4,270 | 2 |
Elementary School | Middle School | High School | School Distict |
---|---|---|---|
Coulson Tough | Tough/McCull | The Woodlands HS | Conroe |
items