Welcome to the Auburn Lakes profile page. Available information about Auburn Lakes includes amenities, homes and houses for sale, schools, and neighborhoods in Auburn Lakes .
Auburn Lakes is a 500 acre master-planned community that is northwest Houston’s best kept secret. Its prime location, a few miles south of The Woodlands off Gosling Rd., is one of the many reasons this community is attracting attention from homebuyers who want to move closer to Houston from The Woodlands, and who are looking for luxury without the elevated home prices associated with The Woodlands. Auburn Lakes is nestled within the plush tranquility of a naturepark setting that is complete with mature hardwoods, pines and abundant wildlife. It is also situated along the beautiful fairways and greens of the private Willow Creek Golf Course.
Find All Auburn Lakes master planned community Real Estate and Auburn Lakes master planned community Homes For Sale, Auburn Lakes master planned community Homes For Rent. Detailed information includes Auburn Lakes master planned community Real Estate Profile, Auburn Lakes master planned community Trending Homes, Schools Nearby Auburn Lakes master planned community, Places Nearby Auburn Lakes master planned community. Click here to find recently sold properties in Auburn Lakes master planned community, foreclosures in Auburn Lakes master planned community, recently listed homes in Auburn Lakes master planned community.Address | Community | Property Type | Price | Bed/Bath | Sqft | Stories | |
---|---|---|---|---|---|---|---|
6707 Brock Meadow Drive, Spring, TX 77389 | Auburn Lakes | Single-Family | $515,000 | 4/3 | 3,343 | 2 | |
25214 Lancaster Pine Drive, Spring, TX 77389 | Auburn Lakes | Single-Family | $540,000 | 4/3 | 3,485 | 2 | |
25403 Evergreen Bend Drive, Spring, TX 77389 | Auburn Lakes | Single-Family | $450,000 | 4/3 | 3,143 | 2 | |
25214 Evergreen Bend Drive, Spring, TX 77389 | Auburn Lakes | Single-Family | $460,000 | 5/4 | 3,216 | 2 | |
24911 Auburn Bend Drive, Spring, TX 77389 | Auburn Lakes | Single-Family | $675,000 | 4/3 | 4,194 | 2 | |
6734 Honeycrest Lane, Spring, TX 77389 | Auburn Lakes | Single-Family | $480,000 | 4/2 | 3,006 | 1 |
Address | Community | Property Type | Price | Bed/Bath | Sqft | Stories | Open House DT |
---|---|---|---|---|---|---|---|
6707 Brock Meadow Drive, Spring, TX 77389 | Auburn Lakes | Single-Family | $515,000 | 4/3 | 3,343 | 2 | 05/20/2022 11:30 AM |
Address | Community | Sold Date | Property Type | Price Range | Bed/Bath | Sqft | Stories | |
---|---|---|---|---|---|---|---|---|
25323 Hawthorne Blossom Drive, Spring, TX 77389 | Auburn Lakes | 05/19/2022 | Single-Family | $420,001 - $482,000 | 4/2 | 2,690 | 2 | |
25207 Pineglen Terrace Drive, Spring, TX 77389 | Auburn Lakes | 05/09/2022 | Single-Family | $627,001 - $717,000 | 5/3 | 3,578 | 2 | |
6811 Russet Springs Lane, Spring, TX 77389 | Auburn Lakes | 04/27/2022 | Single-Family | $717,001 - $827,000 | 4/3 | 4,248 | 2 | |
25023 Knob Pines Court, Spring, TX 77389 | Auburn Lakes | 04/07/2022 | Single-Family | $482,001 - $552,000 | 4/3 | 3,438 | 2 | |
6715 Honeycrest Lane, Spring, TX 77389 | Auburn Lakes | 04/01/2022 | Single-Family | $482,001 - $552,000 | 4/3 | 3,305 | 2 | |
6218 Whistling Pines Drive, Spring, TX 77389 | Auburn Lakes | 03/28/2022 | Single-Family | $420,001 - $482,000 | 4/2 | 2,840 | 2 | |
6519 Pine Reserve Drive, Spring, TX 77389 | Auburn Lakes | 03/25/2022 | Single-Family | $552,001 - $627,000 | 5/3 | 4,805 | 2 | |
24907 Delaney Knoll, Spring, TX 77389 | Auburn Lakes | 03/23/2022 | Single-Family | $1,082,001 - $1,242,000 | 4/4 | 4,256 | 1 | |
6515 Pine Arrow Court, Spring, TX 77389 | Auburn Lakes | 03/11/2022 | Single-Family | $370,001 - $420,000 | 3/2 | 2,571 | 1 | |
24807 Pearl Crest Drive, Spring, TX 77389 | Auburn Lakes | 03/02/2022 | Single-Family | $1,082,001 - $1,242,000 | 5/5 | 4,993 | 2 | |
6863 Adrienne Arbor Drive, Spring, TX 77389 | Auburn Lakes | 03/01/2022 | Single-Family | $482,001 - $552,000 | 5/4 | 3,313 | 2 | |
25310 Shaded Springs Lane, Spring, TX 77389 | Auburn Lakes | 02/24/2022 | Single-Family | $482,001 - $552,000 | 4/2 | 3,046 | 1 | |
6731 Brock Meadow Drive, Spring, TX 77389 | Auburn Lakes | 02/14/2022 | Single-Family | $627,001 - $717,000 | 4/3 | 3,919 | 2 | |
25218 Whistling Pines Court, Spring, TX 77389 | Auburn Lakes | 02/09/2022 | Single-Family | $552,001 - $627,000 | 4/3 | 3,529 | 2 | |
6714 W Titan Springs Drive, Spring, TX 77389 | Auburn Lakes | 02/03/2022 | Single-Family | $717,001 - $827,000 | 5/4 | 4,315 | 2 | |
6743 Honeycrest Lane, Spring, TX 77389 | Auburn Lakes | 01/31/2022 | Single-Family | $482,001 - $552,000 | 4/2 | 3,046 | 1 | |
25210 Summer Chase Drive, Spring, TX 77389 | Auburn Lakes | 01/24/2022 | Single-Family | $627,001 - $717,000 | 4/3 | 3,851 | 2 | |
24915 Thorton Knolls Drive, Spring, TX 77389 | Auburn Lakes | 01/06/2022 | Lots | $160,001 - $185,000 | / | 0 | ||
6711 Auburn Sands Drive, Spring, TX 77389 | Auburn Lakes | 12/30/2021 | Single-Family | $627,001 - $717,000 | 4/3 | 3,759 | 2 | |
24915 Auburn Bend Drive, Spring, TX 77389 | Auburn Lakes | 12/17/2021 | Single-Family | $552,001 - $627,000 | 4/4 | 4,004 | 2 |
Elementary School | Middle School | High School | School Distict |
---|---|---|---|
Coulson Tough | Tough/McCull | The Woodlands HS | Conroe |
items