in 79927
in 79927
in 79927
in 79927
City: | El Paso Socorro |
County: | el paso County |
Population: | 41,646 |
# of Households | 11,529 |
Persons per Household: | 3.61 |
Avg. Income per Household: | $ 44,773 |
Income per Capita: | $ 12,417 |
Owner vs Renter Occupied Housing Units : | 2.91 : 1 |
Property Type | # of Listings |
---|---|
Number of Active Listings | 152 |
Average Listprice | $ 150,050 |
Median Square Feet | 1,397 |
Average Bedroom | 3 |
Average Bathroom | 2 |
Residential Lease | 9 |
Single Family Homes | 81 |
Multi-Family Property | 2 |
Residential Lots & Land | 60 |
Address | Property Type | Price | Bed/Bath | Sqft | Stories | ZipCode | |
---|---|---|---|---|---|---|---|
870 Parker Road, Socorro, TX 79927 | Rental | $1,300 | 3/2 | 1,849 | 79927 | ||
9723 Penjamo Drive, Socorro, TX 79927 | Rental | $900 | 3/1 | 1,094 | 79927 | ||
11811 FLOR DEL RIO Street, Socorro, TX 79927 | Rental | $1,200 | 4/2 | 1,568 | 79927 | ||
11397 Flor Liatris Drive, Socorro, TX 79927 | Rental | $1,250 | 3/2 | 1,646 | 79927 | ||
10754 Spring Valley Cir, Socorro, TX 79927 | Rental | $900 | 3/2 | 1,283 | 1 | 79927 | |
1127 VALLEY RIDGE Drive, Socorro, TX 79927 | Rental | $925 | 3/2 | 1,182 | 1 | 79927 | |
10762 Spring Valley Cir, Socorro, TX 79927 | Rental | $900 | 3/2 | 1,056 | 79927 |
February 27, 2019 at 08:00 PM
Plaza Theatre
February 28, 2019 at 07:30 PM
UT El Paso Don Haskins Center
March 02, 2019 at 07:00 PM
Sun Bowl Stadium
May 21, 2019 at 07:30 PM
UT El Paso Don Haskins Center
items