Address | Property Type | Price | Bed/Bath | Sqft | Stories | ZipCode | |
---|---|---|---|---|---|---|---|
6337 Christopher Lane, Odessa, TX 79762 | Single Family | $225,000 | 3/2 | 1,271 | 79762 | ||
6342 Mecca St, Odessa, TX 79762 | Single Family | $330,000 | 4/3 | 2,530 | 79762 | ||
4609 Constitution Ave, Odessa, TX 79762 | Single Family | $239,900 | 3/2 | 1,845 | 79762 | ||
1612 E Everglade Ave, Odessa, TX 79762 | Single Family | $175,000 | 3/1 | 1,485 | 79762 | ||
1 Chimney Hollow, Odessa, TX 79762 | Single Family | $285,000 | 3/3 | 2,975 | 2 | 79762 | |
1110 E 42nd St, Odessa, TX 79762 | Single Family | $159,000 | 3/2 | 1,356 | 79762 | ||
1313 Masquerade Blvd, Odessa, TX 79762 | Single Family | $187,900 | 3/2 | 1,350 | 79762 | ||
1731 Buffalo Ave, Odessa, TX 79762 | Single Family | $239,000 | 3/2 | 1,756 | 79762 | ||
2391 Bainbridge Dr, Odessa, TX 79762 | Single Family | $575,000 | 3/2 | 2,674 | 79762 | ||
2716 N Muskingum Ave, Odessa, TX 79762 | Single Family | $170,000 | 3/2 | 1,586 | 79762 | ||
2730 Adams Ave, Odessa, TX 79762 | Single Family | $179,900 | 3/2 | 1,280 | 79762 | ||
30 St Andrews, Odessa, TX 79762 | Single Family | $397,000 | 3/3 | 3,124 | 79762 | ||
3822 Walnut Ave, Odessa, TX 79762 | Single Family | $145,000 | 3/1 | 1,403 | 79762 | ||
4050 E 37th St, Odessa, TX 79762 | Single Family | $305,000 | 3/2 | 2,398 | 79762 | ||
4211 Wayside Ave, Odessa, TX 79762 | Single Family | $234,900 | 4/2 | 1,600 | 79762 | ||
4309 Clover Ave, Odessa, TX 79762 | Single Family | $180,000 | 4/3 | 1,514 | 79762 | ||
44 Sunnygrove Dr, Odessa, TX 79762 | Single Family | $410,000 | 5/3 | 3,880 | 2 | 79762 | |
50 Royal Place Circle, Odessa, TX 79762 | Single Family | $425,000 | 4/3 | 2,919 | 79762 | ||
506 E 44th St, Odessa, TX 79762 | Single Family | $175,000 | 3/1 | 1,140 | 79762 | ||
6701 Eastridge Rd, Odessa, TX 79762 | Single Family | $65,000 | 1/1 | 476 | 79762 |
Address | Property Type | Price | Bed/Bath | Sqft | Stories | ZipCode | |
---|---|---|---|---|---|---|---|
3856 Scott St, Odessa, TX 79762 | Rental | $1,650 | 3/2 | 1,434 | 79762 | ||
8 San Miguel Square, Odessa, TX 79762 | Rental | $2,150 | 2/2 | 1,950 | 79762 | ||
5314 Hannah, Odessa, TX 79762 | Rental | $1,800 | 2/2 | 1,457 | 79762 | ||
6337 Christopher Lane, Odessa, TX 79762 | Rental | $1,700 | 3/2 | 1,271 | 79762 |
in 79762
in 79762
in 79762
in 79762
in 79762
in 79762
in 79762
in 79762
in 79762
in 79762
in 79762
in 79762
City: | Odessa |
County: | ector County |
Population: | 41,378 |
# of Households | 15,850 |
Persons per Household: | 2.57 |
Avg. Income per Household: | $ 70,760 |
Income per Capita: | $ 27,744 |
Owner vs Renter Occupied Housing Units : | 1.51 : 1 |
Property Type | # of Listings |
---|---|
Number of Active Listings | 241 |
Average Listprice | $ 247,787 |
Median Square Feet | 1,772 |
Average Bedroom | 3 |
Average Bathroom | 2 |
Residential Lease | 28 |
Single Family Homes | 206 |
Townhouse / Condo | 1 |
Multi-Family Property | 1 |
Residential Lots & Land | 5 |
Property Type | # of Listings |
---|---|
Single Family Homes | 4 |
Townhouse / Condo | 0 |
Mid / Hi-Rise Condominium | 0 |
Residential Lease | 0 |
Residential Lots & Land | 0 |
items