in 79505
in 79505
in 79505
in 79505
City: | Benjamin |
County: | knox County |
Population: | 281 |
# of Households | 106 |
Persons per Household: | 2.62 |
Avg. Income per Household: | $ 53,159 |
Income per Capita: | $ 20,206 |
Owner vs Renter Occupied Housing Units : | 2.21 : 1 |
Property Type | # of Listings |
---|---|
Number of Active Listings | 3 |
Country Homes/Acreage | 3 |
Address | Price | Bed/Bath | ZipCode |
---|---|---|---|
400 N Hinton, BENJAMIN, TX, 79505 | $109,480 | 0/0 | |
206 W Cedar, BENJAMIN, TX, 79505 | $100,380 | 0/0 | |
400 W Hays St, BENJAMIN, TX, 79505 | $69,330 | 0/0 | |
502 E Benjamin, BENJAMIN, TX, 79505 | $61,940 | 0/0 | |
504 N Stewart St, BENJAMIN, TX, 79505 | $58,430 | 0/0 | |
204 N Hinton St, BENJAMIN, TX, 79505 | $53,180 | 0/0 | |
500 E Dimmitt, BENJAMIN, TX, 79505 | $52,800 | 0/0 | |
400 E Benjamin St, BENJAMIN, TX, 79505 | $50,180 | 0/0 | |
400 N Howell St, BENJAMIN, TX, 79505 | $48,630 | 0/0 | |
405 S Hinton St, BENJAMIN, TX, 79505 | $46,510 | 0/0 | |
401 E Benjamin St, BENJAMIN, TX, 79505 | $44,000 | 0/0 | |
502 N Howell St, BENJAMIN, TX, 79505 | $43,160 | 0/0 | |
204 E Hayes St, BENJAMIN, TX, 79505 | $41,570 | 0/0 | |
302 S Hinton St, BENJAMIN, TX, 79505 | $39,610 | 0/0 | |
105 Collins St, BENJAMIN, TX, 79505 | $36,620 | 0/0 | |
104 E Perry St, BENJAMIN, TX, 79505 | $35,550 | 0/0 | |
200 E Perry St, BENJAMIN, TX, 79505 | $34,390 | 0/0 | |
400 S Stewart St, BENJAMIN, TX, 79505 | $34,330 | 0/0 | |
206 N Hinton St, BENJAMIN, TX, 79505 | $34,260 | 0/0 | |
702 S Hinton St, BENJAMIN, TX, 79505 | $34,230 | 0/0 |
items