in 79414
in 79414
in 79414
in 79414
in 79414
in 79414
in 79414
in 79414
in 79414
in 79414
in 79414
in 79414
City: | Lubbock |
County: | lubbock County |
Population: | 17,999 |
# of Households | 7,791 |
Persons per Household: | 2.3 |
Avg. Income per Household: | $ 47,249 |
Income per Capita: | $ 20,669 |
Owner vs Renter Occupied Housing Units : | 0.55 : 1 |
Property Type | # of Listings |
---|---|
Number of Active Listings | 51 |
Average Listprice | $ 242,853 |
Median Square Feet | 1,632 |
Average Bedroom | 3 |
Average Bathroom | 2 |
Residential Lease | 30 |
Single Family Homes | 20 |
Residential Lots & Land | 1 |
Property Type | # of Listings |
---|---|
Single Family Homes | 1 |
Townhouse / Condo | 0 |
Mid / Hi-Rise Condominium | 0 |
Residential Lease | 0 |
Residential Lots & Land | 0 |
items