in 79095
in 79095
in 79095
in 79095
in 79095
in 79095
in 79095
in 79095
in 79095
in 79095
in 79095
in 79095
City: | Wellington |
County: | collingsworth County |
Population: | 2,819 |
# of Households | 1,067 |
Persons per Household: | 2.59 |
Avg. Income per Household: | $ 60,880 |
Income per Capita: | $ 23,359 |
Owner vs Renter Occupied Housing Units : | 2.78 : 1 |
Property Type | # of Listings |
---|---|
Number of Active Listings | 5 |
Average Listprice | $ 99,900 |
Average Bedroom | 3 |
Average Bathroom | 2 |
Single Family Homes | 1 |
Residential Lots & Land | 2 |
Country Homes/Acreage | 2 |
Property Type | # of Listings |
---|---|
Single Family Homes | 1 |
Townhouse / Condo | 0 |
Mid / Hi-Rise Condominium | 0 |
Residential Lease | 0 |
Residential Lots & Land | 0 |
items