Address | Property Type | Price | Bed/Bath | Sqft | Stories | ZipCode | |
---|---|---|---|---|---|---|---|
1077 Old New Ulm Road, New Ulm, TX 78950 | Country Homes/Acreage | $1,300,000 | 3/2 | 1,560 | 1 | 78950 | |
6316 Miller Road, New Ulm, TX 78950 | Country Homes/Acreage | $997,000 | 2/2 | 2,100 | 2 | 78950 | |
235 Hickory Street, New Ulm, TX 78950 | Country Homes/Acreage | $542,000 | 3/3 | 2,456 | 78950 | ||
1045 McElroy Lane, New Ulm, TX 78950 | Country Homes/Acreage - Manufacture | $929,000 | 4/2 | 2,280 | 1 | 78950 | |
1045 McElroy Lane, New Ulm, TX 78950 | Single Family | $929,000 | 4/2 | 2,280 | 1 | 78950 | |
1091 Cummins Creek Road, New Ulm, TX 78950 | Country Homes/Acreage - Manufacture | $596,000 | 3/2 | 1,536 | 1 | 78950 | |
1053 Elm Crest Drive, New Ulm, TX 78950 | Country Homes/Acreage | $210,000 | 1/1 | 481 | 78950 | ||
1330 FM 109, New Ulm, TX 78950 | Single-Family | $289,000 | 2/2 | 1,280 | 1 | 78950 | |
1111 FM 109, New Ulm, TX 78950 | Single-Family | $450,000 | 3/2 | 1,880 | 1 | 78950 | |
713 Taylor Street, New Ulm, TX 78950 | Country Homes/Acreage | $420,000 | 1/1 | 4,175 | 1 | 78950 | |
100 Oakmont, New Ulm, TX 78950 | Single-Family | $445,000 | 3/2 | 1,998 | 1 | 78950 | |
7224 E Richter Lane, New Ulm, TX 78950 | Country Homes/Acreage | $2,200,000 | 4/3 | 1,456 | 2 | 78950 | |
2162 Farm to Market 1291, New Ulm, TX 78950 | Country Homes/Acreage | $1,299,000 | 3/2 | 3,825 | 78950 | ||
24113 New Breman, New Ulm, TX 78950 | Country Homes/Acreage - Free Standi | $5,000,000 | 7/7 | 9,233 | 2 | 78950 | |
5952 Fm 109, New Ulm, TX 78950 | Country Homes/Acreage - Free Standi | $540,000 | 3/1 | 1,710 | 1 | 78950 | |
27800 New Bremen Road, New Ulm, TX 78950 | Country Homes/Acreage - Free Standi | $1,589,000 | 3/3 | 2,080 | 1 | 78950 | |
326 Taylor Street, New Ulm, TX 78950 | Single-Family | $220,000 | 3/1 | 2,040 | 1 | 78950 | |
25368 Squirrel Road, New Ulm, TX 78950 | Country Homes/Acreage | $595,000 | 3/2 | 2,554 | 78950 | ||
25366 Squirrel Road, New Ulm, TX 78950 | Country Homes/Acreage - Free Standi | $725,000 | 3/2 | 2,210 | 1 | 78950 | |
8079 Red Bird, New Ulm, TX 78950 | Country Homes/Acreage | $995,000 | 4/2 | 5,051 | 78950 |
in 78950
in 78950
in 78950
in 78950
in 78950
in 78950
in 78950
in 78950
in 78950
in 78950
in 78950
in 78950
items