Address | Property Type | Price | Bed/Bath | Sqft | Stories | |
---|---|---|---|---|---|---|
7813 Aria Loop #2, Austin, TX 78736 | Residential Lease - Single Family | $3,300 | 4/2 | 2,596 | ||
6705 Covered Bridge DR #39, Austin, TX 78736 | Rental | $2,400 | 2/2 | 1,497 | ||
7906 Flintstone Cv, Austin, TX 78736 | Residential Lease - Single Family | $3,475 | 4/2 | 2,731 | ||
9805 Murmuring Creek DR, Austin, TX 78736 | Rental | $2,675 | 3/2 | 1,902 | ||
9801 Murmuring Creek Dr, Austin, TX 78736 | Residential Lease - Single Family | $3,150 | 4/3 | 2,092 | ||
7207 Silvermine Dr, Austin, TX 78736 | Residential Lease - Single Family | $2,300 | 3/2 | 1,506 | ||
7837 Aria Loop, Austin, TX 78736 | Residential Lease - Single Family | $5,500 | 4/3 | 3,373 | ||
7109 Silver Dale Dr A, Austin, TX 78736 | Residential Lease - Townhouse | $1,750 | 2/1 | 1,074 | ||
7840 Aria Loop, Austin, TX 78736 | Residential Lease - Single Family | $6,500 | 4/3 | 3,509 | ||
7704 Banpass Ln, Austin, TX 78736 | Residential Lease - Single Family | $1,950 | 3/2 | 1,185 |
in 78736
in 78736
in 78736
in 78736
in 78736
in 78736
in 78736
in 78736
in 78736
in 78736
in 78736
in 78736
City: | Austin |
County: | travis County |
Population: | 7,875 |
# of Households | 3,065 |
Persons per Household: | 2.54 |
Avg. Income per Household: | $ 102,640 |
Income per Capita: | $ 40,475 |
Owner vs Renter Occupied Housing Units : | 3.73 : 1 |
Property Type | # of Listings |
---|---|
Number of Active Listings | 39 |
Average Listprice | $ 956,604 |
Median Square Feet | 1,980 |
Average Bedroom | 3 |
Average Bathroom | 2 |
Residential Lease | 11 |
Single Family Homes | 21 |
Townhouse / Condo | 2 |
Residential Lots & Land | 5 |
items