Address | Property Type | Price | Bed/Bath | Sqft | Stories | ZipCode | |
---|---|---|---|---|---|---|---|
5605 Pecan, Donna, TX 78537 | Single Family | $379,900 | 4/3 | 2,438 | 78537 | ||
2819 Mile 10, Donna, TX 78537 | Single Family | $199,900 | 4/2 | 1,740 | 78537 | ||
611 Wisconsin Road, Donna, TX 78537 | Single Family | $499,900 | 5/4 | 3,035 | 78537 | ||
1717 South, Donna, TX 78537 | Single Family | $165,000 | 3/3 | 1,116 | 78537 | ||
116 Tranquility, Donna, TX 78537 | Single Family | $105,000 | 4/1 | 1,229 | 78537 | ||
404 Ellen, Donna, TX 78537 | Single Family | $365,000 | 6/4 | 4,052 | 78537 | ||
412 La Villita, Donna, TX 78537 | Single Family | $225,000 | 4/2 | 1,577 | 78537 | ||
410 Beech, Donna, TX 78537 | Single Family | $155,000 | 3/2 | 1,048 | 78537 | ||
414 La Villita, Donna, TX 78537 | Single Family | $205,000 | 3/2 | 1,440 | 78537 | ||
601 1/2 21st, Donna, TX 78537 | Single Family | $87,500 | 3/1 | 768 | 78537 | ||
1011 Sunset, Donna, TX 78537 | Single Family | $199,000 | 3/2 | 1,487 | 78537 | ||
303 12th, Donna, TX 78537 | Single Family | $215,000 | 3/2 | 1,310 | 78537 | ||
439 Cornelius, Donna, TX 78537 | Single Family | $110,000 | 3/2 | 1,109 | 78537 | ||
1736 Vincent, Donna, TX 78537 | Single Family | $240,000 | 3/2 | 1,512 | 78537 | ||
406 La Villita, Donna, TX 78537 | Single Family | $225,000 | 4/2 | 1,577 | 78537 | ||
411 La Villita, Donna, TX 78537 | Single Family | $205,000 | 3/2 | 1,417 | 78537 | ||
432 La Villita, Donna, TX 78537 | Single Family | $199,000 | 3/2 | 1,280 | 78537 | ||
5603 Pecan, Donna, TX 78537 | Single Family | $449,100 | 4/2 | 3,479 | 78537 | ||
711 Val Verde, Donna, TX 78537 | Single Family | $82,000 | 3/2 | 1,480 | 78537 | ||
712 Ruben, Donna, TX 78537 | Single Family | $179,900 | 3/2 | 1,200 | 78537 |
Address | Property Type | Price | Bed/Bath | Sqft | Stories | ZipCode | |
---|---|---|---|---|---|---|---|
519 N Main Street, Donna, TX 78537 | Rental - Multi-Family | $300 | 1/1 | 35,077 | 78537 | ||
933 Earling, Donna, TX 78537 | Rental | $900 | 4/2 | 1,360 | 78537 | ||
404 20th B, Edinburg, TX 78537 | Rental | $825 | 3/1 | 1,998 | 78537 |
in 78537
in 78537
in 78537
in 78537
in 78537
in 78537
in 78537
in 78537
in 78537
in 78537
in 78537
in 78537
City: | Donna |
County: | hidalgo County |
Population: | 45,496 |
# of Households | 11,984 |
Persons per Household: | 3.8 |
Avg. Income per Household: | $ 38,793 |
Income per Capita: | $ 10,225 |
Owner vs Renter Occupied Housing Units : | 2.70 : 1 |
Property Type | # of Listings |
---|---|
Number of Active Listings | 121 |
Average Listprice | $ 201,989 |
Median Square Feet | 1,434 |
Average Bedroom | 3 |
Average Bathroom | 2 |
Residential Lease | 3 |
Single Family Homes | 72 |
Multi-Family Property | 5 |
Residential Lots & Land | 41 |
items