Address | Property Type | Price | Bed/Bath | Sqft | Stories | ZipCode | |
---|---|---|---|---|---|---|---|
524 Shasta, McAllen, TX 78504 | Single Family | $315,000 | 3/2 | 2,189 | 78504 | ||
13910 34th, McAllen, TX 78504 | Single Family | $525,000 | 5/4 | 3,267 | 78504 | ||
2705 Mynah, McAllen, TX 78504 | Single Family | $229,000 | 3/2 | 1,750 | 78504 | ||
413 Bluebird, McAllen, TX 78504 | Single Family | $365,000 | 4/3 | 2,483 | 78504 | ||
4800 Malaga, McAllen, TX 78504 | Single Family | $229,900 | 4/3 | 1,969 | 78504 | ||
104 Cardinal, McAllen, TX 78504 | Single Family | $679,000 | 5/4 | 3,997 | 78504 | ||
10702 25th, McAllen, TX 78504 | Single Family | $340,000 | 4/3 | 2,199 | 78504 | ||
113 Eagle, McAllen, TX 78504 | Single Family | $1,200,000 | 5/5 | 5,689 | 78504 | ||
1422 Redbud, McAllen, TX 78504 | Single Family | $399,000 | 3/3 | 2,861 | 78504 | ||
2624 York, McAllen, TX 78504 | Single Family | $618,000 | 3/3 | 4,086 | 78504 | ||
2812 Wisteria, McAllen, TX 78504 | Single Family | $475,000 | 4/3 | 2,404 | 78504 | ||
3408 Toucan, McAllen, TX 78504 | Single Family | $297,000 | 3/2 | 2,157 | 78504 | ||
4408 28th, McAllen, TX 78504 | Single Family | $174,900 | 3/2 | 1,390 | 78504 | ||
4704 Pelican, McAllen, TX 78504 | Single Family | $259,000 | 3/2 | 1,818 | 78504 | ||
4709 Sandpiper, McAllen, TX 78504 | Single Family | $195,000 | 4/2 | 1,404 | 78504 | ||
5144 Lost Creek, McAllen, TX 78504 | Single Family | $397,000 | 5/3 | 3,280 | 78504 | ||
5501 8th, McAllen, TX 78504 | Single Family | $625,000 | 4/4 | 5,272 | 78504 | ||
5708 4th, McAllen, TX 78504 | Single Family | $800,000 | 5/6 | 4,300 | 78504 | ||
6810 44th, McAllen, TX 78504 | Single Family | $239,000 | 4/2 | 2,134 | 78504 | ||
7418 16th, McAllen, TX 78504 | Single Family | $335,000 | 3/2 | 2,278 | 78504 |
in 78504
in 78504
in 78504
in 78504
in 78504
in 78504
in 78504
in 78504
in 78504
in 78504
in 78504
in 78504
City: | Mcallen |
County: | hidalgo County |
Population: | 54,332 |
# of Households | 17,141 |
Persons per Household: | 3.17 |
Avg. Income per Household: | $ 82,004 |
Income per Capita: | $ 25,930 |
Owner vs Renter Occupied Housing Units : | 2.37 : 1 |
Property Type | # of Listings |
---|---|
Number of Active Listings | 380 |
Average Listprice | $ 424,972 |
Median Square Feet | 2,159 |
Average Bedroom | 4 |
Average Bathroom | 3 |
Residential Lease | 40 |
Single Family Homes | 196 |
Multi-Family Property | 7 |
Residential Lots & Land | 137 |
Property Type | # of Listings |
---|---|
Single Family Homes | 2 |
Townhouse / Condo | 0 |
Mid / Hi-Rise Condominium | 0 |
Residential Lease | 0 |
Residential Lots & Land | 0 |
items