Address | Property Type | Price | Bed/Bath | Sqft | Stories | ZipCode | |
---|---|---|---|---|---|---|---|
820 Galveston, McAllen, TX 78501 | Single Family | $475,000 | 4/3 | 3,054 | 78501 | ||
1506 Kerria, McAllen, TX 78501 | Single Family | $250,000 | 3/2 | 1,824 | 78501 | ||
5120 Maple, McAllen, TX 78501 | Single Family | $349,900 | 4/3 | 2,214 | 78501 | ||
1518 Kerria, McAllen, TX 78501 | Single Family | $495,000 | 4/5 | 3,300 | 78501 | ||
815 Cedar, McAllen, TX 78501 | Single Family | $139,000 | 2/1 | 1,008 | 78501 | ||
501 Gardenia, McAllen, TX 78501 | Single Family | $240,000 | 3/2 | 1,926 | 78501 | ||
1012 Laurel, McAllen, TX 78501 | Single Family | $115,000 | 2/1 | 1,155 | 78501 | ||
1012 41st, McAllen, TX 78501 | Single Family | $189,000 | 3/2 | 1,728 | 78501 | ||
124 Jonquil, McAllen, TX 78501 | Single Family | $235,000 | 3/2 | 1,860 | 78501 | ||
1312 5th, McAllen, TX 78501 | Single Family | $299,999 | 5/3 | 2,901 | 78501 | ||
2217 H, McAllen, TX 78501 | Single Family | $345,000 | 4/3 | 2,920 | 78501 | ||
2504 Pecan, McAllen, TX 78501 | Single Family | $325,000 | 6/5 | 3,296 | 78501 | ||
2633 Austin, McAllen, TX 78501 | Single Family | $175,000 | 3/2 | 1,255 | 78501 | ||
2709 Austin, McAllen, TX 78501 | Single Family | $199,000 | 4/2 | 1,574 | 78501 | ||
2916 51st, McAllen, TX 78501 | Townhouse / Condo | $235,000 | 3/2 | 1,572 | 78501 | ||
3429 Camellia, McAllen, TX 78501 | Single Family | $260,000 | 3/2 | 1,530 | 78501 | ||
4916 La Vista, McAllen, TX 78501 | Single Family | $285,000 | 3/2 | 1,977 | 78501 | ||
501 Rose Ellen, McAllen, TX 78501 | Single Family | $549,000 | 5/5 | 3,910 | 78501 | ||
601 Upas, McAllen, TX 78501 | Single Family | $129,000 | 2/2 | 1,085 | 78501 | ||
721 15th, McAllen, TX 78501 | Single Family | $475,000 | 4/2 | 2,643 | 78501 |
Address | Property Type | Price | Bed/Bath | Sqft | Stories | ZipCode | |
---|---|---|---|---|---|---|---|
2513 Beaumont, McAllen, TX 78501 | Rental | $4,000 | 10/5 | 3,660 | 78501 | ||
1212 Camellia B, McAllen, TX 78501 | Rental | $1,500 | 2/2 | 1,359 | 78501 | ||
4904 Jasmine, McAllen, TX 78501 | Rental | $2,100 | 3/2 | 1,960 | 78501 | ||
808 16th B, McAllen, TX 78501 | Rental | $1,100 | 3/2 | 1,292 | 78501 | ||
4102 Camellia, McAllen, TX 78501 | Rental | $1,700 | 3/2 | 1,484 | 78501 | ||
413 49th, McAllen, TX 78501 | Rental | $1,050 | 2/2 | 1,200 | 78501 | ||
1216 Camellia, McAllen, TX 78501 | Rental | $1,500 | 2/2 | 1,172 | 78501 | ||
1324 Camelia D, McAllen, TX 78501 | Rental | $1,400 | 2/2 | 1,269 | 78501 | ||
1513 La Vista, McAllen, TX 78501 | Rental | $1,700 | 3/2 | 1,788 | 78501 | ||
2207 Galveston #1, McAllen, TX 78501 | Rental | $1,000 | 2/1 | 733 | 78501 | ||
404 H, McAllen, TX 78501 | Rental | $1,400 | 3/2 | 1,117 | 78501 | ||
4109 Whitewing, McAllen, TX 78501 | Rental | $1,450 | 2/2 | 1,101 | 78501 |
in 78501
in 78501
in 78501
in 78501
in 78501
in 78501
in 78501
in 78501
in 78501
in 78501
in 78501
in 78501
items