Address | Property Type | Price | Bed/Bath | Sqft | Stories | |
---|---|---|---|---|---|---|
402 Peoples St 2C, Corpus Christi, TX 78401 | Rental | $850 | 1/2 | 15,312 | 1 | |
817 N Carancahua St NE, Corpus Christi, TX 78401 | Rental | $800 | 1/1 | 24,348 | 4 | |
3233 S Staples St #7, Corpus Christi, TX 78401 | Rental | $695 | 2/1 | 721 | 1 | |
715 S Upper Broadway St #1204, Corpus Christi, TX 78401 | Rental | $1,700 | 1/1 | 674 | 1 | |
1001 Coleman Ave #1, Corpus Christi, TX 78401 | Rental | $1,100 | 1/1 | 2,000 | 1 | |
715 S Upper Broadway St #405, Corpus Christi, TX 78401 | Rental | $1,700 | 1/1 | 652 | 1 | |
901 N Upper Broadway St #202, Corpus Christi, TX 78401 | Rental | $2,495 | 2/2 | 1,799 | 1 |
in 78401
in 78401
in 78401
in 78401
in 78401
in 78401
in 78401
in 78401
in 78401
in 78401
in 78401
in 78401
City: | Corpus Christi |
County: | nueces County |
Population: | 5,797 |
# of Households | 2,158 |
Persons per Household: | 1.94 |
Avg. Income per Household: | $ 37,682 |
Income per Capita: | $ 19,844 |
Owner vs Renter Occupied Housing Units : | 0.20 : 1 |
Property Type | # of Listings |
---|---|
Number of Active Listings | 32 |
Average Listprice | $ 250,125 |
Median Square Feet | 1,799 |
Average Bedroom | 2 |
Average Bathroom | 2 |
Residential Lease | 15 |
Single Family Homes | 2 |
Townhouse / Condo | 5 |
Mid / Hi-Rise Condominium | 1 |
Multi-Family Property | 5 |
Residential Lots & Land | 4 |
items