in 78355
in 78355
in 78355
in 78355
in 78355
in 78355
in 78355
in 78355
in 78355
in 78355
in 78355
in 78355
City: | Falfurrias |
County: | brooks County |
Population: | 7,170 |
# of Households | 2,601 |
Persons per Household: | 2.73 |
Avg. Income per Household: | $ 43,092 |
Income per Capita: | $ 15,792 |
Owner vs Renter Occupied Housing Units : | 1.98 : 1 |
Property Type | # of Listings |
---|---|
Number of Active Listings | 44 |
Average Listprice | $ 202,460 |
Median Square Feet | 2,200 |
Average Bedroom | 4 |
Average Bathroom | 2 |
Single Family Homes | 15 |
Residential Lots & Land | 22 |
Country Homes/Acreage | 7 |
Property Type | # of Listings |
---|---|
Single Family Homes | 1 |
Townhouse / Condo | 0 |
Mid / Hi-Rise Condominium | 0 |
Residential Lease | 0 |
Residential Lots & Land | 0 |
items