Address | Property Type | Price | Bed/Bath | Sqft | Stories | ZipCode | |
---|---|---|---|---|---|---|---|
1106 Calico Spg, San Antonio, TX 78258 | Rental | $2,600 | 3/2 | 2,738 | 78258 | ||
21114 Villa Valencia, San Antonio, TX 78258 | Rental | $2,950 | 4/2 | 3,449 | 78258 | ||
24911 Crescent Run, San Antonio, TX 78258 | Rental | $2,800 | 3/2 | 2,177 | 78258 | ||
1723 Mountain Cove, San Antonio, TX 78258 | Rental | $2,500 | 3/2 | 1,849 | 78258 | ||
22323 Mesa Knl, San Antonio, TX 78258 | Rental | $2,700 | 3/2 | 1,970 | 78258 |
in 78258
in 78258
in 78258
in 78258
in 78258
in 78258
in 78258
in 78258
in 78258
in 78258
in 78258
in 78258
City: | San Antonio |
County: | bexar County |
Population: | 48,406 |
# of Households | 17,287 |
Persons per Household: | 2.79 |
Avg. Income per Household: | $ 142,882 |
Income per Capita: | $ 51,137 |
Owner vs Renter Occupied Housing Units : | 1.85 : 1 |
Property Type | # of Listings |
---|---|
Number of Active Listings | 76 |
Average Listprice | $ 613,560 |
Median Square Feet | 2,966 |
Average Bedroom | 4 |
Average Bathroom | 3 |
Residential Lease | 5 |
Single Family Homes | 61 |
Townhouse / Condo | 1 |
Residential Lots & Land | 9 |
Property Type | # of Listings |
---|---|
Single Family Homes | 2 |
Townhouse / Condo | 0 |
Mid / Hi-Rise Condominium | 0 |
Residential Lease | 0 |
Residential Lots & Land | 0 |
items