in 78217
in 78217
in 78217
in 78217
City: | San Antonio |
County: | bexar County |
Population: | 31,941 |
# of Households | 13,765 |
Persons per Household: | 2.32 |
Avg. Income per Household: | $ 60,781 |
Income per Capita: | $ 26,261 |
Owner vs Renter Occupied Housing Units : | 0.72 : 1 |
Property Type | # of Listings |
---|---|
Number of Active Listings | 74 |
Average Listprice | $ 207,901 |
Median Square Feet | 1,836 |
Average Bedroom | 3 |
Average Bathroom | 2 |
Residential Lease | 13 |
Single Family Homes | 40 |
Townhouse / Condo | 20 |
Residential Lots & Land | 1 |
Property Type | # of Listings |
---|---|
Single Family Homes | 1 |
Townhouse / Condo | 0 |
Mid / Hi-Rise Condominium | 0 |
Residential Lease | 0 |
Residential Lots & Land | 0 |
Address | Property Type | Price | Bed/Bath | ZipCode |
---|---|---|---|---|
2728 Woodbury Dr, San Antonio, TX 78217 | Rental | $1,100 | 3/2 | 78217 |
3511 Joshua Batton, San Antonio, TX 78217 | Rental | $1,425 | 3/2 | 78217 |
10527 Perrin Beitel Rd 205A, San Antonio, TX 78217 | Rental | $925 | 2/2 | 78217 |
10647 Starcrest Dr, San Antonio, TX 78217 | Rental | $795 | 2/1 | 78217 |
8702 Village Dr #143, San Antonio, TX 78217 | Rental | $774 | 2/1 | 78217 |
3243 Nacogdoches Rd #1502, San Antonio, TX 78217 | Rental | $845 | 2/2 | 78217 |
22837 San Saba Blf, San Antonio, TX 78217 | Rental | $1,800 | 3/2 | 78217 |
4623 Misty Run, San Antonio, TX 78217 | Rental | $1,350 | 3/2 | 78217 |
4208 Hilton Head St, San Antonio, TX 78217 | Rental | $1,290 | 2/2 | 78217 |
3243 Nacogdoches Rd #610, San Antonio, TX 78217 | Rental | $844 | 2/2 | 78217 |
3243 Nacogdoches Rd #608, San Antonio, TX 78217 | Rental | $842 | 2/2 | 78217 |
2935 Nacogdoches Rd #104, San Antonio, TX 78217 | Rental | $1,151 | 2/2 | 78217 |
2935 Nacogdoches Rd #101, San Antonio, TX 78217 | Rental | $795 | 1/1 | 78217 |
January 19, 2019 at 07:30 PM
AT&T Center
May 01, 2018 at 08:00 PM
Freeman Coliseum
May 01, 2018 at 07:30 PM
Majestic Theatre San Antonio
May 06, 2018 at 07:30 PM
Freeman Coliseum
items