in 78163
in 78163
in 78163
in 78163
City: | Bulverde |
County: | comal County |
Population: | 11,173 |
# of Households | 4,019 |
Persons per Household: | 2.77 |
Avg. Income per Household: | $ 126,036 |
Income per Capita: | $ 45,523 |
Owner vs Renter Occupied Housing Units : | 10.29 : 1 |
Property Type | # of Listings |
---|---|
Number of Active Listings | 144 |
Average Listprice | $ 503,705 |
Median Square Feet | 2,830 |
Average Bedroom | 4 |
Average Bathroom | 3 |
Residential Lease | 4 |
Single Family Homes | 108 |
Residential Lots & Land | 28 |
Country Homes/Acreage | 4 |
Property Type | # of Listings |
---|---|
Single Family Homes | 2 |
Townhouse / Condo | 0 |
Mid / Hi-Rise Condominium | 0 |
Residential Lease | 0 |
Residential Lots & Land | 0 |
Address | Property Type | Price | Bed/Bath | ZipCode |
---|---|---|---|---|
5210 Blue Ivy, Bulverde, TX 78163 | Rental | $1,995 | 4/2 | 78163 |
5020 Antler Pass, Bulverde, TX 78163 | Rental | $1,770 | 3/2 | 78163 |
31025 Tres Lomas, Bulverde, TX 78163 | Rental | $3,900 | 5/4 | 78163 |
31056 Tres Lomas, Bulverde, TX 78163 | Rental | $3,500 | 3/2 | 78163 |
December 12, 2018 at 08:00 PM
AT&T Center
August 31, 2018 at 07:00 PM
AT&T Center
January 19, 2019 at 07:30 PM
AT&T Center
May 01, 2018 at 08:00 PM
Freeman Coliseum
items