Address | Property Type | Price | Bed/Bath | Sqft | Stories | |
---|---|---|---|---|---|---|
14221 State Highway 16 N, Medina, TX 78055 | Rental | $1,600 | 2/1 | 1,188 |
in 78055
in 78055
in 78055
in 78055
in 78055
in 78055
in 78055
in 78055
in 78055
in 78055
in 78055
in 78055
City: | Medina Medina |
County: | bandera County |
Population: | 1,981 |
# of Households | 850 |
Persons per Household: | 2.16 |
Avg. Income per Household: | $ 68,902 |
Income per Capita: | $ 32,457 |
Owner vs Renter Occupied Housing Units : | 3.70 : 1 |
Property Type | # of Listings |
---|---|
Number of Active Listings | 31 |
Average Listprice | $ 839,989 |
Median Square Feet | 1,792 |
Average Bedroom | 3 |
Average Bathroom | 2 |
Residential Lease | 1 |
Single Family Homes | 9 |
Residential Lots & Land | 6 |
Country Homes/Acreage | 15 |
Property Type | # of Listings |
---|---|
Single Family Homes | 0 |
Townhouse / Condo | 0 |
Mid / Hi-Rise Condominium | 0 |
Residential Lease | 0 |
Residential Lots & Land | 1 |
items