Address | Property Type | Price | Bed/Bath | Sqft | Stories | ZipCode | |
---|---|---|---|---|---|---|---|
319 Second St, Center Point, TX 78010 | Single Family | $289,000 | 2/2 | 1,360 | 1 | 78010 | |
214 China St, Center Point, TX 78010 | Single Family | $260,000 | 3/2 | 1,630 | 1 | 78010 | |
112 Stubblefield rd, Center Point, TX 78010 | Single-Family | $3,000,000 | 8/5 | 3,700 | 1 | 78010 | |
214 W Hwy 480, Center Point, TX 78010 | Single Family | $295,000 | 2/1 | 1,025 | 1 | 78010 | |
107 Wyatt Ave, Center Point, TX 78010 | Single Family | $350,000 | 2/1 | 1,076 | 78010 | ||
130 Willow Bend Rd, Center Point, TX 78010 | Single Family | $449,500 | 3/4 | 2,519 | 1 | 78010 | |
155 Frances Drive E, Center Point, TX 78010 | Country Homes/Acreage - Log Cabin | $2,250,000 | 3/2 | 3,750 | 3 | 78010 | |
Tbd STONELEIGH RD, Center Point, TX 78010 | Country Homes/Acreage | $950,000 | 1/1 | 1,200 | 78010 | ||
185 Sanders Way, Center Point, TX 78010 | Single Family | $369,900 | 4/3 | 1,920 | 78010 | ||
321 FM 480, Center Point, TX 78010 | Single Family | $755,000 | 3/2 | 1,943 | 78010 | ||
509 FM 480, Center Point, TX 78010 | Single Family | $370,000 | 4/2 | 2,096 | 1 | 78010 | |
487 Skyline Dr, Center Point, TX 78010 | Single Family | $775,000 | 2/2 | 1,620 | 1 | 78010 | |
381 Stoneleigh Rd, Center Point, TX 78010 | Single Family | $689,000 | 4/2 | 2,450 | 1 | 78010 | |
134 E Center Point River Rd, Center Point, TX 78010 | Single Family | $1,999,995 | 5/3 | 3,202 | 78010 | ||
130 Brink Ave, Center Point, TX 78010 | Single Family | $210,000 | 2/1 | 1,116 | 78010 | ||
150 Willow Bend Dr, Center Point, TX 78010 | Single Family | $899,000 | 4/3 | 3,058 | 78010 | ||
165 E Center Point Dr, Center Point, TX 78010 | Single Family | $2,250,000 | 2/2 | 1,692 | 1 | 78010 | |
335 Kelly St, Center Point, TX 78010 | Single Family | $475,000 | 1/1 | 600 | 78010 | ||
422 China St, Center Point, TX 78010 | Single Family | $1,995,000 | 6/5 | 3,022 | 1 | 78010 | |
846 FM 480, Center Point, TX 78010 | Country Homes/Acreage | $3,200,000 | 3/1 | 1,479 | 78010 |
Address | Property Type | Price | Bed/Bath | Sqft | Stories | ZipCode | |
---|---|---|---|---|---|---|---|
131 Depot Aly #2, Center Point, TX 78010 | Rental | $1,000 | 1/1 | 405 | 78010 |
in 78010
in 78010
in 78010
in 78010
in 78010
in 78010
in 78010
in 78010
in 78010
in 78010
in 78010
in 78010
City: | Center Point |
County: | kerr County |
Population: | 3,580 |
# of Households | 1,369 |
Persons per Household: | 2.58 |
Avg. Income per Household: | $ 63,750 |
Income per Capita: | $ 24,571 |
Owner vs Renter Occupied Housing Units : | 3.07 : 1 |
Property Type | # of Listings |
---|---|
Number of Active Listings | 44 |
Average Listprice | $ 1,010,400 |
Median Square Feet | 1,943 |
Average Bedroom | 4 |
Average Bathroom | 3 |
Residential Lease | 1 |
Single Family Homes | 24 |
Residential Lots & Land | 12 |
Country Homes/Acreage | 7 |
items