Address | Property Type | Price | Bed/Bath | Sqft | Stories | ZipCode | |
---|---|---|---|---|---|---|---|
1720 US Highway 77a, Yoakum, TX 77995 | Single Family | $595,000 | 4/2 | 2,958 | 1 | 77995 | |
536 Juniper Trail, Yoakum, TX 77995 | Single-Family | $730,000 | 5/4 | 4,033 | 1 | 77995 | |
536 Juniper Trail, Yoakum, TX 77995 | Single Family | $730,000 | 4/3 | 4,033 | 1 | 77995 | |
208 Culpepper Street, Yoakum, TX 77995 | Single-Family | $225,000 | 3/2 | 1,388 | 1 | 77995 | |
4526 State Highway 111 E, Yoakum, TX 77995 | Single Family | $300,000 | 2/2 | 1,372 | 77995 | ||
4526 State Highway 111, Yoakum, TX 77995 | Single Family | $300,000 | 2/2 | 1,372 | 1 | 77995 | |
406 Clark, Yoakum, TX 77995 | Single-Family | $50,000 | 3/2 | 2,157 | 2 | 77995 | |
327 Ranch Road, Yoakum, TX 77995 | Single Family | $475,000 | 2/2 | 1,759 | 1 | 77995 | |
2501 Emil Blank Rd, Yoakum, TX 77995 | Farm - Single Family Residence | $699,900 | 2/1 | 1,736 | 1 | 77995 | |
1412 E Gonzales Street, Yoakum, TX 77995 | Single-Family | $699,000 | 6/3 | 4,763 | 2 | 77995 | |
215 E Gonzales Street, Yoakum, TX 77995 | Single-Family | $66,900 | 2/1 | 1,424 | 1 | 77995 | |
211 Lavaca Street, Yoakum, TX 77995 | Single-Family | $319,900 | 4/2 | 2,654 | 2 | 77995 | |
1610 Rappold Road, Yoakum, TX 77995 | Single Family | $399,500 | 4/3 | 2,692 | 1 | 77995 | |
17884 Texas 111, Yoakum, TX 77995 | Country Homes/Acreage | $2,005,437 | 4/2 | 1,344 | 1 | 77995 | |
2356 Old Cuero Rd, Yoakum, TX 77995 | Country Homes/Acreage | $1,779,950 | 4/3 | 2,232 | 77995 | ||
406 Clark, Yoakum, TX 77995 | Single Family | $50,000 | 3/2 | 2,157 | 77995 | ||
46 Pvt Road 4001, Yoakum, TX 77995 | Single Family | $250,000 | 3/2 | 1,400 | 1 | 77995 | |
704 Maple St None, Yoakum, TX 77995 | Residential Single Family | $160,000 | 2/1 | 1,013 | 1 | 77995 | |
704 Maple Street, Yoakum, TX 77995 | Single Family | $160,000 | 2/1 | 1,013 | 1 | 77995 | |
819 Coke Street, Yoakum, TX 77995 | Single Family | $165,000 | 2/1 | 716 | 1 | 77995 |
Address | Property Type | Price | Bed/Bath | Sqft | Stories | ZipCode | |
---|---|---|---|---|---|---|---|
105 Ellen May Road, Yoakum, TX 77995 | Rental - Multi-Family | $491 | 1/1 | 31,982 | 77995 | ||
2248 S US HWY 77A, Yoakum, TX 77995 | Rental - Single Family Detached | $3,500 | 7/3 | 2,924 | 1 | 77995 |
in 77995
in 77995
in 77995
in 77995
in 77995
in 77995
in 77995
in 77995
in 77995
in 77995
in 77995
in 77995
City: | Yoakum |
County: | lavaca County |
Population: | 10,285 |
# of Households | 3,859 |
Persons per Household: | 2.61 |
Avg. Income per Household: | $ 58,205 |
Income per Capita: | $ 22,178 |
Owner vs Renter Occupied Housing Units : | 2.75 : 1 |
Property Type | # of Listings |
---|---|
Number of Active Listings | 75 |
Average Listprice | $ 292,300 |
Median Square Feet | 1,452 |
Average Bedroom | 3 |
Average Bathroom | 2 |
Residential Lease | 2 |
Single Family Homes | 33 |
Residential Lots & Land | 24 |
Country Homes/Acreage | 12 |
items