Address | Property Type | Price | Bed/Bath | Sqft | Stories | ZipCode | |
---|---|---|---|---|---|---|---|
2317 Three Wood Way, Navasota, TX 77868 | Single-Family | $374,900 | 3/2 | 1,912 | 1 | 77868 | |
2401 Three Wood Way, Navasota, TX 77868 | Single-Family | $359,900 | 3/2 | 1,829 | 1 | 77868 | |
2409 Three Wood Way, Navasota, TX 77868 | Single-Family | $399,900 | 4/3 | 2,042 | 1 | 77868 | |
15598 County Road 446, Navasota, TX 77868 | Single-Family | $1,400,000 | 5/4 | 3,882 | 2 | 77868 | |
14357 S Hill Road, Navasota, TX 77868 | Single-Family | $235,000 | 1/1 | 512 | 1 | 77868 | |
2401 Dog Leg Lane, Navasota, TX 77868 | Single-Family | $279,875 | 4/2 | 1,796 | 1 | 77868 | |
8020 Front Nine Lane, Navasota, TX 77868 | Single-Family | $262,410 | 4/2 | 1,796 | 1 | 77868 | |
8022 Front Nine Lane, Navasota, TX 77868 | Single-Family | $274,925 | 4/2 | 1,873 | 1 | 77868 | |
6631 COUNTY RD 302, Navasota, TX 77868 | Single-Family | $395,000 | 3/2 | 1,200 | 1 | 77868 | |
4176 Dogwood Trail, Navasota, TX 77868 | Single-Family | $449,999 | 4/3 | 2,112 | 2 | 77868 | |
1510 Stacey Street, Navasota, TX 77868 | Single-Family | $230,000 | 4/2 | 1,571 | 1 | 77868 | |
615 Church Street, Navasota, TX 77868 | Single Family | $365,000 | 3/2 | 2,781 | 1 | 77868 | |
703 Horlock Street, Navasota, TX 77868 | Single-Family | $125,000 | 3/2 | 1,526 | 1 | 77868 | |
812 Horlock Street, Navasota, TX 77868 | Single-Family | $425,000 | 3/2 | 2,000 | 1 | 77868 | |
1707 Stone Ridge Drive, Navasota, TX 77868 | Single-Family | $282,000 | 3/2 | 1,807 | 1 | 77868 | |
5676 County Road 359, Navasota, TX 77868 | Country Homes/Acreage - Manufacture | $215,000 | 2/2 | 2,128 | 1 | 77868 | |
903 Lane Street, Navasota, TX 77868 | Single-Family | $179,000 | 3/2 | 1,646 | 1 | 77868 | |
14741 County Road 446, Navasota, TX 77868 | Single Family | $2,350,000 | 5/5 | 6,260 | 77868 | ||
832 Mockingbird Street, Navasota, TX 77868 | Single Family | $243,900 | 4/2 | 1,514 | 1 | 77868 | |
9572 S Bus6, Navasota, TX 77868 | Single-Family | $375,000 | 4/2 | 2,524 | 2 | 77868 |
Address | Property Type | Price | Bed/Bath | Sqft | Stories | ZipCode | |
---|---|---|---|---|---|---|---|
318 E Washington Avenue, Navasota, TX 77868 | Rental - Single Family Detached | $2,200 | 3/1 | 1,480 | 1 | 77868 | |
6759 Highway 105 E, Navasota, TX 77868 | Rental - Single Family Detached | $900 | 1/1 | 840 | 77868 | ||
1312 Neal Street B, Navasota, TX 77868 | Rental - Multi-Family | $700 | 1/1 | 1,040 | 77868 | ||
8867 County Road 424 B, Navasota, TX 77868 | Rental - Multi-Family | $750 | 1/1 | 500 | 1 | 77868 | |
329 E Washington Avenue #202, Navasota, TX 77868 | Rental - Multi-Family | $950 | 1/1 | 682 | 77868 | ||
709 Ruth CT, Unit A, Navasota, TX 77868 | Rental - Multi-Family | $900 | 2/2 | 943 | 77868 | ||
6759 Highway 105, Navasota, TX 77868 | Rental | $900 | 1/1 | 840 | 77868 |
Address | Property Type | Price | Bed/Bath | Sqft | Stories | Open House DT | ZipCode |
---|---|---|---|---|---|---|---|
22267 Webster Street, Millican, TX 77868 | Single Family | $550,000 | 4/3 | 2,644 | 2 | 05/21/2022 12:00 PM | 77868 |
in 77868
in 77868
in 77868
in 77868
in 77868
in 77868
in 77868
in 77868
in 77868
in 77868
in 77868
in 77868
items