Address | Sold Date | Property Type | Price Range | Bed/Bath | Sqft | Stories | ZipCode | |
---|---|---|---|---|---|---|---|---|
2496 Gilmore, Crystal Beach, TX 77650 | 05/11/2022 | Single-Family | $827,001 - $947,000 | 3/2 | 1,496 | 2 | 77650 | |
3232 Gulf Castle Drive, Crystal Beach, TX 77650 | 05/12/2022 | Single-Family | $1,888,001 - $2,176,000 | 3/4 | 3,165 | 2 | 77650 | |
914 Mary Ann, Crystal Beach, TX 77650 | 05/18/2022 | Single-Family | $627,001 - $717,000 | 3/2 | 1,556 | 1 | 77650 | |
985 Kent, Crystal Beach, TX 77650 | 05/16/2022 | Single-Family | $420,001 - $482,000 | 2/1 | 1,224 | 1 | 77650 | |
920 Copacabana Drive, Crystal Beach, TX 77650 | 05/11/2022 | Single-Family | $627,001 - $717,000 | 3/3 | 2,353 | 2 | 77650 | |
811 Boyt Road, Crystal Beach, TX 77650 | 05/12/2022 | Single-Family | $947,001 - $1,082,000 | 3/3 | 1,961 | 1 | 77650 | |
3025 Carioca, Crystal Beach, TX 77650 | 05/13/2022 | Single-Family | $827,001 - $947,000 | 4/3 | 2,790 | 2 | 77650 | |
1233 Bay Street N/A, Crystal Beach, TX 77650 | 05/12/2022 | Single-Family | $370,001 - $420,000 | 3/2 | 1,124 | 1 | 77650 | |
2288 E Lobster Street, Crystal Beach, TX 77650 | 05/17/2022 | Single-Family | $717,001 - $827,000 | 5/3 | 1,700 | 2 | 77650 | |
820 Johnson Crawford Circle W, Port Bolivar, TX 77650 | 05/13/2022 | Single-Family | $370,001 - $420,000 | 3/2 | 1,040 | 1 | 77650 | |
3956 Biscayne Beach Road, Port Bolivar, TX 77650 | 05/20/2022 | Single-Family | $1,242,001 - $1,425,000 | 4/3 | 2,547 | 1 | 77650 | |
1977 Royalville Court, Crystal Beach, TX 77650 | 05/13/2022 | Single-Family | $717,001 - $827,000 | 4/2 | 1,671 | 1 | 77650 | |
2901 Lakeside Drive, Crystal Beach, TX 77650 | 05/12/2022 | Single-Family | $552,001 - $627,000 | 3/2 | 1,454 | 1 | 77650 | |
868 Palmetto Drive, Crystal Beach, TX 77650 | 05/19/2022 | Single-Family | $482,001 - $552,000 | 3/2 | 1,260 | 1 | 77650 | |
983 1/2 S Redfish Street, Crystal Beach, TX 77650 | 05/16/2022 | Single-Family | $552,001 - $627,000 | 3/2 | 1,564 | 1 | 77650 | |
983 S Redfish Street, Crystal Beach, TX 77650 | 05/13/2022 | Single-Family | $552,001 - $627,000 | 3/2 | 1,564 | 1 | 77650 | |
838 S Tinkle Lane, Crystal Beach, TX 77650 | 05/17/2022 | Single-Family | $627,001 - $717,000 | 4/2 | 1,408 | 1 | 77650 | |
957 Gulf Road, Crystal Beach, TX 77650 | 05/12/2022 | Single-Family | $482,001 - $552,000 | 3/2 | 1,650 | 2 | 77650 | |
989 Meynig Drive, Crystal Beach, TX 77650 | 05/09/2022 | Single-Family | $420,001 - $482,000 | 3/2 | 1,353 | 1 | 77650 | |
1788 Redfish Lane, Crystal Beach, TX 77650 | 05/10/2022 | Single-Family | $827,001 - $947,000 | 4/2 | 1,440 | 1 | 77650 |
in 77650
in 77650
in 77650
in 77650
in 77650
in 77650
in 77650
in 77650
in 77650
in 77650
in 77650
in 77650
City: | |
County: | galveston County |
Population: | 2,014 |
# of Households | 926 |
Persons per Household: | 2.17 |
Avg. Income per Household: | $ 65,835 |
Income per Capita: | $ 30,343 |
Owner vs Renter Occupied Housing Units : | 3.85 : 1 |
Property Type | # of Listings |
---|---|
Number of Active Listings | 333 |
Average Listprice | $ 693,400 |
Median Square Feet | 1,500 |
Average Bedroom | 3 |
Average Bathroom | 2 |
Single Family Homes | 157 |
Residential Lots & Land | 174 |
Country Homes/Acreage | 2 |
Subdivision | Zip | Med.Appraisal | Avg.Sqft. | Avg.Yr.Built |
---|---|---|---|---|
Live Oak Ridge Sub | 77650 | $610,863 | 2,323 | 2011 |
The Biscayne | 77650 | $587,330 | 2,331 | 2007 |
Miller Ed Unrec | 77650 | $555,060 | 1,929 | 2010 |
Waterways | 77650 | $484,355 | 2,048 | 2007 |
Copacabana By The Sea | 77650 | $479,890 | 2,108 | 2012 |
Crenshaw Beach | 77650 | $460,709 | 1,675 | 2010 |
SINGING SANDS WEST | 77650 | $430,980 | 1,580 | 2010 |
Laguna Harbor | 77650 | $419,005 | 1,743 | 2015 |
Gulf Cedar Addn | 77650 | $406,730 | 1,716 | 2006 |
SCARBOROUGH | 77650 | $403,000 | 1,440 | 2015 |
Sandy Shores | 77650 | $372,840 | 1,500 | 2011 |
Sea Breeze (Crystal Beach) | 77650 | $371,460 | 1,698 | 2011 |
Gulfport Village Sub | 77650 | $370,690 | 1,648 | 2003 |
Holiday Shores Replat ( 2007 ) A | 77650 | $363,876 | 1,514 | 2013 |
Rancho Carribe Sub | 77650 | $359,745 | 2,021 | 2004 |
Sand Castle Beach | 77650 | $357,350 | 1,632 | 2004 |
Sievers Cove | 77650 | $355,750 | 1,650 | 1996 |
Sandpiper Beach | 77650 | $347,805 | 1,486 | 2010 |
Cobb's Cove | 77650 | $337,010 | 1,600 | 2004 |
Holiday Beach | 77650 | $335,000 | 1,408 | 2012 |
Driftwood Addn (77650) | 77650 | $333,600 | 1,440 | 2010 |
Tidelands Addn | 77650 | $331,940 | 1,360 | 2012 |
Alberdie Addn | 77650 | $324,500 | 1,383 | 2012 |
Lafittes Landing | 77650 | $319,601 | 1,602 | 2004 |
Blalock | 77650 | $318,855 | 1,354 | 2013 |
Hi Point Beach Addn | 77650 | $316,475 | 1,461 | 2011 |
Gateway | 77650 | $312,820 | 1,408 | 2011 |
Noisy Waves | 77650 | $310,000 | 1,330 | 2011 |
Villas AT Crystal Beach | 77650 | $308,810 | 1,355 | 2017 |
The Dunes | 77650 | $307,625 | 1,362 | 2010 |
Surfside Estates (Crystal Beach) | 77650 | $307,365 | 1,483 | 2013 |
Ramada Beach | 77650 | $306,960 | 1,350 | 2010 |
Maryland Sub | 77650 | $298,370 | 1,440 | 2013 |
Stingaree Cove Addn | 77650 | $296,590 | 1,366 | 2012 |
Emerald Beach | 77650 | $294,675 | 1,344 | 2010 |
Pearl Beach Addn | 77650 | $292,958 | 1,333 | 2011 |
Beaumont Drive Sub | 77650 | $284,490 | 1,360 | 2009 |
Singing Sands S-D | 77650 | $279,830 | 1,599 | 2011 |
Kona Kai | 77650 | $276,215 | 1,116 | 1975 |
Cloon Subd | 77650 | $272,175 | 1,320 | 2011 |
Guidry Place | 77650 | $264,620 | 1,260 | 2008 |
Lakewood | 77650 | $261,715 | 1,457 | 1999 |
Meynig Addn | 77650 | $256,795 | 1,290 | 2016 |
Surfside Addn | 77650 | $254,460 | 1,089 | 2010 |
Johnson Andrew | 77650 | $234,970 | 1,232 | 2009 |
Sandy Beach | 77650 | $232,830 | 1,184 | 2013 |
Crenneland | 77650 | $230,460 | 1,225 | 2007 |
Stingaree Addn Unrecorded Sub | 77650 | $212,135 | 1,239 | 2004 |
BREEZY ACRES | 77650 | $206,160 | 1,088 | 2015 |
Johnson Crawford | 77650 | $198,000 | 1,283 | 2012 |
items